HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Твон67 Борщевар
Location: Russia
Steam: STEAM_0:1:865121116
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Feb. 1st, 2026 @ 21:34:35
Total Connection Time: 13d 18:42:02h
Average Ping:* 99 ms (Latency: 50 ms)
Favorite Server:* RU █ CHILLOUT.PW █ JAILBREAK
Favorite Map:* ctf_2fort
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 4,584
Rank: 1,907
Kills per Minute: 0.36
Kills per Death: 1.0407 (0.98*)
Headshots per Kill: 0.0259 (0.0378*)
Shots per Kill: 39.90
Weapon Accuracy: 69.2% (74%*)
Headshots: 185 (141*)
Kills: 7,134 (3,734*)
Deaths: 6,855 (3,810*)
Longest Kill Streak: 18
Longest Death Streak: 37
Suicides: 1,507
Teammate Kills: 120 (115*)

  History Твон67 Борщевар's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Colonel
Colonel
Kills needed: 116 (85%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 Разработчик Анал 0d 00:07:28h 2025-10-31 19:21:52 0 0 0.00 0 - 1 0.0%
22 11037th hour on 2fort 2d 01:17:37h 2025-10-31 19:14:21 1,192 1,058 1.13 6 0.01 270 80.4%
23 Сын хуйни 0d 00:09:32h 2025-10-31 16:40:22 1 1 1.00 0 0.00 2 0.0%
24 11037th hour on jailbreak 0d 00:11:16h 2025-10-31 16:28:05 1 1 1.00 0 0.00 0 0.0%
25 6A 0d 01:59:22h 2025-10-31 16:14:20 10 14 0.71 0 0.00 12 0.0%
26 Молодое додепище 0d 11:49:56h 2025-10-11 20:58:34 198 243 0.81 2 0.01 57 117.2%
27 М����ММ������М�М�М� 0d 00:03:50h 2025-10-05 00:14:16 1 3 0.33 0 0.00 2 0.0%
28 ��ММ��ММ��ММ�М���� --- 2025-10-05 00:10:38 0 0 0.00 0 - 0 0.0%
29 ���М�МММ���М��М���� --- 2025-10-05 00:10:37 0 0 0.00 0 - 0 0.0%
30 �ММ����М��М�М���ММ�М --- 2025-10-05 00:10:35 0 0 0.00 0 - 0 0.0%
31 ����������́ ���� �� --- 2025-10-05 00:10:34 0 0 0.00 0 - 0 0.0%
32 М�еМ������М�������М���� --- 2025-10-05 00:10:34 0 0 0.00 0 - 0 0.0%
33 �����М���М��М� ��ќ --- 2025-10-05 00:10:32 0 0 0.00 0 - 0 0.0%
34 Дѵй����� ������Ѓ����й --- 2025-10-05 00:10:30 0 0 0.00 0 - 0 0.0%
35 Некит 0d 00:11:12h 2025-09-20 22:31:48 0 1 0.00 0 - 1 0.0%
36 Бунт 0d 01:18:21h 2025-09-11 22:37:12 18 12 1.50 0 0.00 2 0.0%
37 Варден 0d 00:16:13h 2025-09-11 21:17:06 4 3 1.33 0 0.00 0 0.0%
38 Депутатик UnU 0d 03:18:39h 2025-08-18 22:23:32 29 16 1.81 0 0.00 8 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,634 times 3,268
2 Critical Kill 1,403 times 0
3 Force Suicide 667 times 0
4 Airblast Player 614 times 0
5 Backstab Kill 524 times 1,048
6 Kill Assist - Medic 258 times 774
7 Headshot Kill 141 times 282
8 Killed charged medic 49 times 49
9 Capture Blocked 5 times 5
10 Point Captured 4 times 20




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 641 times 33.60%
2 The BLU 326 times 17.09%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 511 times 29.92% 429 609 0.70
2 Soldier Soldier 350 times 20.49% 899 597 1.51
3 Pyro Pyro 183 times 10.71% 658 726 0.91
4 Medic Medic 144 times 8.43% 93 193 0.48
5 Sniper Sniper 128 times 7.49% 445 385 1.16
6 Demo Man Demo Man 126 times 7.38% 366 399 0.92
7 Spy Spy 121 times 7.08% 393 481 0.82
8 Engineer Engineer 81 times 4.74% 157 145 1.08
9 Heavy Heavy 64 times 3.75% 224 160 1.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 The Black Box 1.00 483 12.94% 0 0.00% 0.00
2 Sniper Rifle 1.00 321 8.60% 136 96.45% 0.42
3 Knife 2.00 317 8.49% 0 0.00% 0.00
4 Conscientious Objector 2.00 183 4.90% 0 0.00% 0.00
5 1.00 167 4.47% 0 0.00% 0.00
6 The Degreaser 1.00 158 4.23% 0 0.00% 0.00
7 1.00 146 3.91% 0 0.00% 0.00
8 Force-A-Nature 1.00 113 3.03% 0 0.00% 0.00
9 Soldier Shotgun 1.00 110 2.95% 0 0.00% 0.00
10 1.00 103 2.76% 0 0.00% 0.00
11 Minigun (Sasha) 1.00 103 2.76% 0 0.00% 0.00
12 Detonator 2.00 99 2.65% 0 0.00% 0.00
13 World 1.00 97 2.60% 0 0.00% 0.00
14 Original 2.00 83 2.22% 0 0.00% 0.00
15 1.00 76 2.04% 0 0.00% 0.00
16 Tomislav 1.00 70 1.87% 0 0.00% 0.00
17 The Diamondback 2.00 64 1.71% 0 0.00% 0.00
18 Half-Zatoichi 2.00 60 1.61% 0 0.00% 0.00
19 Ubersaw 2.00 50 1.34% 0 0.00% 0.00
20 Bleed Kill 1.80 44 1.18% 0 0.00% 0.00
21 Market Gardener 2.00 41 1.10% 0 0.00% 0.00
22 Deflected Rocket 2.00 40 1.07% 0 0.00% 0.00
23 Direct Hit 1.00 39 1.04% 0 0.00% 0.00
24 Reserve Shooter 2.00 38 1.02% 0 0.00% 0.00
25 1.00 38 1.02% 0 0.00% 0.00
26 Postal Pummeler 2.00 36 0.96% 0 0.00% 0.00
27 1.00 36 0.96% 0 0.00% 0.00
28 Phlogistinator 2.00 35 0.94% 0 0.00% 0.00
29 Eyelander 2.00 28 0.75% 0 0.00% 0.00
30 Disciplinary Action 2.00 27 0.72% 0 0.00% 0.00
31 Gunslinger 2.00 19 0.51% 0 0.00% 0.00
32 Sentry Gun (Mini) 1.00 18 0.48% 0 0.00% 0.00
33 The Sandman 1.75 17 0.46% 0 0.00% 0.00
34 Wrap Assassin 2.00 15 0.40% 0 0.00% 0.00
35 Grenade Launcher 1.00 15 0.40% 0 0.00% 0.00
36 1.00 15 0.40% 0 0.00% 0.00
37 The Crusader's Crossbow 1.00 14 0.37% 0 0.00% 0.00
38 Engy Pistol 1.00 13 0.35% 0 0.00% 0.00
39 Your Eternal Reward 2.00 13 0.35% 0 0.00% 0.00
40 The Boston Basher 2.00 13 0.35% 0 0.00% 0.00
41 The Ullapool Caber BOOM 1.20 12 0.32% 0 0.00% 0.00
42 Pretty Boy's Pocket Pistol 1.50 12 0.32% 0 0.00% 0.00
43 Sentry Gun (Level 3) 1.00 12 0.32% 0 0.00% 0.00
44 1.00 12 0.32% 0 0.00% 0.00
45 Flamethrower 1.00 12 0.32% 0 0.00% 0.00
46 Backburner 1.00 12 0.32% 0 0.00% 0.00
47 1.00 12 0.32% 0 0.00% 0.00
48 Scottish Resistance 1.00 10 0.27% 0 0.00% 0.00
49 1.00 9 0.24% 0 0.00% 0.00
50 Baseball 2.50 9 0.24% 0 0.00% 0.00
51 Stickybomb Launcher 1.00 8 0.21% 0 0.00% 0.00
52 Huntsman 1.00 8 0.21% 5 3.55% 0.63
53 Gunslinger Combo 2.00 7 0.19% 0 0.00% 0.00
54 Sentry Gun (Level 2) 1.00 7 0.19% 0 0.00% 0.00
55 Deflected Grenade 2.00 7 0.19% 0 0.00% 0.00
56 Cow Mangler 5000 1.00 7 0.19% 0 0.00% 0.00
57 Blutsauger 1.50 7 0.19% 0 0.00% 0.00
58 The Back Scratcher 2.00 7 0.19% 0 0.00% 0.00
59 The Ullapool Caber 2.00 6 0.16% 0 0.00% 0.00
60 1.00 6 0.16% 0 0.00% 0.00
61 Scottish Handshake 2.00 6 0.16% 0 0.00% 0.00
62 The Powerjack 2.00 6 0.16% 0 0.00% 0.00
63 Sentry Gun (Level 1) 1.00 6 0.16% 0 0.00% 0.00
64 Wrench 2.00 5 0.13% 0 0.00% 0.00
65 Deflected Cow Mangler Shot 5.00 5 0.13% 0 0.00% 0.00
66 Scatter Gun 1.25 5 0.13% 0 0.00% 0.00
67 1.00 5 0.13% 0 0.00% 0.00
68 Atomizer 2.00 5 0.13% 0 0.00% 0.00
69 Wrangler 1.00 4 0.11% 0 0.00% 0.00
70 1.00 4 0.11% 0 0.00% 0.00
71 1.00 4 0.11% 0 0.00% 0.00
72 K.G.B. 2.00 4 0.11% 0 0.00% 0.00
73 1.00 4 0.11% 0 0.00% 0.00
74 Flaregun 2.00 4 0.11% 0 0.00% 0.00
75 Bottle 2.00 4 0.11% 0 0.00% 0.00
76 The Jag 2.00 3 0.08% 0 0.00% 0.00
77 Rocket Launcher 1.00 3 0.08% 0 0.00% 0.00
78 Home Run 3.00 3 0.08% 0 0.00% 0.00
79 The Fists of Steel 2.00 3 0.08% 0 0.00% 0.00
80 Minigun (Natascha) 1.00 3 0.08% 0 0.00% 0.00
81 1.00 3 0.08% 0 0.00% 0.00
82 Kukri 2.00 3 0.08% 0 0.00% 0.00
83 Big Earner 2.00 3 0.08% 0 0.00% 0.00
84 Winger 1.00 2 0.05% 0 0.00% 0.00
85 1.00 2 0.05% 0 0.00% 0.00
86 Spinal Tap 5.00 2 0.05% 0 0.00% 0.00
87 Showdown 5.00 2 0.05% 0 0.00% 0.00
88 Heavy Shotgun 1.00 2 0.05% 0 0.00% 0.00
89 Pomson 6000 2.00 2 0.05% 0 0.00% 0.00
90 Scout Pistol 1.50 2 0.05% 0 0.00% 0.00
91 1.00 2 0.05% 0 0.00% 0.00
92 The Loch-n-Load 1.00 2 0.05% 0 0.00% 0.00
93 Liberty Launcher 1.00 2 0.05% 0 0.00% 0.00
94 L'Etranger 1.00 2 0.05% 0 0.00% 0.00
95 Conniver's Kunai 2.00 2 0.05% 0 0.00% 0.00
96 1.00 2 0.05% 0 0.00% 0.00
97 Frying Pan 2.00 2 0.05% 0 0.00% 0.00
98 1.00 2 0.05% 0 0.00% 0.00
99 The Widowmaker 2.00 1 0.03% 0 0.00% 0.00
100 Fan O'War 2.00 1 0.03% 0 0.00% 0.00
101 1.00 1 0.03% 0 0.00% 0.00
102 Fencing 3.00 1 0.03% 0 0.00% 0.00
103 Skewer 3.00 1 0.03% 0 0.00% 0.00
104 Hadouken 5.00 1 0.03% 0 0.00% 0.00
105 Syringe Gun 1.00 1 0.03% 0 0.00% 0.00
106 Splendid Screen 2.00 1 0.03% 0 0.00% 0.00
107 Shovel 2.00 1 0.03% 0 0.00% 0.00
108 Mantreads 2.00 1 0.03% 0 0.00% 0.00
109 Machina 2.00 1 0.03% 0 0.00% 0.00
110 1.00 1 0.03% 0 0.00% 0.00
111 1.00 1 0.03% 0 0.00% 0.00
112 Frontier Justice 1.00 1 0.03% 0 0.00% 0.00
113 Fists 2.00 1 0.03% 0 0.00% 0.00
114 Fire Axe 2.00 1 0.03% 0 0.00% 0.00
115 Family Business 1.00 1 0.03% 0 0.00% 0.00
116 1.00 1 0.03% 0 0.00% 0.00
117 Deflected Arrow 2.00 1 0.03% 0 0.00% 0.00
118 1.00 1 0.03% 0 0.00% 0.00
119 Bat 2.00 1 0.03% 0 0.00% 0.00
120 1.00 1 0.03% 0 0.00% 0.00
121 Ambassador 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 376 242 19,224 0 43 0.8776 64.4% 79.4 8.7
2 Scottish Resistance 258 125 8,819 0 19 1.4615 48.4% 70.6 13.6
3 Stickybomb Launcher 1,143 843 58,164 0 8 0.1356 73.8% 69.0 142.9
4 Deflected Grenade 82 0 0 0 6 1.0000 0.0% 0.0 13.7
5 Soldier Shotgun 307 176 4,800 0 3 0.2143 57.3% 27.3 102.3
6 Grenade Launcher 280 242 15,215 0 1 0.0095 86.4% 62.9 280.0
7 Engy Shotgun 609 423 10,199 0 0 0.0000 69.5% 24.1 0.0
8 Baseball 137 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 jb_casuarina_v4e 10 0.27% 2 0.05% 5.00 0 0.00% 0.00
2 ba_jail_casuarina_b7f1 10 0.27% 4 0.10% 2.50 1 0.71% 0.10
3 jb_interwebz_final2 16 0.43% 8 0.21% 2.00 0 0.00% 0.00
4 jb_alkatraz_rebuilt_v2b 22 0.59% 12 0.31% 1.83 0 0.00% 0.00
5 jb_cargo_r2a 134 3.59% 74 1.94% 1.81 13 9.22% 0.10
6 jb_mlcastle_refurbished_v5 103 2.76% 59 1.55% 1.75 4 2.84% 0.04
7 ba_jail_wip_a6v4 36 0.96% 21 0.55% 1.71 1 0.71% 0.03
8 jb_snowday_v9 107 2.87% 63 1.65% 1.70 3 2.13% 0.03
9 ba_mayanjungle_r2c 56 1.50% 34 0.89% 1.65 4 2.84% 0.07
10 jb_carnival_v3 65 1.74% 47 1.23% 1.38 2 1.42% 0.03
11 jb_complex_b6 12 0.32% 9 0.24% 1.33 0 0.00% 0.00
12 jb_supermario_v16e 44 1.18% 34 0.89% 1.29 2 1.42% 0.05
13 jb_minecraft_daylight_v8_fix 86 2.30% 71 1.86% 1.21 1 0.71% 0.01
14 jb_hopjb_v12 18 0.48% 15 0.39% 1.20 0 0.00% 0.00
15 jb_district_remake_v16 14 0.37% 12 0.31% 1.17 0 0.00% 0.00
16 ctf_2fort_snow_v3 1,259 33.72% 1,253 32.89% 1.00 5 3.55% 0.00
17 jb_8bit_v6 34 0.91% 34 0.89% 1.00 3 2.13% 0.09
18 cp_dustbowl_winter 9 0.24% 9 0.24% 1.00 0 0.00% 0.00
19 ctf_2fort 1,535 41.11% 1,774 46.56% 0.87 98 69.50% 0.06
20 ctf_doublecross 52 1.39% 68 1.78% 0.76 2 1.42% 0.04
21 ctf_turbine 28 0.75% 37 0.97% 0.76 0 0.00% 0.00
22 ba_space_jail_v7 23 0.62% 34 0.89% 0.68 2 1.42% 0.09
23 vsh_jurassic_v2 3 0.08% 5 0.13% 0.60 0 0.00% 0.00
24 cp_orange_project_v5a 52 1.39% 99 2.60% 0.53 0 0.00% 0.00
25 jb_area_17_b6 3 0.08% 10 0.26% 0.30 0 0.00% 0.00
26 vsh_hl1_crossfire_bunker_sg_v2 2 0.05% 10 0.26% 0.20 0 0.00% 0.00
27 jb_chretien_remastered_final 1 0.03% 6 0.16% 0.17 0 0.00% 0.00
28 vsh_brick_king_b8f 0 0.00% 1 0.03% 0.00 0 0.00% -
29 vsh_facing_worlds_beta 0 0.00% 2 0.05% 0.00 0 0.00% -
30 vsh_mc_village_beta 0 0.00% 1 0.03% 0.00 0 0.00% -
31 vsh_chernobyl_beta 0 0.00% 2 0.05% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ 2FORT HELL 2,794 74.83% 3,027 0.9230 103 73.05% 0.0369
2 RU █ CHILLOUT.PW █ JAILBREAK 794 21.26% 549 1.4463 36 25.53% 0.0453
3 RU █ CHILLOUT.PW █ ORANGE 52 1.39% 99 0.5253 0 0.00% 0.0000
4 RU █ CHILLOUT.PW █ DOUBLECROSS 52 1.39% 68 0.7647 2 1.42% 0.0385
5 RU █ CHILLOUT.PW █ TURBINE 28 0.75% 37 0.7568 0 0.00% 0.0000
6 RU █ CHILLOUT.PW █ DUSTBOWL 9 0.24% 9 1.0000 0 0.00% 0.0000
7 RU █ CHILLOUT.PW █ Freak Fortress 5 0.13% 21 0.2381 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia tɪˈbɛɾɪ.ʊs was right 124 3.32% 65 1.71% 1.91 4 4.94% 0.03
2  Russia Lenya 35 0.94% 41 1.08% 0.85 0 0.00% 0.00
3  Kyrgyzstan DepyKey 32 0.86% 29 0.76% 1.10 12 14.81% 0.38
4  Russia EoCkir 31 0.83% 25 0.66% 1.24 0 0.00% 0.00
5  Russia Ёшка 28 0.75% 11 0.29% 2.55 0 0.00% 0.00
6  Russia SHEXI B0I 27 0.72% 53 1.39% 0.51 0 0.00% 0.00
7  Russia 123 25 0.67% 25 0.66% 1.00 2 2.47% 0.08
8  Russia Растяпа_ww32 25 0.67% 20 0.52% 1.25 0 0.00% 0.00
9  Russia Гнусиус Третий 22 0.59% 14 0.37% 1.57 1 1.23% 0.05
10  Russia singularity. 19 0.51% 82 2.15% 0.23 1 1.23% 0.05
11  Russia Vinogradnik 19 0.51% 5 0.13% 3.80 0 0.00% 0.00
12  Russia MATROSKIN 18 0.48% 33 0.87% 0.55 0 0.00% 0.00
13  Russia besayshbesay 18 0.48% 14 0.37% 1.29 0 0.00% 0.00
14  Russia Capibara235 18 0.48% 13 0.34% 1.38 1 1.23% 0.06
15  Russia SHIZA69 17 0.46% 22 0.58% 0.77 1 1.23% 0.06
16  Ukraine Xpono 16 0.43% 11 0.29% 1.45 5 6.17% 0.31
17  Russia kosa_smertu_ 15 0.40% 19 0.50% 0.79 0 0.00% 0.00
18  Russia 7B 15 0.40% 14 0.37% 1.07 0 0.00% 0.00
19  Ukraine Шизойдус 15 0.40% 9 0.24% 1.67 0 0.00% 0.00
20  Kazakhstan VZyatn1k161 15 0.40% 8 0.21% 1.88 0 0.00% 0.00
21  Russia стас 15 0.40% 2 0.05% 7.50 0 0.00% 0.00
22  Russia Иван Виновность? 14 0.37% 9 0.24% 1.56 1 1.23% 0.07
23  Russia miner 14 0.37% 4 0.10% 3.50 1 1.23% 0.07
24  Russia 123 13 0.35% 13 0.34% 1.00 0 0.00% 0.00
25  Russia tivxyz 13 0.35% 8 0.21% 1.63 0 0.00% 0.00
26  Belarus dodo345 13 0.35% 4 0.10% 3.25 0 0.00% 0.00
27  Moldova Utyg2283 13 0.35% 4 0.10% 3.25 0 0.00% 0.00
28  Russia GRADUSnick 12 0.32% 12 0.31% 1.00 1 1.23% 0.08
29  Russia DarkProphet 12 0.32% 12 0.31% 1.00 0 0.00% 0.00
30  Kazakhstan ⱽᶻᵃᵃᵃ² 11 0.29% 20 0.52% 0.55 0 0.00% 0.00
31  Russia number 9 11 0.29% 14 0.37% 0.79 0 0.00% 0.00
32  Russia Explotó las bolas 11 0.29% 13 0.34% 0.85 0 0.00% 0.00
33  Russia SlavChan852 11 0.29% 12 0.31% 0.92 0 0.00% 0.00
34  Russia pew pew 11 0.29% 10 0.26% 1.10 0 0.00% 0.00
35  Russia Дашулька 11 0.29% 8 0.21% 1.38 0 0.00% 0.00
36  Germany Анальный лавелас 11 0.29% 7 0.18% 1.57 0 0.00% 0.00
37  Russia Pontiy Pilat 11 0.29% 7 0.18% 1.57 1 1.23% 0.09
38  Ukraine mitrixxx 11 0.29% 6 0.16% 1.83 0 0.00% 0.00
39  Russia = 11 0.29% 6 0.16% 1.83 0 0.00% 0.00
40  Russia ПРОДАЛ МИР 11 0.29% 6 0.16% 1.83 0 0.00% 0.00
41  Russia Breadog 11 0.29% 5 0.13% 2.20 0 0.00% 0.00
42  Russia ТЮЛЕНИЙИМПЕРАТО� 11 0.29% 2 0.05% 5.50 0 0.00% 0.00
43  Poland Анальное братств 11 0.29% 2 0.05% 5.50 0 0.00% 0.00
44  Russia AntonioPotatoes 10 0.27% 20 0.52% 0.50 1 1.23% 0.10
45  Russia Alexius 10 0.27% 17 0.45% 0.59 8 9.88% 0.80
46  Russia kazah 10 0.27% 16 0.42% 0.63 0 0.00% 0.00
47  Russia Don Lorenzo 10 0.27% 12 0.31% 0.83 1 1.23% 0.10
48  Russia Pershing 10 0.27% 10 0.26% 1.00 0 0.00% 0.00
49  Russia КОТАКБАСИНА 10 0.27% 10 0.26% 1.00 0 0.00% 0.00
50  Russia 2d георгий 10 0.27% 9 0.24% 1.11 0 0.00% 0.00


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]