HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Clan Information

Statistics Summary
Clan:
Home Page:
Activity: 99.50%
Members: 2 active members (3 total)
Avg. Member Points: 5,607
Total Kills: 3,898
Total Deaths: 2,465
Avg. Kills: 1,949
Kills per Death: 1.58
Kills per Minute: 0.25
Total Connection Time: 11d 00:18:10h
Avg. Connection Time: 5d 12:09:05h
Favorite Server:* RU █ CHILLOUT.PW █ JAILBREAK
Favorite Map:* jb_snowday_v9
Favorite Weapon:* Scatter Gun
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United states [☭] ШОкоЛАдКА [☭] elorank 10,188 11d 00:06:15h 3,890 99.79% 2,456 1.58
2  Russia digitorum [☭] elorank 1,026 0d 00:11:55h 8 0.21% 9 0.89




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Critical Kill 323 times 0
2 Kill Assist 168 times 336
3 Force Suicide 98 times 0
4 Headshot Kill 34 times 68
5 Backstab Kill 26 times 52
6 Point Captured 9 times 45
7 Player Penetration 6 times 24
8 Airblast Player 6 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 The RED 391 times 38.98%
2 The BLU 175 times 17.45%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 169 times 58.48% 447 286 1.56
2 Engineer Engineer 35 times 12.11% 63 23 2.74
3 Soldier Soldier 27 times 9.34% 34 17 2.00
4 Sniper Sniper 16 times 5.54% 50 29 1.72
5 Pyro Pyro 13 times 4.50% 7 9 0.78
6 Demo Man Demo Man 13 times 4.50% 11 6 1.83
7 Heavy Heavy 12 times 4.15% 6 3 2.00
8 Spy Spy 3 times 1.04% 11 5 2.20
9 Medic Medic 1 times 0.35% 4 0 4.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Scatter Gun 1.25 276 7.08% 0 0.00% 0.00
2 Bleed Kill 1.80 37 0.95% 0 0.00% 0.00
3 Sentry Gun (Mini) 1.00 28 0.72% 0 0.00% 0.00
4 Sniper Rifle 1.00 27 0.69% 18 9.05% 0.67
5 The Widowmaker 2.00 24 0.62% 0 0.00% 0.00
6 The Boston Basher 2.00 21 0.54% 0 0.00% 0.00
7 Huntsman 1.00 20 0.51% 14 7.04% 0.70
8 Cow Mangler 5000 1.00 15 0.38% 0 0.00% 0.00
9 Eyelander 2.00 11 0.28% 0 0.00% 0.00
10 Machina 2.00 10 0.26% 0 0.00% 0.00
11 World 1.00 9 0.23% 0 0.00% 0.00
12 Engy Pistol 1.00 9 0.23% 0 0.00% 0.00
13 Original 2.00 8 0.21% 0 0.00% 0.00
14 Tomislav 1.00 7 0.18% 0 0.00% 0.00
15 Rocket Launcher 1.00 6 0.15% 0 0.00% 0.00
16 The Crusader's Crossbow 1.00 5 0.13% 0 0.00% 0.00
17 Soldier Shotgun 1.00 4 0.10% 0 0.00% 0.00
18 Half-Zatoichi 2.00 4 0.10% 0 0.00% 0.00
19 The Black Box 1.00 4 0.10% 0 0.00% 0.00
20 Force-A-Nature 1.00 3 0.08% 0 0.00% 0.00
21 Disciplinary Action 2.00 3 0.08% 0 0.00% 0.00
22 Ambassador 1.00 3 0.08% 2 1.01% 0.67
23 Sentry Gun (Level 3) 1.00 2 0.05% 0 0.00% 0.00
24 Flaregun 2.00 2 0.05% 0 0.00% 0.00
25 The Degreaser 1.00 2 0.05% 0 0.00% 0.00
26 Winger 1.00 1 0.03% 0 0.00% 0.00
27 Stickybomb Launcher 1.00 1 0.03% 0 0.00% 0.00
28 Submachine Gun 1.00 1 0.03% 0 0.00% 0.00
29 Pyro Shotgun 1.00 1 0.03% 0 0.00% 0.00
30 Engy Shotgun 1.00 1 0.03% 0 0.00% 0.00
31 Direct Hit 1.00 1 0.03% 0 0.00% 0.00
32 Reserve Shooter 2.00 1 0.03% 0 0.00% 0.00
33 The Powerjack 2.00 1 0.03% 0 0.00% 0.00
34 Pomson 6000 2.00 1 0.03% 0 0.00% 0.00
35 The Loch-n-Load 1.00 1 0.03% 0 0.00% 0.00
36 Liberty Launcher 1.00 1 0.03% 0 0.00% 0.00
37 Flamethrower 1.00 1 0.03% 0 0.00% 0.00
38 Fire Axe 2.00 1 0.03% 0 0.00% 0.00
39 Family Business 1.00 1 0.03% 0 0.00% 0.00
40 The Brass Beast 1.00 1 0.03% 0 0.00% 0.00
41 Blutsauger 1.50 1 0.03% 0 0.00% 0.00
42 Backburner 1.00 1 0.03% 0 0.00% 0.00




  Weapon Stats *





  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 jb_snowday_v9 78 2.00% 53 1.4717 1 0.50% 0.0128
2 jb_8bit_v6 72 1.85% 27 2.6667 3 1.51% 0.0417
3 ctf_doublecross 67 1.72% 36 1.8611 28 14.07% 0.4179
4 jb_carnival_v3 49 1.26% 17 2.8824 0 0.00% 0.0000
5 jb_lunapark_b2 49 1.26% 19 2.5789 0 0.00% 0.0000
6 jb_minecraft_daylight_v8_fix 48 1.23% 20 2.4000 0 0.00% 0.0000
7 jb_supermario_v16e 43 1.10% 12 3.5833 0 0.00% 0.0000
8 jb_complex_b6 42 1.08% 15 2.8000 0 0.00% 0.0000
9 jb_alkatraz_rebuilt_v2b 38 0.97% 20 1.9000 0 0.00% 0.0000
10 jb_hopjb_v12 30 0.77% 26 1.1538 0 0.00% 0.0000
11 jb_mlcastle_refurbished_v5 28 0.72% 26 1.0769 0 0.00% 0.0000
12 ctf_2fort 20 0.51% 16 1.2500 0 0.00% 0.0000
13 jb_cargo_r2a 19 0.49% 17 1.1176 2 1.01% 0.1053
14 jb_district_remake_v16 16 0.41% 17 0.9412 0 0.00% 0.0000
15 jb_area_17_b6 10 0.26% 8 1.2500 0 0.00% 0.0000
16 ba_space_jail_v7 10 0.26% 15 0.6667 0 0.00% 0.0000
17 cp_dustbowl 8 0.21% 9 0.8889 0 0.00% 0.0000
18 cp_orange_chillout_v1e 6 0.15% 11 0.5455 0 0.00% 0.0000
19 jb_chretien_remastered_final 5 0.13% 3 1.6667 0 0.00% 0.0000
20 ba_jail_wip_a6v4 2 0.05% 6 0.3333 0 0.00% 0.0000
21 ba_mayanjungle_r2c 1 0.03% 5 0.2000 0 0.00% 0.0000




Items marked "*" above are generated from the last 60 days.
Go to: Clan Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]