HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Country Information

Statistics Summary
Country:  Viet Nam
Activity: 73.76%
Members: 129 active members
Total Kills: 2,966
Total Deaths: 6,323
Avg. Kills: 23
Kills per Death: 0.47
Kills per Minute: 0.17
Avg. Member Points: 1,138
Avg. Connection Time: 0d 02:12:12h
Total Connection Time: 11d 20:13:12h
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Vietnam kienluan elorank 5,438 6d 07:23:30h 89 3.00% 2,613 0.03
2  Vietnam Nero Hoshiko (Sunset Pearl) elorank 2,745 0d 08:47:01h 665 22.42% 293 2.27
3  Vietnam hoanguyen778800 elorank 2,552 0d 08:22:19h 234 7.89% 260 0.90
4  Vietnam BULLSEYE ! elorank 2,343 0d 06:48:04h 94 3.17% 73 1.29
5  Vietnam Cheese elorank 2,067 0d 16:37:21h 338 11.40% 711 0.48
6  Vietnam builderman elorank 1,875 0d 01:21:48h 98 3.30% 68 1.44
7  Vietnam BossCheats elorank 1,779 0d 03:38:23h 153 5.16% 259 0.59
8  Vietnam Yuzu elorank 1,731 0d 02:01:27h 99 3.34% 86 1.15
9  Vietnam Mister Crossover elorank 1,618 0d 01:56:04h 112 3.78% 86 1.30
10  Vietnam lephuc5777 elorank 1,461 0d 01:35:48h 86 2.90% 87 0.99
11  Vietnam LowOnPride elorank 1,395 0d 01:19:03h 73 2.46% 58 1.26
12  Vietnam **Dừa** elorank 1,389 0d 09:41:04h 185 6.24% 399 0.46
13  Vietnam 田中新一 elorank 1,388 0d 04:35:41h 12 0.40% 40 0.30
14  Vietnam larry elorank 1,382 0d 03:43:34h 4 0.13% 48 0.08
15  Vietnam Barry Bonds elorank 1,334 0d 05:19:28h 26 0.88% 62 0.42
16  Vietnam Fophi elorank 1,316 0d 03:15:38h 32 1.08% 47 0.68
17  Vietnam nguyenminhquanglop5d elorank 1,224 0d 02:36:50h 4 0.13% 18 0.22
18  Vietnam MrCorn elorank 1,179 0d 03:20:44h 19 0.64% 31 0.61
19  Vietnam monosu912 elorank 1,155 0d 02:08:56h 10 0.34% 30 0.33
20  Vietnam your mother elorank 1,132 0d 00:51:46h 17 0.57% 12 1.42


Page: 1 2 3 4 5



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]