HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
 АМНЯМУС
Location: (Unknown)
Steam: STEAM_0:0:100755211
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 1st, 2025 @ 21:16:53
Total Connection Time: 1d 00:07:36h
Average Ping:* -
Favorite Server:* RU █ CHILLOUT.PW █ 2FORT HELL
Favorite Map:* ctf_2fort
Favorite Weapon:* Machina

Statistics Summary

Activity: 92%
Points: 13,930
Rank: 56
Kills per Minute: 2.28
Kills per Death: 2.4701 (2.54*)
Headshots per Kill: 0.2064 (0.1965*)
Shots per Kill: 6.97
Weapon Accuracy: 135.7% (135%*)
Headshots: 682 (613*)
Kills: 3,305 (3,119*)
Deaths: 1,338 (1,226*)
Longest Kill Streak: 30
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History АМНЯМУС's History:
  Events | Sessions | Awards (7) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 195 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Bronze Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Bronze Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Bronze Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Rocket Jump 1,280 times 0
2 Critical Kill 830 times 0
3 Airshot Rocket 628 times 0
4 Headshot Kill 613 times 1,226
5 Kill Assist 612 times 801
6 Kill Assist - Medic 466 times 0
7 Stun 434 times 0
8 Domination 335 times 1,675
9 Airshot Pipebomb 259 times 0
10 Double Kill (2 kills) 184 times 184
11 Extinguished Teammate (Medic) 180 times 0
12 Destroyed a sentry gun 173 times 0
13 Defended a Medic 149 times 149
14 Triple Kill (3 kills) 107 times 214
15 Ubercharge 91 times 12
16 Rocket Jump Kill 79 times 0
17 Domination (4 kills) 78 times 234
18 Airshot Flare 74 times 0
19 Airshot Stun 64 times 0
20 Rampage (5 kills) 58 times 232
21 Destroyed a dispenser 57 times 0
22 Force Suicide 56 times 0
23 Airshot Headshot 47 times 0
24 Airshot Rocket (Airborne) 42 times 0
25 Mega Kill (6 kills) 40 times 200
26 Destroyed a teleporter 38 times 0
27 Destroyed a mini sentry gun 37 times 0
28 God Like (12+ kills) 34 times 374
29 Deployed Buff Flag 34 times 34
30 Killed charged medic 30 times 30
31 Ultra Kill (8 kills) 22 times 154
32 Revenge 22 times 66
33 Ownage (7 kills) 21 times 126
34 Teleporter Used (Not Own) 20 times 0
35 Backstab Kill 17 times 34
36 Killing Spree (9 kills) 16 times 128
37 Monster Kill (10 kills) 14 times 126
38 Airshot Arrow 14 times 0
39 Sticky Jump 12 times 0
40 Picked up the flag 11 times 22
41 Unstoppable (11 kills) 10 times 100
42 Player Penetration 10 times 32
43 Steal Sandvich 7 times 12
44 Extinguished Teammate (Sniper) 6 times 0
45 Dropped the flag (while alive) 6 times -12
46 Mad Milking a player 5 times 0
47 Dropped the flag (on death) 5 times 0
48 Defended the flag 4 times 4
49 Sticky Jump Kill 2 times 0
50 Removed a Sapper 2 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Airblast Player 297 times 0
2 Stun 285 times 0
3 Revenge 195 times -585
4 Deflected Rocket 75 times 0
5 Jarated player 45 times -45
6 Domination 33 times -165
7 Mad Milking a player 16 times 0
8 Deflected Flare 13 times 0
9 Deflected Pipebomb 9 times 0
10 Deflected Directhit Rocket 2 times 0
11 Deflected Arrow 2 times 0




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 20 times 33.90%
2 The BLU 13 times 22.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Medic Medic 972 times 42.54% 51 75 0.68
2 Sniper Sniper 551 times 24.11% 965 384 2.51
3 Soldier Soldier 433 times 18.95% 1,059 412 2.57
4 Pyro Pyro 122 times 5.34% 569 145 3.92
5 Demo Man Demo Man 117 times 5.12% 188 109 1.72
6 Spy Spy 48 times 2.10% 33 34 0.97
7 Heavy Heavy 34 times 1.49% 187 47 3.98
8 Scout Scout 7 times 0.31% 3 2 1.50
9 Engineer Engineer 1 times 0.04%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Machina 2.00 624 20.01% 433 70.64% 0.69
2 Phlogistinator 2.00 525 16.83% 0 0.00% 0.00
3 Rocket Launcher 1.00 479 15.36% 0 0.00% 0.00
4 The Black Box 1.00 468 15.00% 0 0.00% 0.00
5 Sniper Rifle 1.00 166 5.32% 127 20.72% 0.77
6 Minigun (Sasha) 1.00 139 4.46% 0 0.00% 0.00
7 Conscientious Objector 2.00 83 2.66% 0 0.00% 0.00
8 Huntsman 1.00 68 2.18% 48 7.83% 0.71
9 1.00 63 2.02% 0 0.00% 0.00
10 Grenade Launcher 1.00 62 1.99% 0 0.00% 0.00
11 World 1.00 49 1.57% 1 0.16% 0.02
12 Direct Hit 1.00 40 1.28% 0 0.00% 0.00
13 1.00 35 1.12% 0 0.00% 0.00
14 Horseless Headless Horsemann's Headtaker 2.00 33 1.06% 0 0.00% 0.00
15 Submachine Gun 1.00 31 0.99% 0 0.00% 0.00
16 Tomislav 1.00 28 0.90% 0 0.00% 0.00
17 Ubersaw 2.00 27 0.87% 0 0.00% 0.00
18 1.00 27 0.87% 0 0.00% 0.00
19 Knife 2.00 20 0.64% 0 0.00% 0.00
20 1.00 19 0.61% 0 0.00% 0.00
21 Original 2.00 17 0.55% 0 0.00% 0.00
22 The Sydney Sleeper 1.00 14 0.45% 0 0.00% 0.00
23 Beggar's Bazooka 1.00 14 0.45% 0 0.00% 0.00
24 Market Gardener 2.00 12 0.38% 0 0.00% 0.00
25 Ambassador 1.00 11 0.35% 4 0.65% 0.36
26 The Crusader's Crossbow 1.00 7 0.22% 0 0.00% 0.00
27 The Fists of Steel 2.00 6 0.19% 0 0.00% 0.00
28 Deflected Cow Mangler Shot 5.00 3 0.10% 0 0.00% 0.00
29 Scatter Gun 1.25 3 0.10% 0 0.00% 0.00
30 The Iron Curtain 1.00 3 0.10% 0 0.00% 0.00
31 Holiday Punch 2.00 3 0.10% 0 0.00% 0.00
32 The Brass Beast 1.00 3 0.10% 0 0.00% 0.00
33 The Ullapool Caber BOOM 1.20 2 0.06% 0 0.00% 0.00
34 Kamikaze 5.00 2 0.06% 0 0.00% 0.00
35 Skewer 3.00 2 0.06% 0 0.00% 0.00
36 Showdown 5.00 2 0.06% 0 0.00% 0.00
37 1.00 2 0.06% 0 0.00% 0.00
38 Sentry Gun (Level 2) 1.00 2 0.06% 0 0.00% 0.00
39 The Loch-n-Load 1.00 2 0.06% 0 0.00% 0.00
40 1.00 2 0.06% 0 0.00% 0.00
41 Cow Mangler 5000 1.00 2 0.06% 0 0.00% 0.00
42 The Escape Plan 1.00 1 0.03% 0 0.00% 0.00
43 Splendid Screen 2.00 1 0.03% 0 0.00% 0.00
44 1.00 1 0.03% 0 0.00% 0.00
45 Flamethrower 1.00 1 0.03% 0 0.00% 0.00
46 Chargin' Targe 2.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 804 686 36,936 0 63 1.2600 85.3% 53.8 12.8
2 Direct Hit 381 226 20,352 0 40 2.5000 59.3% 90.1 9.5




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort 3,119 100.00% 1,226 100.00% 2.54 613 100.00% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ 2FORT HELL 3,119 100.00% 1,226 2.5440 613 100.00% 0.1965




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .giflenyya 46 1.47% 27 2.20% 1.70 8 1.79% 0.17
2  .gifЕбатель тумбочек 40 1.28% 7 0.57% 5.71 11 2.46% 0.28
3  .gifPapst 36 1.15% 48 3.92% 0.75 5 1.12% 0.14
4  .gifКвадратные яйца 36 1.15% 14 1.14% 2.57 4 0.89% 0.11
5  .gifpetushok 34 1.09% 12 0.98% 2.83 9 2.01% 0.26
6  .gif//TRIDOKNAYT// 73 // 33 1.06% 13 1.06% 2.54 2 0.45% 0.06
7  .gifБАЛБЕС 31 0.99% 17 1.39% 1.82 5 1.12% 0.16
8  .gifMatthew Pall 30 0.96% 11 0.90% 2.73 1 0.22% 0.03
9  .gifWаterSlime 30 0.96% 7 0.57% 4.29 5 1.12% 0.17
10  .gif[GD]S373N D4YS👀👀 29 0.93% 12 0.98% 2.42 14 3.13% 0.48
11  .gif) 28 0.90% 13 1.06% 2.15 8 1.79% 0.29
12  .gifkimb (kasane teto!!! :3) 28 0.90% 12 0.98% 2.33 1 0.22% 0.04
13  .gifzangetsu 28 0.90% 4 0.33% 7.00 1 0.22% 0.04
14  .gifБебрик 27 0.87% 6 0.49% 4.50 1 0.22% 0.04
15  .gifTarantula⁂ 27 0.87% 3 0.24% 9.00 3 0.67% 0.11
16  .gifтайно пернул 26 0.83% 9 0.73% 2.89 1 0.22% 0.04
17  .gifYessirskii 24 0.77% 19 1.55% 1.26 4 0.89% 0.17
18  .gifTRIGGERED 24 0.77% 8 0.65% 3.00 10 2.24% 0.42
19  .gifслащавый пряник 24 0.77% 4 0.33% 6.00 8 1.79% 0.33
20  .gifГусsimple 23 0.74% 2 0.16% 11.50 3 0.67% 0.13
21  .gifKoul 21 0.67% 16 1.31% 1.31 1 0.22% 0.05
22  .gifшо такое 21 0.67% 9 0.73% 2.33 9 2.01% 0.43
23  .gifSisyphus Prime 21 0.67% 5 0.41% 4.20 0 0.00% 0.00
24  .gif(\./) ( 0 o ) (\/) 21 0.67% 3 0.24% 7.00 4 0.89% 0.19
25  .gifGoydaDimas 21 0.67% 2 0.16% 10.50 8 1.79% 0.38
26  .gifAndrewDrakt 20 0.64% 13 1.06% 1.54 0 0.00% 0.00
27  .gifОболтуc 20 0.64% 4 0.33% 5.00 0 0.00% 0.00
28  .gifSoplya и horcha 19 0.61% 2 0.16% 9.50 0 0.00% 0.00
29  .gifHABAR3342 19 0.61% 2 0.16% 9.50 1 0.22% 0.05
30  .gifНеразвиваемый 18 0.58% 7 0.57% 2.57 2 0.45% 0.11
31  .gifcheburecho 18 0.58% 6 0.49% 3.00 1 0.22% 0.06
32  .gifMR_Inferno 18 0.58% 2 0.16% 9.00 2 0.45% 0.11
33  .gifKoJll04uu` 17 0.55% 28 2.28% 0.61 0 0.00% 0.00
34  .gif[GGG]MARKIZ 17 0.55% 19 1.55% 0.89 2 0.45% 0.12
35  .gifThe Skur Skeleton 17 0.55% 8 0.65% 2.13 0 0.00% 0.00
36  .gifRavinLuca 17 0.55% 4 0.33% 4.25 0 0.00% 0.00
37  .gif- 17 0.55% 4 0.33% 4.25 10 2.24% 0.59
38  .gifNURIK_ARMAGEDON 17 0.55% 2 0.16% 8.50 3 0.67% 0.18
39  .gifБ 16 0.51% 13 1.06% 1.23 3 0.67% 0.19
40  .gifNokotan (real) 16 0.51% 5 0.41% 3.20 1 0.22% 0.06
41  .gifLublu dorrari 16 0.51% 4 0.33% 4.00 0 0.00% 0.00
42  .gifSoldier 16 0.51% 3 0.24% 5.33 0 0.00% 0.00
43  .gifДед буйный 16 0.51% 1 0.08% 16.00 0 0.00% 0.00
44  .gifyagorische1 16 0.51% 1 0.08% 16.00 0 0.00% 0.00
45  .gif[GAYFUR]Мякиш(хлебны 15 0.48% 26 2.12% 0.58 4 0.89% 0.27
46  .gifCrowell 15 0.48% 23 1.88% 0.65 4 0.89% 0.27
47  .gifUnskill Unlucky 15 0.48% 11 0.90% 1.36 0 0.00% 0.00
48  .gifSOVA228 15 0.48% 9 0.73% 1.67 1 0.22% 0.07
49  .gifМасяня 15 0.48% 4 0.33% 3.75 3 0.67% 0.20
50  .gifMaster_10 15 0.48% 4 0.33% 3.75 2 0.45% 0.13


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]