HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Ukraine aster10
Location: Ukraine
Steam: STEAM_0:0:869385281
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jun. 23rd, 2026 @ 22:32:30
Total Connection Time: 5d 01:13:11h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* RU █ CHILLOUT.PW █ TURBINE
Favorite Map:* ctf_turbine
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 6,817
Rank: 1,585
Kills per Minute: 0.62
Kills per Death: 1.1244 (1.23*)
Headshots per Kill: 0.1060 (0.0876*)
Shots per Kill: 282.08
Weapon Accuracy: 41.1% (44%*)
Headshots: 475 (118*)
Kills: 4,483 (1,347*)
Deaths: 3,987 (1,094*)
Longest Kill Streak: 44
Longest Death Streak: 20
Suicides: 100
Teammate Kills: 0 (0*)

  History aster10's History:
  Events | Sessions | Awards (4) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 17 (97%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Bronze Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Bronze Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Bronze Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 898 times 1,796
2 Critical Kill 340 times 0
3 Airblast Player 173 times 0
4 Headshot Kill 118 times 236
5 Backstab Kill 110 times 220
6 Force Suicide 28 times 0
7 Killed charged medic 26 times 26
8 Kill Assist - Medic 20 times 60
9 Player Penetration 4 times 16
10 Point Captured 2 times 10




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 33 times 34.74%
2 The BLU 19 times 20.00%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 43 times 21.72% 602 362 1.66
2 Sniper Sniper 38 times 19.19% 241 200 1.21
3 Scout Scout 25 times 12.63% 128 146 0.88
4 Pyro Pyro 23 times 11.62% 128 177 0.72
5 Engineer Engineer 22 times 11.11% 103 54 1.91
6 Spy Spy 15 times 7.58% 78 63 1.24
7 Heavy Heavy 14 times 7.07% 23 24 0.96
8 Soldier Soldier 12 times 6.06% 36 51 0.71
9 Medic Medic 6 times 3.03% 6 12 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 282 20.94% 0 0.00% 0.00
2 Scottish Handshake 2.00 118 8.76% 0 0.00% 0.00
3 Machina 2.00 91 6.76% 55 46.61% 0.60
4 Huntsman 1.00 75 5.57% 38 32.20% 0.51
5 The Loch-n-Load 1.00 61 4.53% 0 0.00% 0.00
6 1.00 59 4.38% 0 0.00% 0.00
7 Spy-cicle 2.00 49 3.64% 0 0.00% 0.00
8 Scatter Gun 1.25 43 3.19% 0 0.00% 0.00
9 Sentry Gun (Level 3) 1.00 37 2.75% 0 0.00% 0.00
10 Flamethrower 1.00 35 2.60% 0 0.00% 0.00
11 Sniper Rifle 1.00 34 2.52% 22 18.64% 0.65
12 Flaregun 2.00 31 2.30% 0 0.00% 0.00
13 Baby Face's Blaster 1.00 30 2.23% 0 0.00% 0.00
14 Original 2.00 29 2.15% 0 0.00% 0.00
15 Shahanshah 2.00 27 2.00% 0 0.00% 0.00
16 World 1.00 24 1.78% 0 0.00% 0.00
17 1.00 24 1.78% 0 0.00% 0.00
18 The Rainblower 1.00 22 1.63% 0 0.00% 0.00
19 1.00 18 1.34% 0 0.00% 0.00
20 1.00 17 1.26% 0 0.00% 0.00
21 Tomislav 1.00 16 1.19% 0 0.00% 0.00
22 Bleed Kill 1.80 16 1.19% 0 0.00% 0.00
23 Soda Popper 1.25 15 1.11% 0 0.00% 0.00
24 Engy Shotgun 1.00 14 1.04% 0 0.00% 0.00
25 Knife 2.00 11 0.82% 0 0.00% 0.00
26 The Jag 2.00 10 0.74% 0 0.00% 0.00
27 Sentry Gun (Level 2) 1.00 10 0.74% 0 0.00% 0.00
28 Eyelander 2.00 9 0.67% 0 0.00% 0.00
29 Persian Persuader 2.00 8 0.59% 0 0.00% 0.00
30 Half-Zatoichi 2.00 8 0.59% 0 0.00% 0.00
31 1.00 8 0.59% 0 0.00% 0.00
32 1.00 7 0.52% 0 0.00% 0.00
33 The Diamondback 2.00 7 0.52% 0 0.00% 0.00
34 The Widowmaker 2.00 6 0.45% 0 0.00% 0.00
35 1.00 6 0.45% 0 0.00% 0.00
36 Solemn Vow 2.00 6 0.45% 0 0.00% 0.00
37 Revolver 1.00 6 0.45% 0 0.00% 0.00
38 Force-A-Nature 1.00 6 0.45% 0 0.00% 0.00
39 Engy Pistol 1.00 4 0.30% 0 0.00% 0.00
40 Backburner 1.00 4 0.30% 0 0.00% 0.00
41 Axtinguisher 2.00 4 0.30% 0 0.00% 0.00
42 Direct Hit 1.00 3 0.22% 0 0.00% 0.00
43 Sentry Gun (Level 1) 1.00 3 0.22% 0 0.00% 0.00
44 Deflected Grenade 2.00 3 0.22% 0 0.00% 0.00
45 Baseball 2.50 3 0.22% 0 0.00% 0.00
46 Equalizer 2.00 2 0.15% 0 0.00% 0.00
47 The Ullapool Caber BOOM 1.20 2 0.15% 0 0.00% 0.00
48 Tribalman's Shiv 2.00 2 0.15% 0 0.00% 0.00
49 Huntsman (Fire arrow) 1.00 2 0.15% 0 0.00% 0.00
50 The Sydney Sleeper 1.00 2 0.15% 0 0.00% 0.00
51 Splendid Screen 2.00 2 0.15% 0 0.00% 0.00
52 Minigun (Natascha) 1.00 2 0.15% 0 0.00% 0.00
53 Fists 2.00 2 0.15% 0 0.00% 0.00
54 Your Eternal Reward 2.00 2 0.15% 0 0.00% 0.00
55 Disciplinary Action 2.00 2 0.15% 0 0.00% 0.00
56 Deflected Rocket 2.00 2 0.15% 0 0.00% 0.00
57 The Boston Basher 2.00 2 0.15% 0 0.00% 0.00
58 Wrap Assassin 2.00 1 0.07% 0 0.00% 0.00
59 The Warrior's Spirit 2.00 1 0.07% 0 0.00% 0.00
60 Third Degree 2.00 1 0.07% 0 0.00% 0.00
61 Rocket Launcher 1.00 1 0.07% 0 0.00% 0.00
62 Skewer 3.00 1 0.07% 0 0.00% 0.00
63 Showdown 5.00 1 0.07% 0 0.00% 0.00
64 Scottish Resistance 1.00 1 0.07% 0 0.00% 0.00
65 Southern Hospitality 2.00 1 0.07% 0 0.00% 0.00
66 The Homewrecker 2.00 1 0.07% 0 0.00% 0.00
67 1.00 1 0.07% 0 0.00% 0.00
68 The Hitman's Heatmaker 1.00 1 0.07% 1 0.85% 1.00
69 Pretty Boy's Pocket Pistol 1.50 1 0.07% 0 0.00% 0.00
70 Postal Pummeler 2.00 1 0.07% 0 0.00% 0.00
71 1.00 1 0.07% 0 0.00% 0.00
72 The Lollichop 2.00 1 0.07% 0 0.00% 0.00
73 L'Etranger 1.00 1 0.07% 0 0.00% 0.00
74 1.00 1 0.07% 0 0.00% 0.00
75 Bazaar Bargain 1.00 1 0.07% 1 0.85% 1.00
76 Ambassador 1.00 1 0.07% 1 0.85% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Engy Shotgun 469 349 6,769 0 10 3.3333 74.4% 19.4 46.9
2 Direct Hit 92 36 3,186 0 5 0.2174 39.1% 88.5 18.4
3 Deflected Grenade 44 0 0 0 3 0.7500 0.0% 0.0 14.7
4 Stickybomb Launcher 564 247 17,069 0 0 0.0000 43.8% 69.1 0.0
5 Grenade Launcher 5,442 2,225 139,617 0 0 0.0000 40.9% 62.7 0.0
6 Soldier Shotgun 56 39 563 0 0 0.0000 69.6% 14.4 0.0
7 Blutsauger 98 17 170 0 0 0.0000 17.3% 10.0 0.0
8 Baseball 5 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_turbine 1,326 98.44% 1,050 95.98% 1.26 118 100.00% 0.09
2 ctf_2fort 18 1.34% 24 2.19% 0.75 0 0.00% 0.00
3 cp_dustbowl 3 0.22% 20 1.83% 0.15 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ TURBINE 1,326 98.44% 1,050 1.2629 118 100.00% 0.0890
2 RU █ CHILLOUT.PW █ 2FORT HELL 18 1.34% 24 0.7500 0 0.00% 0.0000
3 RU █ CHILLOUT.PW █ DUSTBOWL 3 0.22% 20 0.1500 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia duck-mondaci 42 3.12% 29 2.65% 1.45 5 6.10% 0.12
2  Russia maksim-kovalenko987 22 1.63% 2 0.18% 11.00 2 2.44% 0.09
3  Poland waleczny98pl 19 1.41% 11 1.01% 1.73 0 0.00% 0.00
4  Russia lorujentae 18 1.34% 29 2.65% 0.62 3 3.66% 0.17
5  Russia makspanichev2013 18 1.34% 5 0.46% 3.60 6 7.32% 0.33
6  Russia Dream 17 1.26% 32 2.93% 0.53 4 4.88% 0.24
7  Russia бобер 16 1.19% 5 0.46% 3.20 1 1.22% 0.06
8  United states nate.smith317 15 1.11% 6 0.55% 2.50 0 0.00% 0.00
9  United arab emirates ßrownsound 15 1.11% 5 0.46% 3.00 1 1.22% 0.07
10  Russia Thor 14 1.04% 11 1.01% 1.27 2 2.44% 0.14
11  Azerbaijan Tevas 14 1.04% 8 0.73% 1.75 0 0.00% 0.00
12  Belarus _K_T_O_77 14 1.04% 6 0.55% 2.33 1 1.22% 0.07
13  Russia deus meus 13 0.97% 9 0.82% 1.44 1 1.22% 0.08
14  Russia кукумбер2 12 0.89% 4 0.37% 3.00 0 0.00% 0.00
15  Belarus NE PAS interdire 12 0.89% 3 0.27% 4.00 0 0.00% 0.00
16  Belarus Педик! (педиатор) 11 0.82% 11 1.01% 1.00 0 0.00% 0.00
17  United kingdom Theresa May 11 0.82% 8 0.73% 1.38 0 0.00% 0.00
18  Russia nt5679632 11 0.82% 8 0.73% 1.38 0 0.00% 0.00
19  Kazakhstan doctor sex 11 0.82% 4 0.37% 2.75 0 0.00% 0.00
20  Russia THE SAVIOR 11 0.82% 2 0.18% 5.50 2 2.44% 0.18
21  Russia MNK649 11 0.82% 2 0.18% 5.50 4 4.88% 0.36
22  Belarus Hunter@484 11 0.82% 0 0.00% 11.00 1 1.22% 0.09
23  Belarus † Linger † 10 0.74% 14 1.28% 0.71 1 1.22% 0.10
24  Russia токийский гоголь 10 0.74% 5 0.46% 2.00 6 7.32% 0.60
25  Russia Немецкий хлеб 10 0.74% 5 0.46% 2.00 0 0.00% 0.00
26  Russia инжинер 10 0.74% 3 0.27% 3.33 0 0.00% 0.00
27  Russia Мразь 10 0.74% 1 0.09% 10.00 0 0.00% 0.00
28  Russia Vaxeil 10 0.74% 0 0.00% 10.00 1 1.22% 0.10
29  France Fabgi.Fr 9 0.67% 16 1.46% 0.56 0 0.00% 0.00
30  Russia The Pink Valley 9 0.67% 7 0.64% 1.29 0 0.00% 0.00
31  Russia Mishkin_slav 9 0.67% 6 0.55% 1.50 1 1.22% 0.11
32  Russia summer97 9 0.67% 3 0.27% 3.00 1 1.22% 0.11
33  Russia WinRaR 9 0.67% 0 0.00% 9.00 1 1.22% 0.11
34  Germany Desfo 8 0.59% 24 2.19% 0.33 0 0.00% 0.00
35  Finland LORT 8 0.59% 19 1.74% 0.42 1 1.22% 0.13
36  Russia xuilla 8 0.59% 18 1.65% 0.44 1 1.22% 0.13
37  Russia Чел 8 0.59% 7 0.64% 1.14 1 1.22% 0.13
38  Poland your_nightmare 8 0.59% 4 0.37% 2.00 3 3.66% 0.38
39  Russia Shyler 8 0.59% 2 0.18% 4.00 0 0.00% 0.00
40  Russia аниматор 8 0.59% 0 0.00% 8.00 1 1.22% 0.13
41  Russia doom.2000.bemon 8 0.59% 0 0.00% 8.00 6 7.32% 0.75
42  Russia 148 7 0.52% 14 1.28% 0.50 0 0.00% 0.00
43  Russia Пиздeц где я? 7 0.52% 14 1.28% 0.50 3 3.66% 0.43
44  Russia Важный гусь 7 0.52% 5 0.46% 1.40 1 1.22% 0.14
45  Russia Del 7 0.52% 4 0.37% 1.75 0 0.00% 0.00
46  Syria JerkyFat 7 0.52% 1 0.09% 7.00 0 0.00% 0.00
47  United kingdom Skim 7 0.52% 1 0.09% 7.00 0 0.00% 0.00
48  Russia Amputator 7 0.52% 0 0.00% 7.00 0 0.00% 0.00
49  Russia Amadeus 6 0.45% 14 1.28% 0.43 1 1.22% 0.17
50  Russia Prometheus 6 0.45% 10 0.91% 0.60 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]