HLstatsX Community Edition
  Player Information

Player Profile

Steam Community Avatar
Russia Doulmarans
Location: Russia
Steam: STEAM_0:1:679343448
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Aug. 10th, 2026 @ 09:24:16
Total Connection Time: 12d 15:11:25h
Average Ping:* 74 ms (Latency: 37 ms)
Favorite Server:* RU █ CHILLOUT.PW █ JAILBREAK
Favorite Map:* ctf_doublecross
Favorite Weapon:* Knife Knife

Statistics Summary

Activity: 100%
Points: 7,119
Rank: 1,669
Kills per Minute: 0.18
Kills per Death: 0.5733 (0.57*)
Headshots per Kill: 0.0126 (0.0194*)
Shots per Kill: 59.09
Weapon Accuracy: 40.5% (46%*)
Headshots: 40 (18*)
Kills: 3,184 (929*)
Deaths: 5,554 (1,644*)
Longest Kill Streak: 28
Longest Death Streak: 27
Suicides: 622
Teammate Kills: 92 (71*)

  History Doulmarans's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Major
Major
Kills needed: 316 (37%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 607 times 1,214
2 Kill Assist - Medic 308 times 924
3 Critical Kill 200 times 0
4 Force Suicide 115 times 0
5 Backstab Kill 50 times 100
6 Airblast Player 41 times 0
7 Point Captured 20 times 100
8 Headshot Kill 18 times 36
9 Capture Blocked 8 times 8
10 Killed charged medic 2 times 2




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 300 times 40.16%
2 The BLU 164 times 21.95%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 279 times 31.38% 120 308 0.39
2 Soldier Soldier 99 times 11.14% 150 152 0.99
3 Engineer Engineer 93 times 10.46% 211 273 0.77
4 Demo Man Demo Man 92 times 10.35% 114 254 0.45
5 Medic Medic 90 times 10.12% 38 193 0.20
6 Pyro Pyro 79 times 8.89% 92 143 0.64
7 Heavy Heavy 68 times 7.65% 81 102 0.79
8 Spy Spy 54 times 6.07% 61 104 0.59
9 Sniper Sniper 35 times 3.94% 58 88 0.66




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Level 3 Sentry Gun Level 3 Sentry Gun 1.00 76 8.18% 0 0.00% 0.00
2 Flame Thrower Flame Thrower 1.00 72 7.75% 0 0.00% 0.00
3 Tomislav Tomislav 1.00 57 6.14% 0 0.00% 0.00
4 Scattergun Scattergun 1.25 50 5.38% 0 0.00% 0.00
5 Cow Mangler 5000 Cow Mangler 5000 1.00 39 4.20% 0 0.00% 0.00
6 Eyelander Eyelander 2.00 34 3.66% 0 0.00% 0.00
7 Knife Knife 2.00 34 3.66% 0 0.00% 0.00
8 Combat Mini-Sentry Gun Combat Mini-Sentry Gun 1.00 29 3.12% 0 0.00% 0.00
9 Shotgun (Engineer) Shotgun (Engineer) 1.00 28 3.01% 0 0.00% 0.00
10 Sniper Rifle Sniper Rifle 1.00 21 2.26% 6 33.33% 0.29
11 Direct Hit Direct Hit 1.00 20 2.15% 0 0.00% 0.00
12 Rocket Launcher Rocket Launcher 1.00 18 1.94% 0 0.00% 0.00
13 Original Original 2.00 18 1.94% 0 0.00% 0.00
14 Huntsman Huntsman 1.00 17 1.83% 9 50.00% 0.53
15 Shotgun (Soldier) Shotgun (Soldier) 1.00 17 1.83% 0 0.00% 0.00
16 Iron Bomber Iron Bomber 1.00 17 1.83% 0 0.00% 0.00
17 Half-Zatoichi Half-Zatoichi 2.00 17 1.83% 0 0.00% 0.00
18 Level 1 Sentry Gun Level 1 Sentry Gun 1.00 16 1.72% 0 0.00% 0.00
19 Ubersaw Ubersaw 2.00 14 1.51% 0 0.00% 0.00
20 Panic Attack Panic Attack 1.00 14 1.51% 0 0.00% 0.00
21 Bat Bat 2.00 13 1.40% 0 0.00% 0.00
22 Grenade Launcher Grenade Launcher 1.00 12 1.29% 0 0.00% 0.00
23 Bleeding Bleeding 1.80 11 1.18% 0 0.00% 0.00
24 Level 2 Sentry Gun Level 2 Sentry Gun 1.00 10 1.08% 0 0.00% 0.00
25 Shovel Shovel 2.00 9 0.97% 0 0.00% 0.00
26 Crusader's Crossbow Crusader's Crossbow 1.00 9 0.97% 0 0.00% 0.00
27 Scottish Resistance Scottish Resistance 1.00 8 0.86% 0 0.00% 0.00
28 Spy-Cicle Spy-Cicle 2.00 8 0.86% 0 0.00% 0.00
29 Pistol (Engineer) Pistol (Engineer) 1.00 8 0.86% 0 0.00% 0.00
30 Scotsman's Skullcutter Scotsman's Skullcutter 2.00 8 0.86% 0 0.00% 0.00
31 Ambassador Ambassador 1.00 8 0.86% 3 16.67% 0.38
32 Jag Jag 2.00 7 0.75% 0 0.00% 0.00
33 Wrangler Wrangler 1.00 7 0.75% 0 0.00% 0.00
34 Shortstop Shortstop 1.00 7 0.75% 0 0.00% 0.00
35 Bonesaw Bonesaw 2.00 7 0.75% 0 0.00% 0.00
36 Batsaber Batsaber 2.00 7 0.75% 0 0.00% 0.00
37 Natascha Natascha 1.00 6 0.65% 0 0.00% 0.00
38 Disciplinary Action Disciplinary Action 2.00 6 0.65% 0 0.00% 0.00
39 Sydney Sleeper Sydney Sleeper 1.00 5 0.54% 0 0.00% 0.00
40 Machina Machina 2.00 5 0.54% 0 0.00% 0.00
41 Huo-Long Heater Huo-Long Heater 1.00 5 0.54% 0 0.00% 0.00
42 Liberty Launcher Liberty Launcher 1.00 5 0.54% 0 0.00% 0.00
43 Your Eternal Reward Your Eternal Reward 2.00 5 0.54% 0 0.00% 0.00
44 Brass Beast Brass Beast 1.00 5 0.54% 0 0.00% 0.00
45 Fists of Steel Fists of Steel 2.00 4 0.43% 0 0.00% 0.00
46 Shahanshah Shahanshah 2.00 4 0.43% 0 0.00% 0.00
47 Scottish Handshake Scottish Handshake 2.00 4 0.43% 0 0.00% 0.00
48 Winger Winger 1.00 3 0.32% 0 0.00% 0.00
49 Gunslinger Gunslinger 2.00 3 0.32% 0 0.00% 0.00
50 Revolver Revolver 1.00 3 0.32% 0 0.00% 0.00
51 Cleaner's Carbine Cleaner's Carbine 1.00 3 0.32% 0 0.00% 0.00
52 Phlogistinator Phlogistinator 2.00 3 0.32% 0 0.00% 0.00
53 Sharpened Volcano Fragment Sharpened Volcano Fragment 2.00 3 0.32% 0 0.00% 0.00
54 Flying Guillotine Flying Guillotine 2.00 3 0.32% 0 0.00% 0.00
55 Cw Nuke 1.00 3 0.32% 0 0.00% 0.00
56 Claidheamh Mor Claidheamh Mor 2.00 3 0.32% 0 0.00% 0.00
57 Bottle Bottle 2.00 3 0.32% 0 0.00% 0.00
58 Black Box Black Box 1.00 3 0.32% 0 0.00% 0.00
59 Ullapool Caber Ullapool Caber 2.00 2 0.22% 0 0.00% 0.00
60 Telefrag 1.00 2 0.22% 0 0.00% 0.00
61 Splendid Screen Splendid Screen 2.00 2 0.22% 0 0.00% 0.00
62 Reserve Shooter Reserve Shooter 2.00 2 0.22% 0 0.00% 0.00
63 Rescue Ranger Rescue Ranger 1.00 2 0.22% 0 0.00% 0.00
64 Goomba 1.00 2 0.22% 0 0.00% 0.00
65 Frying Pan Frying Pan 2.00 2 0.22% 0 0.00% 0.00
66 Frontier Justice Frontier Justice 1.00 2 0.22% 0 0.00% 0.00
67 Force-a-Nature Force-a-Nature 1.00 2 0.22% 0 0.00% 0.00
68 Degreaser Degreaser 1.00 2 0.22% 0 0.00% 0.00
69 Amputator Amputator 1.00 2 0.22% 0 0.00% 0.00
70 Air Strike Air Strike 1.00 2 0.22% 0 0.00% 0.00
71 Ullapool Caber (Explosion) Ullapool Caber (Explosion) 1.20 1 0.11% 0 0.00% 0.00
72 Stickybomb Launcher Stickybomb Launcher 1.00 1 0.11% 0 0.00% 0.00
73 Tf Projectile Mechanicalarmorb 1.00 1 0.11% 0 0.00% 0.00
74 Huntsman (Flaming) Huntsman (Flaming) 1.00 1 0.11% 0 0.00% 0.00
75 High Noon High Noon 5.00 1 0.11% 0 0.00% 0.00
76 Shotgun (Pyro) Shotgun (Pyro) 1.00 1 0.11% 0 0.00% 0.00
77 Shotgun (Heavy) Shotgun (Heavy) 1.00 1 0.11% 0 0.00% 0.00
78 Pretty Boy's Pocket Pistol Pretty Boy's Pocket Pistol 1.50 1 0.11% 0 0.00% 0.00
79 Medigun 1.00 1 0.11% 0 0.00% 0.00
80 Loose Cannon (Knockback) Loose Cannon (Knockback) 1.00 1 0.11% 0 0.00% 0.00
81 Loch-n-Load Loch-n-Load 1.00 1 0.11% 0 0.00% 0.00
82 Iron Curtain Iron Curtain 1.00 1 0.11% 0 0.00% 0.00
83 Flare Gun Flare Gun 2.00 1 0.11% 0 0.00% 0.00
84 Fire Axe Fire Axe 2.00 1 0.11% 0 0.00% 0.00
85 Family Business Family Business 1.00 1 0.11% 0 0.00% 0.00
86 Eureka Effect Eureka Effect 2.00 1 0.11% 0 0.00% 0.00
87 Beggar's Bazooka Beggar's Bazooka 1.00 1 0.11% 0 0.00% 0.00
88 Dragon's Fury (Bonus damage) Dragon's Fury (Bonus damage) 1.00 1 0.11% 0 0.00% 0.00
89 Deflected rocket Deflected rocket 2.00 1 0.11% 0 0.00% 0.00
90 Boston Basher Boston Basher 2.00 1 0.11% 0 0.00% 0.00
91 Blutsauger Blutsauger 1.50 1 0.11% 0 0.00% 0.00
92 Back Scatter Back Scatter 1.00 1 0.11% 0 0.00% 0.00
93 Neon Annihilator Neon Annihilator 2.00 1 0.11% 0 0.00% 0.00
94 Nostromo Napalmer Nostromo Napalmer 1.00 1 0.11% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Shotgun (Engineer) Shotgun (Engineer) 1,147 520 8,482 0 22 1.5714 45.3% 16.3 52.1
2 Direct Hit Direct Hit 337 146 13,003 0 16 0.8000 43.3% 89.1 21.1
3 Scottish Resistance Scottish Resistance 286 90 7,262 0 8 8.0000 31.5% 80.7 35.8
4 Grenade Launcher Grenade Launcher 735 225 13,498 0 5 0.2000 30.6% 60.0 147.0
5 Shotgun (Soldier) Shotgun (Soldier) 110 56 916 0 2 0.2500 50.9% 16.4 55.0
6 Stickybomb Launcher Stickybomb Launcher 350 308 17,340 0 0 0.0000 88.0% 56.3 0.0
7 Syringe Gun Syringe Gun 157 12 120 0 0 0.0000 7.6% 10.0 0.0
8 Deflected grenade Deflected grenade 10 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 jb_chretien_remastered_final 8 0.86% 2 0.12% 4.00 0 0.00% 0.00
2 vsh_crevice_b5 16 1.72% 5 0.30% 3.20 0 0.00% 0.00
3 vsh_minegay_reworked_v2 13 1.40% 5 0.30% 2.60 0 0.00% 0.00
4 vsh_hyrule_castle_final 9 0.97% 4 0.24% 2.25 0 0.00% 0.00
5 arena_lumberyard 16 1.72% 11 0.67% 1.45 0 0.00% 0.00
6 vsh_hl1_crossfire_bunker_sg_v2 13 1.40% 10 0.61% 1.30 0 0.00% 0.00
7 jb_carcerem_v5a 4 0.43% 4 0.24% 1.00 0 0.00% 0.00
8 vsh_nebula_rc1 9 0.97% 10 0.61% 0.90 0 0.00% 0.00
9 cp_dustbowl 62 6.67% 93 5.66% 0.67 0 0.00% 0.00
10 jb_district_remake_v16 10 1.08% 15 0.91% 0.67 0 0.00% 0.00
11 ba_mayanjungle_r2c 4 0.43% 6 0.36% 0.67 0 0.00% 0.00
12 jb_volcano_v1a 11 1.18% 17 1.03% 0.65 0 0.00% 0.00
13 ctf_doublecross 405 43.60% 642 39.05% 0.63 10 55.56% 0.02
14 cp_orange_chillout_v1e 49 5.27% 86 5.23% 0.57 5 27.78% 0.10
15 ctf_2fort 90 9.69% 172 10.46% 0.52 0 0.00% 0.00
16 jb_sweeperer_cmyk2 20 2.15% 42 2.55% 0.48 1 5.56% 0.05
17 jb_famouz_2_final_fixed 7 0.75% 15 0.91% 0.47 0 0.00% 0.00
18 jb_mlcastle_refurbished_v5 7 0.75% 15 0.91% 0.47 0 0.00% 0.00
19 jb_oranger_v1c 20 2.15% 44 2.68% 0.45 0 0.00% 0.00
20 jb_supermario_v16e 19 2.05% 43 2.62% 0.44 0 0.00% 0.00
21 ctf_turbine 43 4.63% 100 6.08% 0.43 2 11.11% 0.05
22 jb_8bit_v6 19 2.05% 44 2.68% 0.43 0 0.00% 0.00
23 jb_snowday_v9 22 2.37% 55 3.35% 0.40 0 0.00% 0.00
24 jb_minecraft_daylight_v8_fix 15 1.61% 38 2.31% 0.39 0 0.00% 0.00
25 jb_alkatraz_rebuilt_v2b 11 1.18% 31 1.89% 0.35 0 0.00% 0.00
26 ba_space_jail_v7 1 0.11% 3 0.18% 0.33 0 0.00% 0.00
27 jb_complex_b6 4 0.43% 13 0.79% 0.31 0 0.00% 0.00
28 jb_hopjb_v12 10 1.08% 35 2.13% 0.29 0 0.00% 0.00
29 jb_area_17_b6 1 0.11% 4 0.24% 0.25 0 0.00% 0.00
30 jb_cargo_r2a 6 0.65% 30 1.82% 0.20 0 0.00% 0.00
31 ba_jail_wip_a6v4 1 0.11% 5 0.30% 0.20 0 0.00% 0.00
32 jb_lunapark_b2 2 0.22% 12 0.73% 0.17 0 0.00% 0.00
33 ba_jail_casuarina_b7f1 2 0.22% 14 0.85% 0.14 0 0.00% 0.00
34 vsh_manncohq_v14 0 0.00% 4 0.24% 0.00 0 0.00% -
35 vsh_minedepressao_reborn 0 0.00% 5 0.30% 0.00 0 0.00% -
36 jb_carnival_v3 0 0.00% 8 0.49% 0.00 0 0.00% -
37 arena_badlands 0 0.00% 1 0.06% 0.00 0 0.00% -
38 vsh_mc_village_beta 0 0.00% 1 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ DOUBLECROSS 405 43.60% 642 0.6308 10 55.56% 0.0247
2 RU █ CHILLOUT.PW █ JAILBREAK 204 21.96% 495 0.4121 1 5.56% 0.0049
3 RU █ CHILLOUT.PW █ 2FORT HELL 90 9.69% 172 0.5233 0 0.00% 0.0000
4 RU █ CHILLOUT.PW █ Freak Fortress 76 8.18% 56 1.3571 0 0.00% 0.0000
5 RU █ CHILLOUT.PW █ DUSTBOWL 62 6.67% 93 0.6667 0 0.00% 0.0000
6 RU █ CHILLOUT.PW █ ORANGE 49 5.27% 86 0.5698 5 27.78% 0.1020
7 RU █ CHILLOUT.PW █ TURBINE 43 4.63% 100 0.4300 2 11.11% 0.0465




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia A.R.N_41 15 1.61% 8 0.49% 1.88 0 0.00% 0.00
2  Russia Kabuto 12 1.29% 11 0.67% 1.09 0 0.00% 0.00
3  Russia PROski21 12 1.29% 9 0.55% 1.33 0 0.00% 0.00
4  Russia dee jay gnida 12 1.29% 4 0.24% 3.00 0 0.00% 0.00
5  Germany Леха 11 1.18% 11 0.67% 1.00 0 0.00% 0.00
6  Russia vllnr.swg 11 1.18% 5 0.30% 2.20 0 0.00% 0.00
7  Russia рейму 812 11 1.18% 2 0.12% 5.50 0 0.00% 0.00
8  Russia SZIS 10 1.08% 19 1.16% 0.53 0 0.00% 0.00
9  Kazakhstan ルbleedingル 9 0.97% 13 0.79% 0.69 1 14.29% 0.11
10  Russia 50 Благословений 9 0.97% 7 0.43% 1.29 0 0.00% 0.00
11  Russia Marko 8 0.86% 7 0.43% 1.14 0 0.00% 0.00
12  Russia Искандер 8 0.86% 3 0.18% 2.67 0 0.00% 0.00
13  Russia GPS #в отпуске 7 0.75% 14 0.85% 0.50 0 0.00% 0.00
14  Russia Pursuer 7 0.75% 13 0.79% 0.54 0 0.00% 0.00
15  Russia kuler сыр 7 0.75% 4 0.24% 1.75 0 0.00% 0.00
16  Russia efkola03 7 0.75% 4 0.24% 1.75 3 42.86% 0.43
17  Russia ♥Damil666♥ 6 0.65% 23 1.40% 0.26 0 0.00% 0.00
18  United states Tielur 6 0.65% 4 0.24% 1.50 0 0.00% 0.00
19  Russia Murrit Turrit 6 0.65% 3 0.18% 2.00 0 0.00% 0.00
20  Russia няшкавлюбляшка♥ 5 0.54% 18 1.09% 0.28 0 0.00% 0.00
21  Russia LEERRZ♥ 5 0.54% 13 0.79% 0.38 0 0.00% 0.00
22  Russia Late 5 0.54% 12 0.73% 0.42 0 0.00% 0.00
23  Russia Nightcapser 5 0.54% 12 0.73% 0.42 0 0.00% 0.00
24  Russia ?_^ 5 0.54% 10 0.61% 0.50 0 0.00% 0.00
25  Russia Larp Master 5 0.54% 6 0.36% 0.83 0 0.00% 0.00
26  Poland 『FTS』Kawaii Krissy Princess 5 0.54% 6 0.36% 0.83 0 0.00% 0.00
27  Russia Доктор-трав 5 0.54% 4 0.24% 1.25 0 0.00% 0.00
28  Kazakhstan Драчомэн 5 0.54% 4 0.24% 1.25 1 14.29% 0.20
29  Russia лишь сайори 5 0.54% 4 0.24% 1.25 2 28.57% 0.40
30  Russia ГЛАВА МАФИИ 5 0.54% 4 0.24% 1.25 0 0.00% 0.00
31  Russia Belo_wich 5 0.54% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Login]