HLstatsX Community Edition
  Player Information

Player Profile

Steam Community Avatar
Russia 
Location: Russia
Steam: STEAM_0:0:772491339
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Aug. 2nd, 2026 @ 16:02:21
Total Connection Time: 19d 17:34:13h
Average Ping:* 34 ms (Latency: 17 ms)
Favorite Server:* RU █ CHILLOUT.PW █ DUSTBOWL
Favorite Map:* cp_dustbowl
Favorite Weapon:* World

Statistics Summary

Activity: 89%
Points: 19,043
Rank: 55
Kills per Minute: 0.73
Kills per Death: 2.3266 (2.54*)
Headshots per Kill: 0.0190 (0.0064*)
Shots per Kill: 23.76
Weapon Accuracy: 61.5% (69%*)
Headshots: 395 (42*)
Kills: 20,746 (6,552*)
Deaths: 8,917 (2,576*)
Longest Kill Streak: 52
Longest Death Streak: 12
Suicides: 1,198
Teammate Kills: 0 (0*)

  History 's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Marshal
Field Marshal
Kills needed: 1754 (30%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Bronze Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Bronze Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Bronze Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Bronze Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Bronze Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Bronze Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Silver Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Bronze Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Bronze The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 3d 08:38:12h 2026-08-02 16:23:28 5,065 1,893 2.68 20 0.00 253 71.0%
2 󠁳 1d 09:25:43h 2026-06-28 17:52:58 1,339 640 2.09 25 0.02 117 61.2%
3 . 2d 00:26:42h 2026-06-20 23:09:42 1,993 944 2.11 41 0.02 116 61.4%
4 0 --- 2026-06-12 18:30:16 0 0 0.00 0 - 0 0.0%
5 0d 08:18:10h 2026-05-17 20:20:41 285 138 2.07 1 0.00 11 58.8%
6 Void 5d 18:13:56h 2026-04-25 21:14:16 6,096 2,562 2.38 157 0.03 366 62.5%
7 (1)Void 0d 00:49:11h 2026-03-14 16:10:56 48 23 2.09 0 0.00 5 71.7%
8 Круто 0d 19:41:08h 2026-03-06 19:24:39 711 315 2.26 10 0.01 58 49.7%
9 gooswek 0d 01:00:08h 2026-02-26 08:49:48 30 29 1.03 0 0.00 2 29.4%
10 Круто [Void] 0d 12:48:05h 2026-02-23 19:22:32 533 211 2.53 13 0.02 42 51.5%
11 Круто [XYU] 0d 00:08:51h 2026-02-14 17:49:55 0 0 0.00 0 - 0 0.0%
12 Gats 0d 21:07:23h 2026-02-01 13:19:52 640 275 2.33 19 0.03 49 56.4%
13 < blank > 0d 00:21:07h 2025-12-25 22:26:38 12 9 1.33 1 0.08 0 0.0%
14 похититель девст 1d 00:26:38h 2025-12-25 21:29:08 1,237 433 2.86 15 0.01 47 57.3%
15 МIстер Афтiн 0d 04:01:02h 2025-12-07 14:36:17 168 88 1.91 6 0.04 2 0.0%
16 Dr.ь 1d 01:05:13h 2025-11-14 20:49:10 898 460 1.95 24 0.03 44 45.6%
17 МАТЬ ГАБЕНА 0d 00:45:10h 2025-10-27 14:36:10 34 28 1.21 0 0.00 4 72.6%
18 жирный уебан 0d 00:13:44h 2025-10-25 20:56:14 15 7 2.14 1 0.07 0 71.4%
19 ь 1d 04:39:26h 2025-09-13 19:58:33 919 458 2.01 14 0.02 33 78.8%
20 ОГУУУУУУУУУУУРЕ� 0d 00:33:44h 2025-08-12 15:31:27 10 11 0.91 0 0.00 4 88.0%


Page: 1 2



  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 4,630 times 9,260
2 Kill Assist - Medic 2,017 times 6,051
3 Critical Kill 1,522 times 0
4 Airblast Player 1,503 times 0
5 Force Suicide 411 times 0
6 Point Captured 117 times 585
7 Capture Blocked 112 times 112
8 Backstab Kill 96 times 192
9 Killed charged medic 82 times 82
10 Headshot Kill 42 times 84




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 383 times 27.75%
2 The RED 344 times 24.93%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 1,480 times 25.18% 1,299 352 3.69
2 Demo Man Demo Man 938 times 15.96% 575 304 1.89
3 Pyro Pyro 866 times 14.74% 1,631 558 2.92
4 Soldier Soldier 855 times 14.55% 1,866 600 3.11
5 Engineer Engineer 627 times 10.67% 353 123 2.87
6 Medic Medic 471 times 8.01% 258 331 0.78
7 Scout Scout 392 times 6.67% 403 188 2.14
8 Sniper Sniper 149 times 2.54% 76 62 1.23
9 Spy Spy 99 times 1.68% 84 55 1.53




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Iron Curtain Iron Curtain 1.00 571 8.71% 0 0.00% 0.00
2 Rocket Launcher Rocket Launcher 1.00 568 8.67% 0 0.00% 0.00
3 Original Original 2.00 546 8.33% 0 0.00% 0.00
4 Degreaser Degreaser 1.00 541 8.26% 0 0.00% 0.00
5 Tomislav Tomislav 1.00 520 7.94% 0 0.00% 0.00
6 Phlogistinator Phlogistinator 2.00 422 6.44% 0 0.00% 0.00
7 Scattergun Scattergun 1.25 373 5.69% 0 0.00% 0.00
8 Black Box Black Box 1.00 302 4.61% 0 0.00% 0.00
9 Cow Mangler 5000 Cow Mangler 5000 1.00 274 4.18% 0 0.00% 0.00
10 Ubersaw Ubersaw 2.00 196 2.99% 0 0.00% 0.00
11 Loch-n-Load Loch-n-Load 1.00 159 2.43% 0 0.00% 0.00
12 Flare Gun Flare Gun 2.00 138 2.11% 0 0.00% 0.00
13 Stickybomb Launcher Stickybomb Launcher 1.00 117 1.79% 0 0.00% 0.00
14 Deflected rocket Deflected rocket 2.00 100 1.53% 0 0.00% 0.00
15 Level 3 Sentry Gun Level 3 Sentry Gun 1.00 92 1.40% 0 0.00% 0.00
16 Frontier Justice Frontier Justice 1.00 89 1.36% 0 0.00% 0.00
17 Eyelander Eyelander 2.00 85 1.30% 0 0.00% 0.00
18 Scorch Shot Scorch Shot 2.00 80 1.22% 0 0.00% 0.00
19 Postal Pummeler Postal Pummeler 2.00 78 1.19% 0 0.00% 0.00
20 Direct Hit Direct Hit 1.00 58 0.89% 0 0.00% 0.00
21 Combat Mini-Sentry Gun Combat Mini-Sentry Gun 1.00 55 0.84% 0 0.00% 0.00
22 Grenade Launcher Grenade Launcher 1.00 53 0.81% 0 0.00% 0.00
23 Flame Thrower Flame Thrower 1.00 53 0.81% 0 0.00% 0.00
24 Crusader's Crossbow Crusader's Crossbow 1.00 53 0.81% 0 0.00% 0.00
25 Brass Beast Brass Beast 1.00 50 0.76% 0 0.00% 0.00
26 Iron Bomber Iron Bomber 1.00 44 0.67% 0 0.00% 0.00
27 Half-Zatoichi Half-Zatoichi 2.00 41 0.63% 0 0.00% 0.00
28 Fists of Steel Fists of Steel 2.00 36 0.55% 0 0.00% 0.00
29 Conniver's Kunai Conniver's Kunai 2.00 36 0.55% 0 0.00% 0.00
30 Powerjack Powerjack 2.00 29 0.44% 0 0.00% 0.00
31 Tf Projectile Mechanicalarmorb 1.00 26 0.40% 0 0.00% 0.00
32 Rainblower Rainblower 1.00 25 0.38% 0 0.00% 0.00
33 Escape Plan Escape Plan 1.00 24 0.37% 0 0.00% 0.00
34 Huntsman Huntsman 1.00 23 0.35% 11 26.19% 0.48
35 Sniper Rifle Sniper Rifle 1.00 23 0.35% 17 40.48% 0.74
36 Gunslinger Gunslinger 2.00 21 0.32% 0 0.00% 0.00
37 Air Strike Air Strike 1.00 21 0.32% 0 0.00% 0.00
38 Shotgun (Pyro) Shotgun (Pyro) 1.00 20 0.31% 0 0.00% 0.00
39 Gloves of Running Urgently Gloves of Running Urgently 2.00 20 0.31% 0 0.00% 0.00
40 Backburner Backburner 1.00 20 0.31% 0 0.00% 0.00
41 Conscientious Objector Conscientious Objector 2.00 19 0.29% 0 0.00% 0.00
42 Eureka Effect Eureka Effect 2.00 18 0.27% 0 0.00% 0.00
43 Beggar's Bazooka Beggar's Bazooka 1.00 17 0.26% 0 0.00% 0.00
44 Grenade Grenade 5.00 14 0.21% 0 0.00% 0.00
45 Level 2 Sentry Gun Level 2 Sentry Gun 1.00 14 0.21% 0 0.00% 0.00
46 Bread Bite Bread Bite 2.00 14 0.21% 0 0.00% 0.00
47 Scottish Resistance Scottish Resistance 1.00 13 0.20% 0 0.00% 0.00
48 Neon Annihilator Neon Annihilator 2.00 13 0.20% 0 0.00% 0.00
49 Rescue Ranger Rescue Ranger 1.00 12 0.18% 0 0.00% 0.00
50 Quickiebomb Launcher Quickiebomb Launcher 1.00 12 0.18% 0 0.00% 0.00
51 Dragon's Fury (Bonus damage) Dragon's Fury (Bonus damage) 1.00 12 0.18% 0 0.00% 0.00
52 Spy-Cicle Spy-Cicle 2.00 11 0.17% 0 0.00% 0.00
53 L'Etranger L'Etranger 1.00 11 0.17% 0 0.00% 0.00
54 Diamondback Diamondback 2.00 11 0.17% 0 0.00% 0.00
55 Minigun Minigun 1.00 10 0.15% 0 0.00% 0.00
56 Dragon's Fury Dragon's Fury 1.00 10 0.15% 0 0.00% 0.00
57 Disciplinary Action Disciplinary Action 2.00 10 0.15% 0 0.00% 0.00
58 Deflected grenade Deflected grenade 2.00 10 0.15% 0 0.00% 0.00
59 AWPer Hand AWPer Hand 1.00 10 0.15% 8 19.05% 0.80
60 Jag Jag 2.00 9 0.14% 0 0.00% 0.00
61 Ullapool Caber Ullapool Caber 2.00 9 0.14% 0 0.00% 0.00
62 Level 1 Sentry Gun Level 1 Sentry Gun 1.00 9 0.14% 0 0.00% 0.00
63 Lugermorph Lugermorph 1.50 9 0.14% 0 0.00% 0.00
64 Family Business Family Business 1.00 9 0.14% 0 0.00% 0.00
65 Detonator Detonator 2.00 9 0.14% 0 0.00% 0.00
66 Axtinguisher Axtinguisher 2.00 9 0.14% 0 0.00% 0.00
67 Bushwacka Bushwacka 2.00 8 0.12% 0 0.00% 0.00
68 Machina Machina 2.00 6 0.09% 5 11.90% 0.83
69 Scottish Handshake Scottish Handshake 2.00 5 0.08% 0 0.00% 0.00
70 Frying Pan Frying Pan 2.00 5 0.08% 0 0.00% 0.00
71 Deflected arrow Deflected arrow 2.00 5 0.08% 1 2.38% 0.20
72 Ullapool Caber (Explosion) Ullapool Caber (Explosion) 1.20 4 0.06% 0 0.00% 0.00
73 Tide Turner Tide Turner 2.00 3 0.05% 0 0.00% 0.00
74 Huntsman (Flaming) Huntsman (Flaming) 1.00 3 0.05% 0 0.00% 0.00
75 Splendid Screen Splendid Screen 2.00 3 0.05% 0 0.00% 0.00
76 Baby Face's Blaster Baby Face's Blaster 1.00 3 0.05% 0 0.00% 0.00
77 Market Gardener Market Gardener 2.00 3 0.05% 0 0.00% 0.00
78 Killing Gloves of Boxing Killing Gloves of Boxing 2.00 3 0.05% 0 0.00% 0.00
79 Your Eternal Reward Your Eternal Reward 2.00 3 0.05% 0 0.00% 0.00
80 Wrangler Wrangler 1.00 2 0.03% 0 0.00% 0.00
81 Telefrag 1.00 2 0.03% 0 0.00% 0.00
82 Soda Popper Soda Popper 1.25 2 0.03% 0 0.00% 0.00
83 Homewrecker Homewrecker 2.00 2 0.03% 0 0.00% 0.00
84 Shotgun (Engineer) Shotgun (Engineer) 1.00 2 0.03% 0 0.00% 0.00
85 Shotgun (Heavy) Shotgun (Heavy) 1.00 2 0.03% 0 0.00% 0.00
86 Revolver Revolver 1.00 2 0.03% 0 0.00% 0.00
87 Loose Cannon (Knockback) Loose Cannon (Knockback) 1.00 2 0.03% 0 0.00% 0.00
88 Loose Cannon Loose Cannon 1.00 2 0.03% 0 0.00% 0.00
89 Force-a-Nature Force-a-Nature 1.00 2 0.03% 0 0.00% 0.00
90 Widowmaker Widowmaker 2.00 1 0.02% 0 0.00% 0.00
91 Fan O'War Fan O'War 2.00 1 0.02% 0 0.00% 0.00
92 Deflected Cow Mangler 5000 energy blast Deflected Cow Mangler 5000 energy blast 5.00 1 0.02% 0 0.00% 0.00
93 SMG SMG 1.00 1 0.02% 0 0.00% 0.00
94 Bat Outta Hell Bat Outta Hell 2.00 1 0.02% 0 0.00% 0.00
95 Cleaner's Carbine Cleaner's Carbine 1.00 1 0.02% 0 0.00% 0.00
96 Persian Persuader Persian Persuader 2.00 1 0.02% 0 0.00% 0.00
97 Lollichop Lollichop 2.00 1 0.02% 0 0.00% 0.00
98 Knife Knife 2.00 1 0.02% 0 0.00% 0.00
99 Holiday Punch Holiday Punch 2.00 1 0.02% 0 0.00% 0.00
100 Bottle Bottle 2.00 1 0.02% 0 0.00% 0.00
101 Boston Basher Boston Basher 2.00 1 0.02% 0 0.00% 0.00
102 Big Earner Big Earner 2.00 1 0.02% 0 0.00% 0.00
103 Atomizer Atomizer 2.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher Stickybomb Launcher 3,649 2,577 184,282 0 117 0.9590 70.6% 71.5 31.2
2 Direct Hit Direct Hit 618 278 25,959 0 59 1.5128 45.0% 93.4 10.5
3 Grenade Launcher Grenade Launcher 2,528 1,301 97,844 0 51 0.6296 51.5% 75.2 49.6
4 Scottish Resistance Scottish Resistance 552 219 16,413 0 14 1.0769 39.7% 74.9 39.4
5 Deflected grenade Deflected grenade 217 1 43 0 11 3.6667 0.5% 43.0 19.7
6 Shotgun (Engineer) Shotgun (Engineer) 75 36 900 0 2 0.1111 48.0% 25.0 37.5
7 Ball (Sandman) Ball (Sandman) 13 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_doublecross 220 3.36% 71 2.76% 3.10 3 7.14% 0.01
2 ctf_2fort 2,169 33.10% 710 27.56% 3.05 9 21.43% 0.00
3 cp_dustbowl 4,042 61.69% 1,735 67.35% 2.33 30 71.43% 0.01
4 ctf_turbine 121 1.85% 60 2.33% 2.02 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ DUSTBOWL 4,042 61.69% 1,735 2.3297 30 71.43% 0.0074
2 RU █ CHILLOUT.PW █ 2FORT HELL 2,169 33.10% 710 3.0549 9 21.43% 0.0041
3 RU █ CHILLOUT.PW █ DOUBLECROSS 220 3.36% 71 3.0986 3 7.14% 0.0136
4 RU █ CHILLOUT.PW █ TURBINE 121 1.85% 60 2.0167 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia Ally 89 1.36% 72 2.80% 1.24 0 0.00% 0.00
2  Russia XHUMAS 69 1.05% 39 1.51% 1.77 0 0.00% 0.00
3  Kazakhstan ??? 58 0.89% 38 1.48% 1.53 0 0.00% 0.00
4  Russia Nekross 52 0.79% 24 0.93% 2.17 0 0.00% 0.00
5  Russia Tipchik 52 0.79% 16 0.62% 3.25 0 0.00% 0.00
6  Russia Serdeka 51 0.78% 29 1.13% 1.76 0 0.00% 0.00
7  Russia hacyka 50 0.76% 9 0.35% 5.56 1 4.17% 0.02
8  Russia XEUT2 [XYU] 49 0.75% 27 1.05% 1.81 0 0.00% 0.00
9  Russia Mif 47 0.72% 23 0.89% 2.04 0 0.00% 0.00
10  Russia Mit 47 0.72% 5 0.19% 9.40 0 0.00% 0.00
11  Russia йохан 44 0.67% 10 0.39% 4.40 0 0.00% 0.00
12  Russia Hunter2512 42 0.64% 5 0.19% 8.40 0 0.00% 0.00
13  Russia '^/ Пивной Страус $ 40 0.61% 25 0.97% 1.60 0 0.00% 0.00
14  Russia Reshat_ege_online (AGENT GABENA 36 0.55% 29 1.13% 1.24 0 0.00% 0.00
15  Russia yamist 35 0.53% 15 0.58% 2.33 2 8.33% 0.06
16  Kazakhstan shud 34 0.52% 13 0.50% 2.62 0 0.00% 0.00
17  Russia Sasha 33 0.50% 24 0.93% 1.38 2 8.33% 0.06
18  Russia BOYARE - InSerT 33 0.50% 23 0.89% 1.43 0 0.00% 0.00
19  Russia Дойная корова 33 0.50% 16 0.62% 2.06 2 8.33% 0.06
20  Russia Закись Ашота 33 0.50% 13 0.50% 2.54 0 0.00% 0.00
21  Russia 8onusDamage 32 0.49% 12 0.47% 2.67 0 0.00% 0.00
22  Belarus Agaver228 31 0.47% 12 0.47% 2.58 0 0.00% 0.00
23  Russia zerty 31 0.47% 9 0.35% 3.44 0 0.00% 0.00
24  Russia Plachu_irl 30 0.46% 13 0.50% 2.31 0 0.00% 0.00
25  Russia -=ROKER=- 29 0.44% 7 0.27% 4.14 0 0.00% 0.00
26  Russia Гуррен-Лаганн 28 0.43% 4 0.16% 7.00 0 0.00% 0.00
27  Poland М1шаня. 28 0.43% 2 0.08% 14.00 0 0.00% 0.00
28  Russia spartanez 27 0.41% 14 0.54% 1.93 0 0.00% 0.00
29  Russia Ms. Tarantula 27 0.41% 7 0.27% 3.86 0 0.00% 0.00
30  Russia 3a9 25 0.38% 14 0.54% 1.79 0 0.00% 0.00
31  Russia Пурька :З 25 0.38% 14 0.54% 1.79 0 0.00% 0.00
32  Russia flutty 25 0.38% 10 0.39% 2.50 0 0.00% 0.00
33  Kazakhstan pablomakarablo 25 0.38% 5 0.19% 5.00 0 0.00% 0.00
34  Russia belarova78 24 0.37% 16 0.62% 1.50 0 0.00% 0.00
35  Russia persil☮ 24 0.37% 8 0.31% 3.00 0 0.00% 0.00
36  Azerbaijan XanayMini 24 0.37% 7 0.27% 3.43 1 4.17% 0.04
37  Russia <|-| |-(•)Ż-||- 24 0.37% 3 0.12% 8.00 0 0.00% 0.00
38  Russia господин 22 0.34% 15 0.58% 1.47 0 0.00% 0.00
39  Russia Late 22 0.34% 14 0.54% 1.57 1 4.17% 0.05
40  Russia SigmaCHAD_RU 22 0.34% 2 0.08% 11.00 0 0.00% 0.00
41  Kazakhstan 0P@SEN 21 0.32% 28 1.09% 0.75 0 0.00% 0.00
42  Russia мочиная осля 21 0.32% 8 0.31% 2.63 0 0.00% 0.00
43  Russia k2011001134 21 0.32% 3 0.12% 7.00 0 0.00% 0.00
44  Russia Arseni 21 0.32% 1 0.04% 21.00 0 0.00% 0.00
45  Russia hype 20 0.31% 14 0.54% 1.43 0 0.00% 0.00
46  Russia ⚜ KAℓI0STRO ⚜ 20 0.31% 6 0.23% 3.33 0 0.00% 0.00
47  Finland French 20 0.31% 5 0.19% 4.00 0 0.00% 0.00
48  Russia Мокоччи 20 0.31% 3 0.12% 6.67 0 0.00% 0.00
49  Russia Veder 19 0.29% 10 0.39% 1.90 1 4.17% 0.05
50  Lithuania Salomėja Nėris 19 0.29% 7 0.27% 2.71 0 0.00% 0.00


Page: 1 2 3 4 5 6 7 8



Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.

[Login]