HLstatsX Community Edition
  Player Information

Player Profile

Steam Community Avatar
Israel Mystica1
Location: Israel
Steam: STEAM_0:1:298345369
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: None
Real Name: Not specified
E-mail Address: Not specified
Home Page: Not specified
Last Connect:* Tue. Sep. 8th, 2026 @ 22:08:17
Total Connection Time: 31d 00:31:26h
Average Ping:* 150 ms (Latency: 75 ms)
Favorite Server:* RU █ CHILLOUT.PW █ Freak Fortress
Favorite Map:* vsh_hl1_crossfire_bunker_sg_v2
Favorite Weapon:* Knife Knife

Statistics Summary

Activity: 95%
Points: 19,604
Rank: 58
Kills per Minute: 0.30
Kills per Death: 1.4989 (1.44*)
Headshots per Kill: 0.0070 (0.0067*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 94 (24*)
Kills: 13,486 (3,597*)
Deaths: 8,997 (2,501*)
Longest Kill Streak: 41
Longest Death Streak: 22
Suicides: 1,072
Teammate Kills: 1 (0*)


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature
forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image



  Ranks

Current Rank: General
General
Kills needed: 1514 (39%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards

Ribbons
Bronze Atomizer Bronze Axtinguisher Bronze Baseball Bronze Bat Bronze Vita-Saw Bronze Bonesaw Bronze Bottle Bronze Claidheamohmor Bronze The Diamondback Bronze Disciplinary Action Bronze Your Eternal Reward Bronze Eviction Notice Bronze Fists Bronze Horseless Headless Horseman's Headtaker Bronze Sharpened Volcano Fragment Bronze Paintrain Bronze Powerjack Bronze The Cleaner's Carbine Bronze Three-Rune Blade Silver Shahanshah Bronze The Short Circuit Bronze Heavy Shotgun Bronze Winger Bronze Unarmed Combat Bronze Wrench
Global Awards


  Aliases

# Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots H:K Suicides Accuracy
1 Mystica1 29d 11:40:24h 2026-09-09 00:39:31 12,796 8,549 1.50 89 0.01 1,033 0.0%
2 Mystica1-69 1d 12:41:04h 2025-11-09 16:35:17 690 440 1.57 5 0.01 39 0.0%
3 Myst1caL69 0d 00:09:58h 2025-10-23 18:27:08 0 8 0.00 0 - 0 0.0%


  Player Actions *



  Victims of Player-Player Actions *



  Team Selection *

# Team Joined Times sort-descending.gif % Ratio
1 The RED 843 49.47%
2 The BLU 458 26.88%


  Role Selection *

# Role Joined Times sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 501 25.26% 635 706 0.90
2 Spy Spy 454 22.89% 1,248 591 2.11
3 Medic Medic 406 20.47% 162 618 0.26
4 Sniper Sniper 227 11.45% 480 231 2.08
5 Soldier Soldier 128 6.45% 401 102 3.93
6 Pyro Pyro 84 4.24% 85 66 1.29
7 Demo Man Demo Man 83 4.19% 162 68 2.38
8 Heavy Heavy 60 3.03% 272 39 6.97
9 Engineer Engineer 40 2.02% 150 16 9.38


  Weapon Usage *

# Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio H:K
1 Knife Knife 2.00 291 8.09% 0 0.00% 0.00
2 Your Eternal Reward Your Eternal Reward 2.00 264 7.34% 0 0.00% 0.00
3 Shovel Shovel 2.00 210 5.84% 0 0.00% 0.00
4 Sharp Dresser Sharp Dresser 2.00 169 4.70% 0 0.00% 0.00
5 Necro Smasher Necro Smasher 2.00 156 4.34% 0 0.00% 0.00
6 Kukri Kukri 2.00 139 3.86% 0 0.00% 0.00
7 Goomba 1.00 121 3.36% 0 0.00% 0.00
8 Atomizer Atomizer 2.00 116 3.22% 0 0.00% 0.00
9 Wanga Prick Wanga Prick 2.00 99 2.75% 0 0.00% 0.00
10 Bleeding Bleeding 1.80 99 2.75% 0 0.00% 0.00
11 Wrench Wrench 2.00 89 2.47% 0 0.00% 0.00
12 Tribalman's Shiv Tribalman's Shiv 2.00 86 2.39% 0 0.00% 0.00
13 Shotgun (Heavy) Shotgun (Heavy) 1.00 82 2.28% 0 0.00% 0.00
14 Minigun Minigun 1.00 79 2.20% 0 0.00% 0.00
15 Pain Train Pain Train 2.00 72 2.00% 0 0.00% 0.00
16 Shahanshah Shahanshah 2.00 66 1.83% 0 0.00% 0.00
17 Diamondback Diamondback 2.00 66 1.83% 2 8.33% 0.03
18 Vita-Saw Vita-Saw 2.00 64 1.78% 0 0.00% 0.00
19 Batsaber Batsaber 2.00 62 1.72% 0 0.00% 0.00
20 Eviction Notice Eviction Notice 2.00 58 1.61% 0 0.00% 0.00
21 Bat Bat 2.00 54 1.50% 0 0.00% 0.00
22 Bottle Bottle 2.00 52 1.45% 0 0.00% 0.00
23 AWPer Hand AWPer Hand 1.00 52 1.45% 13 54.17% 0.25
24 Shortstop Shortstop 1.00 50 1.39% 0 0.00% 0.00
25 Three-Rune Blade Three-Rune Blade 2.00 47 1.31% 0 0.00% 0.00
26 Claidheamh Mor Claidheamh Mor 2.00 45 1.25% 0 0.00% 0.00
27 Ambassador Ambassador 1.00 45 1.25% 2 8.33% 0.04
28 Horseless Headless Horsemann's Headtaker Horseless Headless Horsemann's Headtaker 2.00 41 1.14% 0 0.00% 0.00
29 Black Rose Black Rose 2.00 36 1.00% 0 0.00% 0.00
30 Revolver Revolver 1.00 34 0.95% 0 0.00% 0.00
31 Flame Thrower Flame Thrower 1.00 32 0.89% 0 0.00% 0.00
32 Scattergun Scattergun 1.25 30 0.83% 0 0.00% 0.00
33 Cleaner's Carbine Cleaner's Carbine 1.00 30 0.83% 0 0.00% 0.00
34 Shotgun (Soldier) Shotgun (Soldier) 1.00 29 0.81% 0 0.00% 0.00
35 Rocket Launcher Rocket Launcher 1.00 26 0.72% 0 0.00% 0.00
36 Sharpened Volcano Fragment Sharpened Volcano Fragment 2.00 26 0.72% 0 0.00% 0.00
37 Force-a-Nature Force-a-Nature 1.00 23 0.64% 0 0.00% 0.00
38 Fists Fists 2.00 22 0.61% 0 0.00% 0.00
39 Axtinguisher Axtinguisher 2.00 21 0.58% 0 0.00% 0.00
40 Soda Popper Soda Popper 1.25 20 0.56% 0 0.00% 0.00
41 Shotgun (Engineer) Shotgun (Engineer) 1.00 18 0.50% 0 0.00% 0.00
42 Short Circuit Short Circuit 2.00 18 0.50% 0 0.00% 0.00
43 Duck Stomp 1.00 13 0.36% 0 0.00% 0.00
44 Half-Zatoichi Half-Zatoichi 2.00 13 0.36% 0 0.00% 0.00
45 Bonesaw Bonesaw 2.00 13 0.36% 0 0.00% 0.00
46 Unarmed Combat Unarmed Combat 2.00 12 0.33% 0 0.00% 0.00
47 Flying Guillotine Flying Guillotine 2.00 12 0.33% 0 0.00% 0.00
48 Gunslinger Gunslinger 2.00 11 0.31% 0 0.00% 0.00
49 Disciplinary Action Disciplinary Action 2.00 10 0.28% 0 0.00% 0.00
50 Grenade Launcher Grenade Launcher 1.00 8 0.22% 0 0.00% 0.00
51 Tf Projectile Mechanicalarmorb 1.00 8 0.22% 0 0.00% 0.00
52 Sniper Rifle Sniper Rifle 1.00 8 0.22% 7 29.17% 0.88
53 Lugermorph Lugermorph 1.50 8 0.22% 0 0.00% 0.00
54 Direct Hit Direct Hit 1.00 7 0.19% 0 0.00% 0.00
55 Crusader's Crossbow Crusader's Crossbow 1.00 7 0.19% 0 0.00% 0.00
56 Sandman Sandman 1.75 6 0.17% 0 0.00% 0.00
57 Winger Winger 1.00 5 0.14% 0 0.00% 0.00
58 Flare Gun Flare Gun 2.00 5 0.14% 0 0.00% 0.00
59 Reserve Shooter Reserve Shooter 2.00 4 0.11% 0 0.00% 0.00
60 Conniver's Kunai Conniver's Kunai 2.00 4 0.11% 0 0.00% 0.00
61 Back Scatter Back Scatter 1.00 4 0.11% 0 0.00% 0.00
62 Freedom Staff Freedom Staff 2.00 3 0.08% 0 0.00% 0.00
63 Equalizer Equalizer 2.00 2 0.06% 0 0.00% 0.00
64 Eyelander Eyelander 2.00 2 0.06% 0 0.00% 0.00
65 Level 2 Sentry Gun Level 2 Sentry Gun 1.00 2 0.06% 0 0.00% 0.00
66 Combat Mini-Sentry Gun Combat Mini-Sentry Gun 1.00 2 0.06% 0 0.00% 0.00
67 Ball (Sandman) Ball (Sandman) 2.50 2 0.06% 0 0.00% 0.00
68 Nostromo Napalmer Nostromo Napalmer 1.00 2 0.06% 0 0.00% 0.00
69 SMG SMG 1.00 1 0.03% 0 0.00% 0.00
70 Gunslinger (Triple Punch) Gunslinger (Triple Punch) 2.00 1 0.03% 0 0.00% 0.00
71 Original Original 2.00 1 0.03% 0 0.00% 0.00
72 Prop Dynamic 1.00 1 0.03% 0 0.00% 0.00
73 Powerjack Powerjack 2.00 1 0.03% 0 0.00% 0.00
74 Persian Persuader Persian Persuader 2.00 1 0.03% 0 0.00% 0.00
75 Baby Face's Blaster Baby Face's Blaster 1.00 1 0.03% 0 0.00% 0.00
76 Level 3 Sentry Gun Level 3 Sentry Gun 1.00 1 0.03% 0 0.00% 0.00
77 Level 1 Sentry Gun Level 1 Sentry Gun 1.00 1 0.03% 0 0.00% 0.00
78 Sun-on-a-Stick Sun-on-a-Stick 2.00 1 0.03% 0 0.00% 0.00
79 Family Business Family Business 1.00 1 0.03% 0 0.00% 0.00
80 Degreaser Degreaser 1.00 1 0.03% 0 0.00% 0.00
81 Black Box Black Box 1.00 1 0.03% 0 0.00% 0.00


  Map Performance *

# Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio H:K
1 koth_blowout 28 0.78% 6 0.24% 4.67 0 0.00% 0.00
2 koth_megaton 21 0.58% 5 0.20% 4.20 0 0.00% 0.00
3 vsh_kd_mansion_beta01 15 0.42% 4 0.16% 3.75 0 0.00% 0.00
4 vsh_foreststation_c1 22 0.61% 6 0.24% 3.67 1 4.17% 0.05
5 vsh_skirmish_winter2024_v2 25 0.70% 7 0.28% 3.57 0 0.00% 0.00
6 vsh_cooldown_b1 45 1.25% 13 0.52% 3.46 0 0.00% 0.00
7 vsh_harvest_a_v2 44 1.22% 15 0.60% 2.93 0 0.00% 0.00
8 ctf_pressure 22 0.61% 8 0.32% 2.75 0 0.00% 0.00
9 arena_granary 51 1.42% 19 0.76% 2.68 0 0.00% 0.00
10 vsh_multimaps_ff5_update_v2 26 0.72% 10 0.40% 2.60 0 0.00% 0.00
11 vsh_nebula_rc1 35 0.97% 14 0.56% 2.50 0 0.00% 0.00
12 vsh_bigrock_b4 35 0.97% 14 0.56% 2.50 0 0.00% 0.00
13 cp_cargo 64 1.78% 27 1.08% 2.37 0 0.00% 0.00
14 vsh_west_final 47 1.31% 20 0.80% 2.35 0 0.00% 0.00
15 koth_shorelight 28 0.78% 12 0.48% 2.33 0 0.00% 0.00
16 vsh_hl1_crossfire_bunker_sg_v2 508 14.12% 227 9.08% 2.24 5 20.83% 0.01
17 koth_mannhole 44 1.22% 20 0.80% 2.20 0 0.00% 0.00
18 ctf_landfall 74 2.06% 34 1.36% 2.18 0 0.00% 0.00
19 vsh_prison_final 65 1.81% 30 1.20% 2.17 0 0.00% 0.00
20 vsh_north_mountain_pb 53 1.47% 25 1.00% 2.12 0 0.00% 0.00
21 vsh_house_halloween_v1 59 1.64% 28 1.12% 2.11 1 4.17% 0.02
22 vsh_island_outpost_rc1 145 4.03% 71 2.84% 2.04 1 4.17% 0.01
23 vsh_pruvia_v9 69 1.92% 34 1.36% 2.03 0 0.00% 0.00
24 vsh_hyrule_castle_final 14 0.39% 7 0.28% 2.00 0 0.00% 0.00
25 vsh_apg_reworked_b2b 39 1.08% 20 0.80% 1.95 0 0.00% 0.00
26 vsh_jungle_beach_v3 52 1.45% 27 1.08% 1.93 0 0.00% 0.00
27 arena_warehouse_remake_v5d 46 1.28% 24 0.96% 1.92 0 0.00% 0.00
28 vsh_turbine_a1 17 0.47% 9 0.36% 1.89 2 8.33% 0.12
29 vsh_mansionrats_fix 47 1.31% 25 1.00% 1.88 0 0.00% 0.00
30 vsh_farm_feud_b2 15 0.42% 8 0.32% 1.88 0 0.00% 0.00
31 koth_camp_saxton 37 1.03% 20 0.80% 1.85 0 0.00% 0.00
32 vsh_desperados_svl 20 0.56% 11 0.44% 1.82 0 0.00% 0.00
33 vsh_degroot_keep_2020_v6 114 3.17% 63 2.52% 1.81 0 0.00% 0.00
34 vsh_ram_shacked_sg_final 21 0.58% 12 0.48% 1.75 0 0.00% 0.00
35 arena_sawmill 20 0.56% 12 0.48% 1.67 0 0.00% 0.00
36 vsh_livingroom_v2 32 0.89% 20 0.80% 1.60 0 0.00% 0.00
37 mvm_rottenburg 115 3.20% 73 2.92% 1.58 3 12.50% 0.03
38 arena_ravine 38 1.06% 24 0.96% 1.58 0 0.00% 0.00
39 ctf_applejack 28 0.78% 18 0.72% 1.56 0 0.00% 0.00
40 vsh_compound_v1 20 0.56% 13 0.52% 1.54 0 0.00% 0.00
41 vsh_nintendo_multimaps_f 121 3.36% 80 3.20% 1.51 2 8.33% 0.02
42 vsh_quarryb1q64_b9 12 0.33% 8 0.32% 1.50 0 0.00% 0.00
43 vsh_militaryzone_a7 56 1.56% 39 1.56% 1.44 0 0.00% 0.00
44 vsh_hakurei_shrine_v3 52 1.45% 36 1.44% 1.44 0 0.00% 0.00
45 vsh_dust_showdown_final1 36 1.00% 25 1.00% 1.44 0 0.00% 0.00
46 vsh_mc_village_beta 23 0.64% 16 0.64% 1.44 1 4.17% 0.04
47 vsh_facing_worlds_beta 33 0.92% 24 0.96% 1.38 0 0.00% 0.00
48 vsh_chernobyl_beta 57 1.58% 43 1.72% 1.33 0 0.00% 0.00
49 vsh_reservoir_v2 16 0.44% 12 0.48% 1.33 0 0.00% 0.00
50 vsh_aaaaa_b1d2 16 0.44% 12 0.48% 1.33 0 0.00% 0.00
51 vsh_asylum_v1 104 2.89% 83 3.32% 1.25 3 12.50% 0.03
52 vsh_manncohq_v14 30 0.83% 24 0.96% 1.25 0 0.00% 0.00
53 vsh_moving_in_v4 60 1.67% 49 1.96% 1.22 0 0.00% 0.00
54 koth_boardwalk 6 0.17% 5 0.20% 1.20 0 0.00% 0.00
55 vsh_castle_siege_b11 180 5.00% 153 6.12% 1.18 1 4.17% 0.01
56 vsh_chemical_v1 8 0.22% 7 0.28% 1.14 0 0.00% 0.00
57 vsh_2fortdesk_v8 186 5.17% 164 6.56% 1.13 2 8.33% 0.01
58 vsh_crevice_b5 37 1.03% 35 1.40% 1.06 0 0.00% 0.00
59 vsh_jurassic_v2 21 0.58% 21 0.84% 1.00 0 0.00% 0.00
60 vsh_remains_of_king_b1 9 0.25% 9 0.36% 1.00 0 0.00% 0.00
61 vsh_pineyard_final 1 0.03% 1 0.04% 1.00 0 0.00% 0.00
62 vsh_mariokart_v5 52 1.45% 53 2.12% 0.98 0 0.00% 0.00
63 vsh_pumpkin_fort_msb_v3 84 2.34% 88 3.52% 0.95 0 0.00% 0.00
64 vsh_sandbox_v7 16 0.44% 20 0.80% 0.80 0 0.00% 0.00
65 vsh_egyptyspot_b5 36 1.00% 47 1.88% 0.77 0 0.00% 0.00
66 vsh_rooftops_v18 9 0.25% 12 0.48% 0.75 0 0.00% 0.00
67 vsh_weaponsdepot_final 18 0.50% 25 1.00% 0.72 0 0.00% 0.00
68 cp_fulgur 16 0.44% 24 0.96% 0.67 1 4.17% 0.06
69 vsh_watchtower 21 0.58% 32 1.28% 0.66 0 0.00% 0.00
70 vsh_brewery_v4_fixed 10 0.28% 16 0.64% 0.63 0 0.00% 0.00
71 vsh_megaman6_rc1 4 0.11% 9 0.36% 0.44 0 0.00% 0.00
72 vsh_brick_king_b8f1 26 0.72% 61 2.44% 0.43 0 0.00% 0.00
73 vsh_minedepressao_reborn 3 0.08% 8 0.32% 0.38 0 0.00% 0.00
74 vsh_skyhigh_resort_b9 19 0.53% 54 2.16% 0.35 1 4.17% 0.05
75 cp_canaveral_5cp 1 0.03% 3 0.12% 0.33 0 0.00% 0.00
76 vsh_spotline_r1a 4 0.11% 13 0.52% 0.31 0 0.00% 0.00
77 vsh_jealo_rc1 2 0.06% 8 0.32% 0.25 0 0.00% 0.00
78 vsh_sunsetvalley_a1 1 0.03% 4 0.16% 0.25 0 0.00% 0.00
79 vsh_coldvine_b1 1 0.03% 6 0.24% 0.17 0 0.00% 0.00
80 vsh_minegay_reworked_v2 4 0.11% 30 1.20% 0.13 0 0.00% 0.00
81 arena_badlands 2 0.06% 15 0.60% 0.13 0 0.00% 0.00
82 vsh_lobster_shore_rc1 1 0.03% 9 0.36% 0.11 0 0.00% 0.00
83 vsh_seasons 2 0.06% 23 0.92% 0.09 0 0.00% 0.00
84 vsh_bvb_megaman_sand_v1 1 0.03% 11 0.44% 0.09 0 0.00% 0.00
85 vsh_blockfort_final 0 0.00% 5 0.20% 0.00 0 0.00% -
86 vsh_area_54tress_b4 0 0.00% 4 0.16% 0.00 0 0.00% -
87 vsh_mann_city_v2 0 0.00% 1 0.04% 0.00 0 0.00% -
88 vsh_teul_rc3 0 0.00% 11 0.44% 0.00 0 0.00% -
89 vsh_process_open_tt1 0 0.00% 6 0.24% 0.00 0 0.00% -
90 koth_suijin 0 0.00% 2 0.08% 0.00 0 0.00% -
91 vsh_pbjungle_b1 0 0.00% 12 0.48% 0.00 0 0.00% -
92 vsh_below_zero 0 0.00% 8 0.32% 0.00 0 0.00% -


  Server Activity *

# Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Ratio % H:K
1 RU █ CHILLOUT.PW █ Freak Fortress 3,597 100.00% 2,501 1.4382 24 100.00% 0.0067


  Player Kill Statistics *

# Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio H:K
1  Palestine R!nG0 44 1.22% 39 1.56% 1.13 0 0.00% 0.00
2  Russia Aplus 40 1.11% 38 1.52% 1.05 0 0.00% 0.00
3  South korea DADA 34 0.95% 49 1.96% 0.69 0 0.00% 0.00
4  Russia шут 34 0.95% 34 1.36% 1.00 0 0.00% 0.00
5  Russia Mothistophiles 34 0.95% 4 0.16% 8.50 0 0.00% 0.00
6  Russia Carpe Diem. 32 0.89% 25 1.00% 1.28 0 0.00% 0.00
7  Russia swan1ter 31 0.86% 31 1.24% 1.00 0 0.00% 0.00
8  Bulgaria Effecta 30 0.83% 6 0.24% 5.00 0 0.00% 0.00
9  Russia RUS|GENERAL 29 0.81% 24 0.96% 1.21 0 0.00% 0.00
10  Russia Ardent 29 0.81% 1 0.04% 29.00 0 0.00% 0.00
11  Czechia Ferstek 27 0.75% 39 1.56% 0.69 0 0.00% 0.00
12  Russia kit44k 25 0.70% 32 1.28% 0.78 0 0.00% 0.00
13  Russia Yohan 24 0.67% 38 1.52% 0.63 0 0.00% 0.00
14  Belarus stealedyourcard 24 0.67% 7 0.28% 3.43 0 0.00% 0.00
15  Russia капитан оргазмо 23 0.64% 28 1.12% 0.82 0 0.00% 0.00
16  Russia Granade 23 0.64% 20 0.80% 1.15 1 5.88% 0.04
17  Russia Соляночник 23 0.64% 16 0.64% 1.44 0 0.00% 0.00
18  Belarus LatteDragon 21 0.58% 26 1.04% 0.81 0 0.00% 0.00
19  Russia kukahed 21 0.58% 25 1.00% 0.84 0 0.00% 0.00
20  Russia creator 21 0.58% 3 0.12% 7.00 0 0.00% 0.00
21  Russia Redeemer companion 20 0.56% 23 0.92% 0.87 0 0.00% 0.00
22  Kazakhstan Крутой сигма 2020 19 0.53% 9 0.36% 2.11 0 0.00% 0.00
23  Russia Базар Кириллович 19 0.53% 4 0.16% 4.75 0 0.00% 0.00
24  Russia wte 19 0.53% 4 0.16% 4.75 0 0.00% 0.00
25  Kazakhstan Hans Landa 18 0.50% 29 1.16% 0.62 0 0.00% 0.00
26  Russia NiLL 18 0.50% 26 1.04% 0.69 1 5.88% 0.06
27  Russia Dark.Pr1me 18 0.50% 10 0.40% 1.80 0 0.00% 0.00
28  Russia major crits (gentelmen) 18 0.50% 9 0.36% 2.00 0 0.00% 0.00
29  Russia Errare humanum est. (Draga) 17 0.47% 20 0.80% 0.85 0 0.00% 0.00
30  Spain Blue Flame 17 0.47% 13 0.52% 1.31 0 0.00% 0.00
31  Sweden julia alexander pelle aslliani 17 0.47% 7 0.28% 2.43 0 0.00% 0.00
32  Thailand Riqselles 17 0.47% 2 0.08% 8.50 0 0.00% 0.00
33  Russia Восьмиклоп 16 0.44% 23 0.92% 0.70 0 0.00% 0.00
34  Russia gondoplyas 16 0.44% 14 0.56% 1.14 0 0.00% 0.00
35  Russia LanderWooD_046 16 0.44% 13 0.52% 1.23 0 0.00% 0.00
36  South korea 강태공 16 0.44% 0 0.00% 16.00 1 5.88% 0.06
37  Russia ϟElectroWolfϟ 15 0.42% 42 1.68% 0.36 1 5.88% 0.07
38  Russia Français 15 0.42% 18 0.72% 0.83 0 0.00% 0.00
39  Russia RobotArm 15 0.42% 14 0.56% 1.07 0 0.00% 0.00
40  Russia Zeryqwer 15 0.42% 9 0.36% 1.67 0 0.00% 0.00
41  Russia Fluffy 15 0.42% 2 0.08% 7.50 0 0.00% 0.00
42  Russia Pumpkin 13 0.36% 19 0.76% 0.68 0 0.00% 0.00
43  Russia ب﷽﷽﷽﷽﷽﷽﷽﷽﷽� 13 0.36% 15 0.60% 0.87 0 0.00% 0.00
44  Russia ₪₪₪۞ Engineer ۞₪₪� 13 0.36% 15 0.60% 0.87 0 0.00% 0.00
45  Russia lgshmorgunl_2007 13 0.36% 14 0.56% 0.93 0 0.00% 0.00
46  Russia "Kavkaz" 13 0.36% 9 0.36% 1.44 0 0.00% 0.00
47  Russia DikoBrazzers 13 0.36% 9 0.36% 1.44 0 0.00% 0.00
48  Russia himera_lev89 13 0.36% 5 0.20% 2.60 0 0.00% 0.00
49  Russia Чурка 13 0.36% 4 0.16% 3.25 0 0.00% 0.00
50  Iraq TIMA_22f 13 0.36% 2 0.08% 6.50 1 5.88% 0.08


1 2 3 4 5



Show only victims this person has killed this or more times:


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.

Login