Date ![]() |
Message | Server | Map |
| 2026-01-29 08:38:09 | balanced. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_minedepressao_reborn |
| 2026-01-29 08:38:07 | 12 players and 6 rages. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_minedepressao_reborn |
| 2026-01-29 08:34:09 | (Team) nominate. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_minedepressao_reborn |
| 2026-01-29 08:34:08 | (Team) rtv. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_minedepressao_reborn |
| 2026-01-29 07:15:53 | highpingass. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_mann_city_v2 |
| 2026-01-29 07:15:49 | look at ur ping. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_mann_city_v2 |
| 2026-01-29 07:15:45 | dude sweetanne. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_mann_city_v2 |
| 2026-01-25 01:19:50 | !servers. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort |
| 2026-01-17 18:36:43 | !servers. | RU █ CHILLOUT.PW █ Freak Fortress | arena_2fort_night_final |
| 2026-01-17 17:22:31 | 1000 iq. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_hl1_crossfire_bunker_sg_v2 |
| 2026-01-17 17:22:20 | (Team) genius play. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_hl1_crossfire_bunker_sg_v2 |
| 2026-01-17 17:22:10 | (Team) he had a crits. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_hl1_crossfire_bunker_sg_v2 |
| 2026-01-17 17:22:07 | (Team) make a trap on the wall. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_hl1_crossfire_bunker_sg_v2 |
| 2026-01-17 16:08:55 | Ralou' left the game (Client Disconnect). | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort |
| 2026-01-16 17:18:12 | 3. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a |
| 2026-01-16 17:07:20 | everytime with ally. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a |
| 2026-01-16 17:07:12 | arena 1. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a |
| 2026-01-16 17:07:11 | cant even 1v1. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a |
| 2026-01-15 00:05:31 | (Team) against vaccinator. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a |
| 2026-01-15 00:05:28 | (Team) jarate + bushwa. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a |
| 2026-01-13 09:58:40 | !servers. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort |
| 2026-01-10 22:10:35 | gg. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a |
| 2026-01-10 21:42:14 | arena 1. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a |
| 2026-01-06 12:04:39 | (Team) can we get 1 medic?. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort_snow_v3 |
| 2026-01-06 11:25:22 | (Team) soldier has low dps. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort_snow_v3 |
| 2026-01-06 11:25:18 | (Team) pick de fucking pyro. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort_snow_v3 |
| 2026-01-06 11:25:13 | (Team) pyro. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort_snow_v3 |
| 2026-01-06 11:24:40 | (Team) pyro required. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort_snow_v3 |
| 2026-01-06 09:35:02 | (Team) my ticket. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort_snow_v3 |
| 2026-01-06 09:34:27 | (Team) admin. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort_snow_v3 |
| 2026-01-06 09:34:26 | (Team) are ya watching?. | RU █ CHILLOUT.PW █ 2FORT HELL | ctf_2fort_snow_v3 |
| 2025-12-27 14:43:30 | r3kt. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-27 14:43:21 | watch yo words. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-27 14:43:17 | 5v1. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-27 14:43:13 | arena 1. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-27 13:47:10 | !discord. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-27 12:33:37 | noclip enabled. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_egyptyspot_b4 |
| 2025-12-27 12:33:30 | balanced hale. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_egyptyspot_b4 |
| 2025-12-27 12:23:28 | like 1000 defuq is that. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_streets_v3 |
| 2025-12-27 12:23:23 | how many fucking shots he has. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_streets_v3 |
| 2025-12-26 16:32:15 | arena is still empty. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-26 16:32:13 | fr he can't. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-26 16:29:16 | arena 1. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-26 16:29:09 | bro can’t solo. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-26 15:54:21 | bitchass. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-26 15:54:15 | top 3 on blue is cheating. | RU █ CHILLOUT.PW █ ORANGE | cp_orange_project_v5a_chillout_winter |
| 2025-12-26 15:03:53 | nominate . | RU █ CHILLOUT.PW █ Freak Fortress | vsh_pbjungle_b1 |
| 2025-12-26 15:03:48 | rtv. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_pbjungle_b1 |
| 2025-12-26 15:00:18 | rtv. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_pbjungle_b1 |
| 2025-12-26 14:58:28 | rtv. | RU █ CHILLOUT.PW █ Freak Fortress | vsh_pbjungle_b1 |
Page: 1 2
Go to: KJ-Jesus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
