Date Last Earned ![]() |
Name | Description | Kills on Day |
| 2026-06-20 | Spikes Implanted | Conniver's Kunai kills | 25 |
| 2026-06-20 | Backstabber | backstabs | 26 |
| 2026-06-17 | Ranged | kills with the L'Etranger | 3 |
| 2026-06-16 | Fire Flight | kills with the Flaming Huntsman | 1 |
| 2026-06-12 | Most Bonus Points | bonus points | 3 |
| 2026-06-02 | Juice Loosener | Charged Medics killed | 4 |
| 2026-06-01 | Most Kills | kills | 3 |
| 2026-05-13 | Lucky Duck | kills by telefrag | 1 |
| 2026-05-09 | Goombas Stomped | Mantreads kills | 2 |
| 2026-05-02 | Deflected Arrow | kills with deflected arrow | 1 |
| 2026-04-24 | Diplomatic Immunity | kills with the Ambassador | 1 |
Go to: Jaune's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
