Date ![]() |
Type | Description | Server | Map |
| 2026-08-24 13:20:56 | Role | I changed role to pyro. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:20:50 | Death | Prepare to Respawn killed me with player. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:20:27 | Kill | I killed Jagger with obj_sentrygun3. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:20:13 | Death | Prepare to Respawn killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:18:32 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:18:31 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:15:18 | Role | I changed role to engineer. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:15:15 | Death | Purple killed me with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:14:50 | Death | Purple killed me with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:14:19 | Role | I changed role to spy. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:14:10 | Death | Jagger killed me with quake_rl. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:13:47 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:13:47 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:13:45 | Death | Graz'zt killed me with tf_projectile_pipe. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:13:30 | Kill | I killed Graz'zt with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:12:54 | Death | Медведева дочь п� killed me with shotgun_pyro. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:12:31 | Action | Медведева дочь п� triggered "Airblast Player" against me. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:12:30 | Death | Jagger killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:12:27 | Kill | I killed Graz'zt with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:12:12 | Kill | I killed Cucurullo with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:12:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:12:04 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:12:03 | Kill | I killed Чувак with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:11:59 | Kill | I killed Metal_Deny4 with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:11:59 | Death | sk killed me with back_scatter. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:11:42 | Death | Cucurullo killed me with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:11:40 | Kill | I killed Jagger with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:11:31 | Kill | I killed Purple with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:11:03 | Death | Jagger killed me with quake_rl. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:10:38 | Death | Медведева дочь п� killed me with blackbox. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:10:23 | Death | Cucurullo killed me with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:10:10 | Kill | I killed Metal_Deny4 with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:10:10 | Action | I received a points bonus of 1 for triggering "Killed charged medic". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:10:10 | Action | I received a points bonus of 1 for triggering "Killed charged medic". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:09:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:09:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:09:44 | Death | Медведева дочь п� killed me with reserve_shooter. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:09:26 | Kill | I killed Qwertyge21 with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:08:42 | Kill | I killed Metal_Deny4 with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:08:42 | Action | I received a points bonus of 1 for triggering "Killed charged medic". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:08:42 | Action | I received a points bonus of 1 for triggering "Killed charged medic". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:08:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:08:41 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:08:40 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:08:40 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:06:54 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:06:54 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:06:20 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:06:20 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-24 13:05:58 | Death | анусопотрашител� killed me with frontier_justice. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: Воздухан's Statistics
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Login]
Generated in real-time by HLstatsX Community Edition 1.10.0
All images are copyrighted by their respective owners.
[Login]
