
Date ![]() |
Type | Description | Server | Map |
2025-06-12 00:00:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-12 00:00:43 | Kill | I killed kisstim chillout.pw with widowmaker. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-12 00:00:41 | Action | kisstim chillout.pw triggered "Stun" against me. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-12 00:00:40 | Kill | I killed ZERO with widowmaker. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-12 00:00:19 | Death | kisstim chillout.pw killed me with scorch_shot. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-12 00:00:19 | Action | kisstim chillout.pw triggered "Stun" against me. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:59:42 | Action | I received a points bonus of 0 for triggering "Destroyed a sentry gun". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:59:23 | Action | I received a points bonus of 0 for triggering "Extinguished Teammate (Engineer)". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:59:14 | Death | MAXWELL228 killed me with flamethrower. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:59:14 | Action | MAXWELL228 triggered "Airblast Player" against me. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:58:17 | Death | ZERO killed me with sniperrifle. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:58:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:58:08 | Kill | I killed бiрiбулька дьва with frontier_justice. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:57:44 | Action | I received a points bonus of 1 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:57:14 | Action | I received a points bonus of 0 for triggering "Removed a Sapper". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:57:09 | Kill | I killed бiрiбулька дьва with obj_sentrygun2. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:57:09 | Action | I received a points bonus of 0 for triggering "Removed a Sapper". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:56:09 | Action | I received a points bonus of 0 for triggering "Removed a Sapper". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:56:06 | Action | I received a points bonus of 0 for triggering "Removed a Sapper". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:55:24 | Death | ZERO killed me with sniperrifle. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:55:19 | Role | I changed role to engineer. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:55:11 | Death | ZERO killed me with sniperrifle. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:54:50 | Kill | I killed kisstim chillout.pw with eternal_reward. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:54:50 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:54:50 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:53:10 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:53:10 | Action | I received a points bonus of 3 for triggering "Captured the flag". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:52:26 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:52:24 | Kill | I killed ZERO with revolver. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:52:01 | Death | ZERO killed me with knife. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:52:01 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:52:01 | Action | ZERO triggered "Revenge" against me. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:51:52 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:51:30 | Role | I changed role to spy. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:51:20 | Death | J u g g e r n @ u t killed me with tf_projectile_mechanicalarmorb. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:40 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:32 | Death | kisstim chillout.pw killed me with tf_projectile_pipe. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:31 | Kill | I killed ZERO with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:31 | Action | I received a points bonus of 1 for triggering "Defended the flag". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:31 | Action | I received a points bonus of 5 for triggering "Domination" against ZERO. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:28 | Kill | I killed бiрiбулька дьва with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:28 | Action | I received a points bonus of 1 for triggering "Defended the flag". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:50:17 | Death | J u g g e r n @ u t killed me with obj_sentrygun3. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:49:36 | Action | I received a points bonus of 0 for triggering "Destroyed a dispenser". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:49:14 | Death | бiрiбулька дьва killed me with world. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:49:13 | Kill | I killed бiрiбулька дьва with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:49:06 | Action | I received a points bonus of 0 for triggering "Destroyed a sentry gun". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:48:56 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
2025-06-11 23:48:32 | Death | бiрiбулька дьва killed me with pistol. | RU █ CHILLOUT.PW █ TURBINE | workshop/ctf_turbine_night.ugc3308295905 |
Go to: dastrare's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]