Date ![]() |
Type | Description | Server | Map |
| 2026-09-19 20:26:43 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:26:43 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:26:25 | Death | Donk killed me with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:24:53 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:24:53 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:24:43 | Death | GAPICI VEYSEL killed me with obj_sentrygun2. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:23:56 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:23:56 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:23:53 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:23:38 | Death | GAPICI VEYSEL killed me with obj_sentrygun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:23:07 | Action | MAKSIM triggered "Airblast Player" against me. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:22:53 | Death | Аянами Рей killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:22:35 | Death | Tevas killed me with sniperrifle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:22:19 | Role | I changed role to engineer. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:22:02 | Death | MedOS_ killed me with holymackerel. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:21:10 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:21:10 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:21:04 | Kill | I killed Donk with minigun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:21:02 | Kill | I killed lobotomy gaming with minigun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:20:49 | Kill | I killed DIPERSUN with fists. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:20:49 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:20:45 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:20:45 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:20:44 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:20:44 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:20:14 | Death | Аянами Рей killed me with revolver. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:20:10 | Kill | I killed MAKSIM with tf_projectile_pipe. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:19:49 | Death | Аянами Рей killed me with kunai. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:19:46 | Kill | I killed DIPERSUN with world. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:19:22 | Death | DIPERSUN killed me with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:18:53 | Death | janiusik123 killed me with minigun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:18:52 | Action | MAKSIM triggered "Airblast Player" against me. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:18:31 | Kill | I killed MedOS_ with tide_turner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:18:11 | Death | Аянами Рей killed me with splendid_screen. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:18:05 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:18:04 | Kill | I killed i heit niga with paintrain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:17:40 | Death | janiusik123 killed me with minigun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:17:24 | Death | Аянами Рей killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:17:12 | Kill | I killed MedOS_ with paintrain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:16:39 | Death | Аянами Рей killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:16:07 | Kill | I killed DIPERSUN with paintrain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:15:35 | Death | Tevas killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:15:30 | Kill | I killed Tevas with paintrain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:15:30 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:15:28 | Kill | I killed i heit niga with paintrain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:15:28 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:15:25 | Kill | I killed 重音テト :> with paintrain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:15:25 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:15:21 | Kill | I killed janiusik123 with paintrain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-09-19 20:14:56 | Death | 重音テト :> killed me with tf_projectile_pipe_remote. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: heavy's Statistics
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.
Login
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.
Login
