Date ![]() |
Type | Description | Server | Map |
| 2026-04-16 18:51:17 | Death | Enjoyer killed me with tf_projectile_pipe_remote. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:51:00 | Death | Enjoyer killed me with tf_projectile_pipe_remote. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:50:30 | Death | Desfo killed me with tf_projectile_arrow. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:50:24 | Kill | I killed waleczny98pl with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:50:24 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:50:03 | Death | waleczny98pl killed me with tf_projectile_arrow_fire. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:49:39 | Death | wewernik killed me with scorch_shot. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:49:12 | Death | fellow# killed me with blackbox. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:48:33 | Death | Enjoyer killed me with tf_projectile_pipe_remote. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:48:03 | Death | Desfo killed me with tf_projectile_arrow. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:47:31 | Death | wewernik killed me with scorch_shot. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:47:18 | Kill | I killed Thor with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:47:04 | Death | waleczny98pl killed me with tf_projectile_arrow. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:46:44 | Death | Garbage bag killed me with obj_sentrygun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:46:42 | Kill | I killed Thor with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:46:42 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:46:10 | Death | fellow# killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:45:27 | Death | Garbage bag killed me with obj_sentrygun3. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:45:08 | Kill | I killed HATE. with world. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:44:38 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:44:38 | Kill | I killed blesky with world. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:43:57 | Death | Garbage bag killed me with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:43:17 | Death | Thor killed me with crusaders_crossbow. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:43:05 | Kill | I killed Garbage bag with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:42:50 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:42:50 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:42:18 | Death | blesky killed me with kunai. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:42:08 | Kill | I killed Thor with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:41:40 | Death | Thor killed me with flamethrower. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:41:04 | Death | Garbage bag killed me with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:40:56 | Kill | I killed Thor with bleed_kill. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:40:56 | Kill | I killed fellow# with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:40:40 | Kill | I killed fellow# with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:40:19 | Death | fellow# killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:40:06 | Kill | I killed Thor with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:40:06 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:39:42 | Kill | I killed Thor with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:38:48 | Death | fellow# killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:38:40 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:38:40 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:38:10 | Death | Desfo killed me with tf_projectile_arrow. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:37:52 | Death | Desfo killed me with tf_projectile_arrow. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:37:19 | Death | ChoppaBoy2222 killed me with phlogistinator. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:37:06 | Kill | I killed fellow# with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:37:02 | Kill | I killed Desfo with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:36:32 | Death | Garbage bag killed me with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:36:03 | Kill | I killed Thor with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:35:42 | Death | Garbage bag killed me with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:35:11 | Death | fellow# killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-04-16 18:34:43 | Death | fellow# killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: snawper776's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
