Date ![]() |
Type | Description | Server | Map |
| 2026-01-24 11:04:38 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:04:38 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:04:12 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:04:08 | Death | NesquK killed me with obj_sentrygun2. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:03:33 | Death | silence killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:03:16 | Role | I changed role to scout. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:03:10 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:03:10 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:03:01 | Death | silence killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:02:51 | Kill | I killed silence with natascha. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:02:37 | Kill | I killed -_клокочущий орёл with natascha. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:01:52 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:01:52 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:01:20 | Death | silence killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:00:45 | Death | silence killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:00:42 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:00:42 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 11:00:11 | Death | silence killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:59:46 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:59:38 | Death | Энрико Моске killed me with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:59:13 | Death | NesquK killed me with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:58:07 | Death | Энрико Моске killed me with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:57:25 | Death | (DHD FAER) killed me with tomislav. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:57:12 | Kill | I killed silence with degreaser. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:56:44 | Death | silence killed me with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:56:44 | Action | I received a points bonus of 0 for triggering "Airblast Player" against silence. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:56:31 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:56:31 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:56:04 | Action | I received a points bonus of 0 for triggering "Airblast Player" against NesquK. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:55:23 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:55:17 | Kill | I killed Энрико Моске with world. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:55:15 | Kill | I killed (DHD FAER) with degreaser. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:54:55 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:54:55 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:54:30 | Death | The Maxi-2010 killed me with obj_sentrygun2. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:54:24 | Kill | I killed mouse and keyboard are inverted with degreaser. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:53:19 | Death | The Maxi-2010 killed me with obj_sentrygun2. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:53:09 | Kill | I killed silence with degreaser. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:52:37 | Death | silence killed me with the_winger. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:50:16 | Death | silence killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:49:35 | Death | silence killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:49:05 | Death | silence killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:48:40 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:48:40 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:48:37 | Death | mouse and keyboard are inverted killed me with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:47:38 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:47:38 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:47:36 | Death | mouse and keyboard are inverted killed me with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:46:50 | Death | silence killed me with sniperrifle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-24 10:46:35 | Death | silence killed me with smg. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: деда физрук's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
