
Date ![]() |
Type | Description | Server | Map |
2025-06-05 13:58:53 | Action | I received a points bonus of 1 for triggering "Deployed Buff Flag". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:58:36 | Kill | I killed o with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:58:36 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:57:27 | Kill | I killed Катет with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:57:27 | Death | Катет killed me with flamethrower. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:55:45 | Kill | I killed o with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:55:45 | Death | o killed me with world. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:55:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:54:55 | Kill | I killed o with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:54:55 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:54:39 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:54:32 | Kill | I killed o with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:54:04 | Kill | I killed Misha with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:53:43 | Role | I changed role to soldier. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:53:33 | Action | I received a points bonus of 0 for triggering "Destroyed a dispenser". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:53:24 | Death | чел 2000 killed me with minigun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:56 | Death | Катет killed me with airstrike. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:37 | Death | o killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:27 | Kill | I killed чел 2000 with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:14 | Death | StreamSniper 101 killed me with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:11 | Action | I received a points bonus of 3 for triggering "Revenge" against o. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:10 | Kill | I killed o with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:08 | Kill | I killed Misha with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:52:03 | Action | I received a points bonus of 0 for triggering "Built a mini sentry gun". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:51:40 | Role | I changed role to engineer. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:51:21 | Death | o killed me with player. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:51:02 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:51:01 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:59 | Death | o killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:53 | Kill | I killed StreamSniper 101 with tf_projectile_pipe. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:50 | Action | I received a points bonus of 0 for triggering "Destroyed a mini sentry gun". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:41 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:41 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:40 | Death | o killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:28 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:27 | Role | I changed role to medic. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:26 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:25 | Death | чел 2000 killed me with minigun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:50:02 | Kill | I killed чел 2000 with tf_projectile_pipe. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:49:17 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:49:16 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:49:15 | Death | Misha killed me with ambassador. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:49:15 | Action | o triggered "Domination" against me. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:49:01 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:48:28 | Action | I received a points bonus of 0 for triggering "Destroyed a mini sentry gun". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:48:07 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:48:06 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:48:04 | Death | o killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-06-05 13:48:02 | Action | I received a points bonus of 0 for triggering "Kill Assist - Medic". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: Вечно молодой's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]