Date ![]() |
Type | Description | Server | Map |
| 2026-01-09 10:01:04 | Kill | I killed писос with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 10:00:39 | Kill | I killed писос with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 10:00:39 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 10:00:25 | Kill | I killed писос with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:59:57 | Kill | I killed amnesia with world. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:59:24 | Death | писос killed me with kunai. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:59:21 | Kill | I killed Серега Грифер with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:58:58 | Death | subhuman killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:58:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:58:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:58:11 | Death | писос killed me with battleaxe. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:57:58 | Kill | I killed subhuman with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:57:18 | Death | ХАГИЧ КВАКИЧ killed me with obj_sentrygun3. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:56:03 | Death | ХАГИЧ КВАКИЧ killed me with widowmaker. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:55:44 | Death | I_Caca killed me with backburner. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:55:01 | Kill | I killed ХАГИЧ КВАКИЧ with world. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:54:30 | Kill | I killed писос with pistol. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:53:37 | Death | smirnoff2013alek killed me with ubersaw. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:53:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:53:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:53:21 | Death | Dell Conagher killed me with fryingpan. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:53:03 | Death | писос killed me with quake_rl. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:51:41 | Death | amnesia killed me with sniperrifle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:50:40 | Name | I changed my name from "dynamiteman" to "buildermann". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:48:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:48:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:48:46 | Death | amnesia killed me with shotgun_soldier. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:47:53 | Kill | I killed Булочка с ураном with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:47:18 | Kill | I killed subhuman with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:47:15 | Death | subhuman killed me with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:47:10 | Kill | I killed Булочка с ураном with shotgun_primary. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:47:10 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:46:40 | Kill | I killed ХАГИЧ КВАКИЧ with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:45:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:45:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:44:38 | Kill | I killed ХАГИЧ КВАКИЧ with obj_minisentry. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:44:31 | Death | amnesia killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:42:24 | Death | amnesia killed me with scattergun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:39:51 | Role | I changed role to engineer. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:39:42 | Death | Серега Грифер killed me with ubersaw. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:39:05 | Kill | I killed I always come back with scotland_shard. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:59 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:58 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:54 | Death | amnesia killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:45 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:44 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:41 | Death | amnesia killed me with shotgun_soldier. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:32 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:29 | Death | Серега Грифер killed me with blutsauger. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-09 09:38:07 | Death | amnesia killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: GRNmann's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
