Date ![]() |
Type | Description | Server | Map |
| 2026-01-10 15:02:31 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 15:02:14 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 15:02:14 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 15:01:03 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 15:01:03 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 15:00:32 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 15:00:32 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:58:17 | Role | I changed role to demoman. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:58:09 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:58:09 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:57:19 | Death | Ints killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:56:19 | Death | 76561198332615861 killed me with knife. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:54:34 | Kill | I killed noelie02 with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:54:34 | Death | noelie02 killed me with obj_sentrygun3. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:54:34 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:54:33 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:54:33 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:53:00 | Team | I joined team "Red" (The RED). | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:53:00 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:52:50 | Death | fellow# killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:52:34 | Death | 2011 killed me with iron_curtain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:51:22 | Death | Ints killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:50:22 | Death | çŤрẮχ killed me with obj_sentrygun3. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:50:21 | Kill | I killed Dell Conagher with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:50:21 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:50:21 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:50:21 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:47:36 | Kill | I killed Я ЧЁРНЫЙ! with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:47:36 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:47:36 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:47:36 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:45:24 | Kill | I killed çŤрẮχ with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:45:24 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:45:24 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:45:24 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:44:19 | Death | 19804986366545 killed me with rocketlauncher_directhit. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:43:20 | Death | Comradest killed me with bushwacka. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:40:44 | Death | СтепанДезолятор2 killed me with ai_flamethrower. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:39:59 | Kill | I killed Mortarion with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:39:59 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:39:59 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:39:59 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:38:44 | Death | quebot killed me with sword. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:35:16 | Kill | I killed Dell Conagher with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:35:16 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:35:16 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:35:16 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:32:09 | Death | Neoshenka27 killed me with diamondback. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:31:42 | Death | Dell Conagher killed me with bazaar_bargain. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-01-10 14:31:13 | Death | Серега Грифер killed me with degreaser. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: кирочка♥'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
