Date ![]() |
Type | Description | Server | Map |
| 2026-08-16 18:04:02 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 18:04:02 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 18:04:01 | Death | Triboule killed me with scattergun. | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 18:04:01 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 18:04:00 | Kill | I killed FirstContact with minigun. | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 18:03:21 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 18:02:26 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 18:02:21 | Team | I joined team "Blue" (The BLU). | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 18:02:15 | Entry | I entered the game. | RU █ CHILLOUT.PW █ JAILBREAK | jb_sweeperer_cmyk2 |
| 2026-08-16 17:59:11 | Death | ₲₱$ killed me with scattergun. | RU █ CHILLOUT.PW █ JAILBREAK | jb_alkatraz_rebuilt_v2b |
| 2026-08-16 17:53:05 | Friendly Fire | My teammate Markovnick killed me with nonnonviolent_protest. | RU █ CHILLOUT.PW █ JAILBREAK | jb_alkatraz_rebuilt_v2b |
| 2026-08-16 17:49:46 | Role | I changed role to heavyweapons. | RU █ CHILLOUT.PW █ JAILBREAK | jb_alkatraz_rebuilt_v2b |
| 2026-08-16 17:49:45 | Team | I joined team "Red" (The RED). | RU █ CHILLOUT.PW █ JAILBREAK | jb_alkatraz_rebuilt_v2b |
| 2026-08-16 17:41:37 | Team | I joined team "Blue" (The BLU). | RU █ CHILLOUT.PW █ JAILBREAK | jb_alkatraz_rebuilt_v2b |
| 2026-08-16 17:41:22 | Entry | I entered the game. | RU █ CHILLOUT.PW █ JAILBREAK | jb_alkatraz_rebuilt_v2b |
| 2026-08-16 17:40:50 | Connect | I connected to the server. | RU █ CHILLOUT.PW █ JAILBREAK | jb_alkatraz_rebuilt_v2b |
| 2026-08-16 17:40:47 | Disconnect | I left the game. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:40:21 | Death | SpeeDeX` killed me with eternal_reward. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:40:08 | Kill | I killed TTaJ|-Jlau4 with fortified_compound. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:38:01 | Death | JoberKober killed me with flamethrower. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:37:38 | Kill | I killed TTaJ|-Jlau4 with bushwacka. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:37:38 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:37:09 | Death | JoberKober killed me with flamethrower. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:36:07 | Kill | I killed TTaJ|-Jlau4 with a headshot from fortified_compound. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:36:07 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:35:19 | Kill | I killed ༒jrvn with a headshot from fortified_compound. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:35:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:35:06 | Kill | I killed TTaJ|-Jlau4 with a headshot from fortified_compound. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:35:06 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:34:56 | Death | TTaJ|-Jlau4 killed me with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:34:23 | Death | TTaJ|-Jlau4 killed me with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:33:59 | Death | TTaJ|-Jlau4 killed me with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:33:42 | Role | I changed role to spy. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:33:42 | Role | I changed role to sniper. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:33:38 | Death | TTaJ|-Jlau4 killed me with ambassador. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:33:10 | Death | TTaJ|-Jlau4 killed me with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:32:52 | Kill | I killed JoberKober with fortified_compound. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:32:03 | Death | TTaJ|-Jlau4 killed me with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:49 | Role | I changed role to sniper. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:48 | Role | I changed role to spy. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:44 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:44 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:30 | Suicide | I committed suicide with "world". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:30 | Action | I received a points bonus of 0 for triggering "Force Suicide". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:19 | Team | I joined team "Red" (The RED). | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:19 | Role | I changed role to sniper. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:31:03 | Kill | I killed candlecat with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:30:58 | Kill | I killed waleczny98pl with force_a_nature. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:30:58 | Action | I received a points bonus of 0 for triggering "Critical Kill". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
| 2026-08-16 17:30:47 | Death | waleczny98pl killed me with fortified_compound. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: Tanos Truman's Statistics
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.
Login
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.
Login
