
Date ![]() |
Type | Description | Server | Map |
2025-07-28 19:42:18 | Connect | I connected to the server. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:43:19 | Entry | I entered the game. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:43:32 | Team | I joined team "Blue" (The BLU). | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:43:35 | Role | I changed role to engineer. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:44:15 | Death | Президент чила killed me with shotgun_pyro. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:44:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:44:52 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:44:54 | Kill | I killed Анальный глаз with obj_sentrygun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:45:07 | Death | imaxrych killed me with spy_cicle. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:45:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:45:15 | Kill | I killed Анальный глаз with obj_sentrygun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:45:22 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:46:01 | Death | Xiter killed me with flaregun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:46:46 | Kill | I killed Xiter with obj_sentrygun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:47:08 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:47:15 | Kill | I killed Xiter with obj_sentrygun. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:47:23 | Kill | I killed Анальный глаз with world. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:47:44 | Death | Xiter killed me with loch_n_load. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:47:44 | Kill | I killed Gragos_ultralordos with obj_sentrygun2. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:47:47 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:47:49 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:48:18 | Kill | I killed panin01082011 with obj_sentrygun3. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:48:22 | Action | I received a points bonus of 2 for triggering "Kill Assist". | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:48:22 | Kill | I killed Xiter with obj_sentrygun3. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:48:33 | Death | inflation spray guy killed me with tf_projectile_rocket. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
2025-07-28 19:48:40 | Disconnect | I left the game. | RU █ CHILLOUT.PW █ TURBINE | ctf_turbine |
Go to: ArchitectX20's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]