HLstatsX Community Edition
  Player Information

Player Profile

Steam Community Avatar
Russia Granade
Location: Russia
Steam: STEAM_0:1:924155921
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: None
Real Name: Not specified
E-mail Address: Not specified
Home Page: Not specified
Last Connect:* Wed. Sep. 9th, 2026 @ 12:28:34
Total Connection Time: 48d 03:28:36h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* RU █ CHILLOUT.PW █ Freak Fortress
Favorite Map:* cp_orange_chillout_v1e
Favorite Weapon:* Rocket Launcher Rocket Launcher

Statistics Summary

Activity: 100%
Points: 18,001
Rank: 81
Kills per Minute: 0.28
Kills per Death: 1.4311 (1.58*)
Headshots per Kill: 0.0702 (0.0585*)
Shots per Kill: -
Weapon Accuracy: 46.2% (0%*)
Headshots: 1,375 (299*)
Kills: 19,577 (5,111*)
Deaths: 13,680 (3,225*)
Longest Kill Streak: 53
Longest Death Streak: 21
Suicides: 2,593
Teammate Kills: 83 (1*)


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature
forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image



  Ranks

Current Rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 423 (83%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards

Ribbons
Bronze Bushwacka Bronze Claidheamohmor Bronze Crusader's Crossbow Bronze The Diamondback Bronze Enforcer Bronze Your Eternal Reward Bronze Eviction Notice Bronze Fists Bronze Conscientious Objector Bronze Paintrain Silver Shahanshah Bronze Heavy Shotgun Bronze Shovel Silver Deflected Cow Mangler Shot Bronze Third Degree Silver Tribalman's Shiv Bronze Ubersaw Bronze Fan O'War
Global Awards


  Aliases

# Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots H:K Suicides Accuracy
1 Granade 48d 03:11:43h 2026-09-09 12:51:19 19,567 13,679 1.43 1,375 0.07 2,593 46.2%
2 Граната 0d 00:16:53h 2025-10-05 18:21:00 10 1 10.00 0 0.00 0 0.0%


  Player Actions *



  Victims of Player-Player Actions *



  Team Selection *

# Team Joined Times sort-descending.gif % Ratio
1 The RED 698 43.82%
2 The BLU 283 17.77%


  Role Selection *

# Role Joined Times sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 887 23.72% 154 68 2.26
2 Sniper Sniper 583 15.59% 1,197 650 1.84
3 Spy Spy 539 14.42% 1,229 557 2.21
4 Demo Man Demo Man 459 12.28% 373 440 0.85
5 Engineer Engineer 426 11.39% 187 503 0.37
6 Soldier Soldier 353 9.44% 1,391 400 3.48
7 Medic Medic 185 4.95% 133 216 0.62
8 Scout Scout 183 4.89% 326 196 1.66
9 Pyro Pyro 124 3.32% 114 130 0.88


  Weapon Usage *

# Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio H:K
1 Rocket Launcher Rocket Launcher 1.00 877 17.16% 0 0.00% 0.00
2 Your Eternal Reward Your Eternal Reward 2.00 609 11.92% 0 0.00% 0.00
3 Tribalman's Shiv Tribalman's Shiv 2.00 374 7.32% 0 0.00% 0.00
4 Shovel Shovel 2.00 226 4.42% 0 0.00% 0.00
5 Sniper Rifle Sniper Rifle 1.00 189 3.70% 121 40.47% 0.64
6 Bushwacka Bushwacka 2.00 189 3.70% 0 0.00% 0.00
7 Market Gardener Market Gardener 2.00 161 3.15% 0 0.00% 0.00
8 Ambassador Ambassador 1.00 158 3.09% 25 8.36% 0.16
9 Diamondback Diamondback 2.00 134 2.62% 0 0.00% 0.00
10 Quickiebomb Launcher Quickiebomb Launcher 1.00 130 2.54% 0 0.00% 0.00
11 Bazaar Bargain Bazaar Bargain 1.00 125 2.45% 71 23.75% 0.57
12 Scattergun Scattergun 1.25 117 2.29% 0 0.00% 0.00
13 Sharp Dresser Sharp Dresser 2.00 115 2.25% 0 0.00% 0.00
14 Goomba 1.00 84 1.64% 0 0.00% 0.00
15 AWPer Hand AWPer Hand 1.00 83 1.62% 55 18.39% 0.66
16 Fists Fists 2.00 61 1.19% 0 0.00% 0.00
17 Three-Rune Blade Three-Rune Blade 2.00 56 1.10% 0 0.00% 0.00
18 Machina Machina 2.00 51 1.00% 27 9.03% 0.53
19 Shotgun (Engineer) Shotgun (Engineer) 1.00 50 0.98% 0 0.00% 0.00
20 Knife Knife 2.00 47 0.92% 0 0.00% 0.00
21 Shotgun (Soldier) Shotgun (Soldier) 1.00 42 0.82% 0 0.00% 0.00
22 Flame Thrower Flame Thrower 1.00 40 0.78% 0 0.00% 0.00
23 Half-Zatoichi Half-Zatoichi 2.00 40 0.78% 0 0.00% 0.00
24 Revolver Revolver 1.00 39 0.76% 0 0.00% 0.00
25 Deflected Cow Mangler 5000 energy blast Deflected Cow Mangler 5000 energy blast 5.00 38 0.74% 0 0.00% 0.00
26 Disciplinary Action Disciplinary Action 2.00 36 0.70% 0 0.00% 0.00
27 Shahanshah Shahanshah 2.00 35 0.68% 0 0.00% 0.00
28 Bleeding Bleeding 1.80 30 0.59% 0 0.00% 0.00
29 Ham Shank Ham Shank 2.00 29 0.57% 0 0.00% 0.00
30 Wrangler Wrangler 1.00 27 0.53% 0 0.00% 0.00
31 Iron Bomber Iron Bomber 1.00 27 0.53% 0 0.00% 0.00
32 Detonator Detonator 2.00 24 0.47% 0 0.00% 0.00
33 Level 3 Sentry Gun Level 3 Sentry Gun 1.00 23 0.45% 0 0.00% 0.00
34 Minigun Minigun 1.00 23 0.45% 0 0.00% 0.00
35 Force-a-Nature Force-a-Nature 1.00 23 0.45% 0 0.00% 0.00
36 Vita-Saw Vita-Saw 2.00 23 0.45% 0 0.00% 0.00
37 Bat Bat 2.00 22 0.43% 0 0.00% 0.00
38 Gunslinger Gunslinger 2.00 21 0.41% 0 0.00% 0.00
39 Claidheamh Mor Claidheamh Mor 2.00 21 0.41% 0 0.00% 0.00
40 Shortstop Shortstop 1.00 20 0.39% 0 0.00% 0.00
41 Ullapool Caber (Explosion) Ullapool Caber (Explosion) 1.20 19 0.37% 0 0.00% 0.00
42 Eviction Notice Eviction Notice 2.00 18 0.35% 0 0.00% 0.00
43 Level 2 Sentry Gun Level 2 Sentry Gun 1.00 17 0.33% 0 0.00% 0.00
44 Info Particle System 1.00 17 0.33% 0 0.00% 0.00
45 Frying Pan Frying Pan 2.00 16 0.31% 0 0.00% 0.00
46 Axtinguisher Axtinguisher 2.00 16 0.31% 0 0.00% 0.00
47 Air Strike Air Strike 1.00 16 0.31% 0 0.00% 0.00
48 Ullapool Caber Ullapool Caber 2.00 15 0.29% 0 0.00% 0.00
49 Grenade Launcher Grenade Launcher 1.00 15 0.29% 0 0.00% 0.00
50 Pain Train Pain Train 2.00 15 0.29% 0 0.00% 0.00
51 Ubersaw Ubersaw 2.00 14 0.27% 0 0.00% 0.00
52 Cleaner's Carbine Cleaner's Carbine 1.00 14 0.27% 0 0.00% 0.00
53 L'Etranger L'Etranger 1.00 14 0.27% 0 0.00% 0.00
54 Scottish Resistance Scottish Resistance 1.00 13 0.25% 0 0.00% 0.00
55 Spellbook Fireball 1.00 13 0.25% 0 0.00% 0.00
56 Freedom Staff Freedom Staff 2.00 13 0.25% 0 0.00% 0.00
57 Shotgun (Pyro) Shotgun (Pyro) 1.00 12 0.23% 0 0.00% 0.00
58 Phlogistinator Phlogistinator 2.00 12 0.23% 0 0.00% 0.00
59 Lugermorph Lugermorph 1.50 12 0.23% 0 0.00% 0.00
60 Necro Smasher Necro Smasher 2.00 11 0.22% 0 0.00% 0.00
61 Bottle Bottle 2.00 11 0.22% 0 0.00% 0.00
62 Eyelander Eyelander 2.00 10 0.20% 0 0.00% 0.00
63 Level 1 Sentry Gun Level 1 Sentry Gun 1.00 10 0.20% 0 0.00% 0.00
64 Crusader's Crossbow Crusader's Crossbow 1.00 10 0.20% 0 0.00% 0.00
65 Fan O'War Fan O'War 2.00 9 0.18% 0 0.00% 0.00
66 Shotgun (Heavy) Shotgun (Heavy) 1.00 9 0.18% 0 0.00% 0.00
67 Nessie's Nine Iron Nessie's Nine Iron 2.00 8 0.16% 0 0.00% 0.00
68 Wrench Wrench 2.00 7 0.14% 0 0.00% 0.00
69 Duck Stomp 1.00 7 0.14% 0 0.00% 0.00
70 Unarmed Combat Unarmed Combat 2.00 6 0.12% 0 0.00% 0.00
71 Spellbook Bats 1.00 6 0.12% 0 0.00% 0.00
72 Southern Hospitality Southern Hospitality 2.00 6 0.12% 0 0.00% 0.00
73 Natascha Natascha 1.00 6 0.12% 0 0.00% 0.00
74 Sharpened Volcano Fragment Sharpened Volcano Fragment 2.00 6 0.12% 0 0.00% 0.00
75 Fortified Compound Fortified Compound 1.00 6 0.12% 0 0.00% 0.00
76 Enforcer Enforcer 2.00 6 0.12% 0 0.00% 0.00
77 Dragon's Fury (Bonus damage) Dragon's Fury (Bonus damage) 1.00 6 0.12% 0 0.00% 0.00
78 Blutsauger Blutsauger 1.50 6 0.12% 0 0.00% 0.00
79 Persian Persuader Persian Persuader 2.00 5 0.10% 0 0.00% 0.00
80 Flying Guillotine Flying Guillotine 2.00 5 0.10% 0 0.00% 0.00
81 Brass Beast Brass Beast 1.00 5 0.10% 0 0.00% 0.00
82 Escape Plan Escape Plan 1.00 4 0.08% 0 0.00% 0.00
83 Spellbook Lightning 1.00 4 0.08% 0 0.00% 0.00
84 Spellbook Boss 1.00 4 0.08% 0 0.00% 0.00
85 Direct Hit Direct Hit 1.00 4 0.08% 0 0.00% 0.00
86 Conscientious Objector Conscientious Objector 2.00 4 0.08% 0 0.00% 0.00
87 Tf Projectile Mechanicalarmorb 1.00 3 0.06% 0 0.00% 0.00
88 Prop Dynamic 1.00 3 0.06% 0 0.00% 0.00
89 Combat Mini-Sentry Gun Combat Mini-Sentry Gun 1.00 3 0.06% 0 0.00% 0.00
90 Dragon's Fury Dragon's Fury 1.00 3 0.06% 0 0.00% 0.00
91 Tide Turner Tide Turner 2.00 2 0.04% 0 0.00% 0.00
92 Stickybomb Launcher Stickybomb Launcher 1.00 2 0.04% 0 0.00% 0.00
93 Spy-Cicle Spy-Cicle 2.00 2 0.04% 0 0.00% 0.00
94 Soda Popper Soda Popper 1.25 2 0.04% 0 0.00% 0.00
95 Recorder 1.00 2 0.04% 0 0.00% 0.00
96 Laser Pointer 1.00 2 0.04% 0 0.00% 0.00
97 Family Business Family Business 1.00 2 0.04% 0 0.00% 0.00
98 Kukri Kukri 2.00 2 0.04% 0 0.00% 0.00
99 Candy Cane Candy Cane 2.00 2 0.04% 0 0.00% 0.00
100 Tomislav Tomislav 1.00 1 0.02% 0 0.00% 0.00
101 Huntsman Huntsman 1.00 1 0.02% 0 0.00% 0.00
102 Arrow Stab Arrow Stab 3.00 1 0.02% 0 0.00% 0.00
103 Spellbook Mirv 1.00 1 0.02% 0 0.00% 0.00
104 SMG SMG 1.00 1 0.02% 0 0.00% 0.00
105 Rocketlauncher 1.00 1 0.02% 0 0.00% 0.00
106 Overdose Overdose 2.00 1 0.02% 0 0.00% 0.00
107 Powerjack Powerjack 2.00 1 0.02% 0 0.00% 0.00
108 Pretty Boy's Pocket Pistol Pretty Boy's Pocket Pistol 1.50 1 0.02% 0 0.00% 0.00
109 Medigun 1.00 1 0.02% 0 0.00% 0.00
110 Loose Cannon (Knockback) Loose Cannon (Knockback) 1.00 1 0.02% 0 0.00% 0.00
111 Black Box Black Box 1.00 1 0.02% 0 0.00% 0.00
112 Back Scratcher Back Scratcher 2.00 1 0.02% 0 0.00% 0.00


  Map Performance *

# Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio H:K
1 koth_megaton 22 0.43% 4 0.12% 5.50 0 0.00% 0.00
2 arena_granary 11 0.22% 2 0.06% 5.50 0 0.00% 0.00
3 vsh_multimaps_ff5_update_v2 28 0.55% 6 0.19% 4.67 1 0.33% 0.04
4 vsh_hyrule_castle_final 59 1.15% 13 0.40% 4.54 0 0.00% 0.00
5 vsh_nintendo_multimaps_f 20 0.39% 5 0.16% 4.00 0 0.00% 0.00
6 vsh_asylum_v1 531 10.39% 137 4.25% 3.88 1 0.33% 0.00
7 vsh_skirmish_winter2024_v2 34 0.67% 9 0.28% 3.78 0 0.00% 0.00
8 mvm_rottenburg 51 1.00% 16 0.50% 3.19 0 0.00% 0.00
9 jb_hopjb_v12 3 0.06% 0 0.00% 3.00 0 0.00% 0.00
10 vsh_livingroom_v2 63 1.23% 24 0.74% 2.63 0 0.00% 0.00
11 koth_blowout 42 0.82% 16 0.50% 2.63 0 0.00% 0.00
12 vsh_brewery_v4_fixed 20 0.39% 8 0.25% 2.50 0 0.00% 0.00
13 vsh_mariokart_v5 42 0.82% 18 0.56% 2.33 0 0.00% 0.00
14 vsh_degroot_keep_2020_v6 95 1.86% 43 1.33% 2.21 1 0.33% 0.01
15 vsh_nebula_rc1 72 1.41% 33 1.02% 2.18 1 0.33% 0.01
16 vsh_hl1_crossfire_bunker_sg_v2 378 7.40% 182 5.64% 2.08 0 0.00% 0.00
17 vsh_castle_siege_b11 253 4.95% 126 3.91% 2.01 0 0.00% 0.00
18 ba_mayanjungle_r2c 2 0.04% 1 0.03% 2.00 0 0.00% 0.00
19 vsh_jungle_beach_v3 86 1.68% 47 1.46% 1.83 1 0.33% 0.01
20 vsh_chernobyl_beta 45 0.88% 25 0.78% 1.80 0 0.00% 0.00
21 cp_fulgur 9 0.18% 5 0.16% 1.80 0 0.00% 0.00
22 vsh_turbine_a1 19 0.37% 11 0.34% 1.73 0 0.00% 0.00
23 cp_orange_chillout_v1e 2,447 47.88% 1,502 46.57% 1.63 281 93.98% 0.11
24 vsh_island_outpost_rc1 52 1.02% 32 0.99% 1.63 0 0.00% 0.00
25 arena_ravine 27 0.53% 17 0.53% 1.59 0 0.00% 0.00
26 vsh_2fortdesk_v8 166 3.25% 105 3.26% 1.58 2 0.67% 0.01
27 vsh_skyhigh_resort_b9 20 0.39% 13 0.40% 1.54 0 0.00% 0.00
28 vsh_militaryzone_a7 54 1.06% 38 1.18% 1.42 0 0.00% 0.00
29 vsh_egyptyspot_b5 38 0.74% 28 0.87% 1.36 0 0.00% 0.00
30 ctf_applejack 20 0.39% 15 0.47% 1.33 0 0.00% 0.00
31 vsh_spotline_r1a 5 0.10% 4 0.12% 1.25 1 0.33% 0.20
32 jb_supermario_v16e 5 0.10% 4 0.12% 1.25 2 0.67% 0.40
33 vsh_pruvia_v9 66 1.29% 54 1.67% 1.22 0 0.00% 0.00
34 vsh_pencil_ravine_v1_3 30 0.59% 25 0.78% 1.20 0 0.00% 0.00
35 vsh_manncohq_v14 18 0.35% 16 0.50% 1.13 0 0.00% 0.00
36 jb_snowday_v9 8 0.16% 8 0.25% 1.00 1 0.33% 0.13
37 vsh_process_open_tt1 2 0.04% 2 0.06% 1.00 0 0.00% 0.00
38 vsh_polar_express_public 28 0.55% 29 0.90% 0.97 2 0.67% 0.07
39 vsh_desperados_svl 9 0.18% 10 0.31% 0.90 0 0.00% 0.00
40 vsh_prison_final 21 0.41% 25 0.78% 0.84 0 0.00% 0.00
41 vsh_remains_of_king_b1 27 0.53% 35 1.09% 0.77 0 0.00% 0.00
42 arena_northural_v1_mk 3 0.06% 4 0.12% 0.75 0 0.00% 0.00
43 vsh_pumpkin_fort_msb_v3 31 0.61% 44 1.36% 0.70 1 0.33% 0.03
44 vsh_rooftops_v18 21 0.41% 30 0.93% 0.70 0 0.00% 0.00
45 vsh_lobster_shore_rc1 23 0.45% 34 1.05% 0.68 0 0.00% 0.00
46 jb_alkatraz_rebuilt_v2b 4 0.08% 6 0.19% 0.67 3 1.00% 0.75
47 vsh_seasons 17 0.33% 27 0.84% 0.63 0 0.00% 0.00
48 vsh_sandbox_v7 7 0.14% 12 0.37% 0.58 0 0.00% 0.00
49 jb_8bit_v6 5 0.10% 9 0.28% 0.56 1 0.33% 0.20
50 koth_mannhole 7 0.14% 14 0.43% 0.50 0 0.00% 0.00
51 ctf_landfall 3 0.06% 6 0.19% 0.50 0 0.00% 0.00
52 vsh_cooldown_b1 13 0.25% 27 0.84% 0.48 0 0.00% 0.00
53 vsh_lowland 6 0.12% 13 0.40% 0.46 0 0.00% 0.00
54 cp_cargo 6 0.12% 13 0.40% 0.46 0 0.00% 0.00
55 vsh_crevice_b5 6 0.12% 16 0.50% 0.38 0 0.00% 0.00
56 vsh_minegay_reworked_v2 3 0.06% 10 0.31% 0.30 0 0.00% 0.00
57 vsh_harvest_a_v2 4 0.08% 14 0.43% 0.29 0 0.00% 0.00
58 vsh_warebloom_r1a 2 0.04% 7 0.22% 0.29 0 0.00% 0.00
59 vsh_jurassic_v2 2 0.04% 7 0.22% 0.29 0 0.00% 0.00
60 vsh_dust_showdown_final1 6 0.12% 23 0.71% 0.26 0 0.00% 0.00
61 vsh_below_zero 4 0.08% 16 0.50% 0.25 0 0.00% 0.00
62 arena_lumberyard 1 0.02% 6 0.19% 0.17 0 0.00% 0.00
63 vsh_hakurei_shrine_v3 2 0.04% 13 0.40% 0.15 0 0.00% 0.00
64 vsh_brick_king_b8f1 1 0.02% 7 0.22% 0.14 0 0.00% 0.00
65 vsh_moving_in_v4 2 0.04% 17 0.53% 0.12 0 0.00% 0.00
66 vsh_farm_feud_b2 2 0.04% 19 0.59% 0.11 0 0.00% 0.00
67 arena_badlands 1 0.02% 9 0.28% 0.11 0 0.00% 0.00
68 vsh_watchtower 1 0.02% 12 0.37% 0.08 0 0.00% 0.00
69 vsh_bigrock_b4 0 0.00% 9 0.28% 0.00 0 0.00% -
70 vsh_newyork 0 0.00% 1 0.03% 0.00 0 0.00% -
71 vsh_streets_v3 0 0.00% 4 0.12% 0.00 0 0.00% -
72 vsh_old_town_v2 0 0.00% 2 0.06% 0.00 0 0.00% -
73 vsh_pbjungle_b1 0 0.00% 2 0.06% 0.00 0 0.00% -
74 vsh_jealo_rc1 0 0.00% 4 0.12% 0.00 0 0.00% -
75 vsh_sunsetvalley_a1 0 0.00% 5 0.16% 0.00 0 0.00% -
76 vsh_facing_worlds_beta 0 0.00% 2 0.06% 0.00 0 0.00% -
77 vsh_aaaaa_b1d2 0 0.00% 5 0.16% 0.00 0 0.00% -
78 vsh_desert_temple_remake_b1 0 0.00% 2 0.06% 0.00 0 0.00% -
79 vsh_ram_shacked_sg_final 0 0.00% 2 0.06% 0.00 0 0.00% -
80 vsh_quarryb1q64_b9 0 0.00% 4 0.12% 0.00 0 0.00% -
81 jb_sweeperer_cmyk2 0 0.00% 1 0.03% 0.00 0 0.00% -
82 vsh_reiltas_hills_v2 0 0.00% 9 0.28% 0.00 0 0.00% -
83 vsh_mann_city_v2 0 0.00% 11 0.34% 0.00 0 0.00% -
84 koth_dryfield 0 0.00% 7 0.22% 0.00 0 0.00% -
85 vsh_west_final 0 0.00% 8 0.25% 0.00 0 0.00% -
86 arena_warehouse_remake_v5d 0 0.00% 6 0.19% 0.00 0 0.00% -
87 jb_oranger_v1c 0 0.00% 1 0.03% 0.00 0 0.00% -
88 vsh_weaponsdepot_final 0 0.00% 12 0.37% 0.00 0 0.00% -
89 vsh_summit_a7 0 0.00% 2 0.06% 0.00 0 0.00% -
90 vsh_reservoir_v2 0 0.00% 5 0.16% 0.00 0 0.00% -
91 vsh_teul_rc3 0 0.00% 10 0.31% 0.00 0 0.00% -
92 jb_mlcastle_refurbished_v5 0 0.00% 2 0.06% 0.00 0 0.00% -
93 koth_boardwalk 0 0.00% 1 0.03% 0.00 0 0.00% -


  Server Activity *

# Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Ratio % H:K
1 RU █ CHILLOUT.PW █ Freak Fortress 2,637 51.59% 1,691 1.5594 11 3.68% 0.0042
2 RU █ CHILLOUT.PW █ ORANGE 2,447 47.88% 1,502 1.6292 281 93.98% 0.1148
3 RU █ CHILLOUT.PW █ JAILBREAK 27 0.53% 32 0.8438 7 2.34% 0.2593


  Player Kill Statistics *

# Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio H:K
151  Russia Fook cetish 8 0.16% 4 0.12% 2.00 0 0.00% 0.00
152  Russia Охотник 8 0.16% 4 0.12% 2.00 0 0.00% 0.00
153  Russia хомяк 8 0.16% 4 0.12% 2.00 3 1.36% 0.38
154  Russia DomaWeek 8 0.16% 4 0.12% 2.00 1 0.45% 0.13
155  Kyrgyzstan tendu 8 0.16% 3 0.09% 2.67 0 0.00% 0.00
156  Russia KNOD 8 0.16% 3 0.09% 2.67 0 0.00% 0.00
157  Russia Kung Fury UK 8 0.16% 3 0.09% 2.67 0 0.00% 0.00
158  France Scrooge you#heavyupdate(pls) 8 0.16% 2 0.06% 4.00 0 0.00% 0.00
159  Russia Fonder 8 0.16% 2 0.06% 4.00 0 0.00% 0.00
160  Hungary НЕУЛОВИМЫЙ= 8 0.16% 2 0.06% 4.00 0 0.00% 0.00
161  Russia Z0ndee シ 8 0.16% 2 0.06% 4.00 2 0.91% 0.25
162  Sweden arhip8798 8 0.16% 2 0.06% 4.00 0 0.00% 0.00
163  Russia рейму 8 0.16% 2 0.06% 4.00 2 0.91% 0.25
164  Kazakhstan Kartofanchik 8 0.16% 2 0.06% 4.00 0 0.00% 0.00
165  Tajikistan SHERZOD 8 0.16% 2 0.06% 4.00 0 0.00% 0.00
166  Russia Ленин 8 0.16% 1 0.03% 8.00 0 0.00% 0.00
167  Russia NLITRON 8 0.16% 1 0.03% 8.00 3 1.36% 0.38
168  Israel SimplePig 8 0.16% 1 0.03% 8.00 0 0.00% 0.00
169  China 295,682,868 8 0.16% 1 0.03% 8.00 0 0.00% 0.00
170  Russia веля ориг 8 0.16% 0 0.00% 8.00 0 0.00% 0.00
171  Russia Satesfacktion 8 0.16% 0 0.00% 8.00 0 0.00% 0.00
172  Russia Fluffy 8 0.16% 0 0.00% 8.00 1 0.45% 0.13
173  Russia kristinastankevichutya 8 0.16% 0 0.00% 8.00 1 0.45% 0.13
174  Russia SoFunny 7 0.14% 26 0.81% 0.27 0 0.00% 0.00
175  Russia :3 Necr 7 0.14% 10 0.31% 0.70 0 0.00% 0.00
176  Russia Yastreb250 7 0.14% 9 0.28% 0.78 0 0.00% 0.00
177  Russia moby 7 0.14% 9 0.28% 0.78 2 0.91% 0.29
178  Hungary Snakebite 7 0.14% 7 0.22% 1.00 0 0.00% 0.00
179  Russia emo breakdown 7 0.14% 6 0.19% 1.17 7 3.18% 1.00
180  Russia Чурка 7 0.14% 6 0.19% 1.17 0 0.00% 0.00
181  Russia dimka_nevidimka 7 0.14% 6 0.19% 1.17 0 0.00% 0.00
182  Russia Aphelis 7 0.14% 5 0.16% 1.40 1 0.45% 0.14
183  Russia shurik26rus 7 0.14% 5 0.16% 1.40 1 0.45% 0.14
184  Russia P1vliv74 7 0.14% 4 0.12% 1.75 0 0.00% 0.00
185  Belarus Ellis_l4d2 7 0.14% 3 0.09% 2.33 1 0.45% 0.14
186  The netherlands Гроб с богм Данил 7 0.14% 3 0.09% 2.33 0 0.00% 0.00
187  Russia -RjddNX- 7 0.14% 2 0.06% 3.50 0 0.00% 0.00
188  Russia ALEXON 7 0.14% 2 0.06% 3.50 0 0.00% 0.00
189  Poland Patryk21q7 ******* 7 0.14% 2 0.06% 3.50 0 0.00% 0.00
190  Moldova Utyg2283 7 0.14% 2 0.06% 3.50 2 0.91% 0.29
191  Mongolia Kang Kitty 7 0.14% 1 0.03% 7.00 0 0.00% 0.00
192  Russia Inquisitor 7 0.14% 1 0.03% 7.00 0 0.00% 0.00
193  Russia cyuka 7 0.14% 1 0.03% 7.00 0 0.00% 0.00
194  Russia Ебалашка 7 0.14% 1 0.03% 7.00 0 0.00% 0.00
195  Russia zombie 7 0.14% 1 0.03% 7.00 0 0.00% 0.00
196  Russia himera_lev89 7 0.14% 1 0.03% 7.00 0 0.00% 0.00
197  Russia V 7 0.14% 0 0.00% 7.00 0 0.00% 0.00
198  Russia d i p s h i t 7 0.14% 0 0.00% 7.00 0 0.00% 0.00
199  Thailand Riqselles 7 0.14% 0 0.00% 7.00 0 0.00% 0.00
200  Russia jimbo prime 7 0.14% 0 0.00% 7.00 0 0.00% 0.00


1 2 3 4 5 6



Show only victims this person has killed this or more times:


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.

Login