HLstatsX Community Edition
  Player Information

Player Profile

Steam Community Avatar
Russia Sean John
Location: Russia
Steam: STEAM_0:1:377726597
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: None
Real Name: Not specified
E-mail Address: Not specified
Home Page: Not specified
Last Connect:* Sun. Sep. 20th, 2026 @ 21:34:59
Total Connection Time: 10d 14:59:21h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* RU █ CHILLOUT.PW █ 2FORT HELL
Favorite Map:* ctf_2fort
Favorite Weapon:* Black Box Black Box

Statistics Summary

Activity: 100%
Points: 6,126
Rank: 2,819
Kills per Minute: 0.49
Kills per Death: 0.7827 (0.87*)
Headshots per Kill: 0.0145 (0.0013*)
Shots per Kill: 27.51
Weapon Accuracy: 55.2% (70%*)
Headshots: 109 (4*)
Kills: 7,537 (3,152*)
Deaths: 9,630 (3,633*)
Longest Kill Streak: 20
Longest Death Streak: 21
Suicides: 253
Teammate Kills: 0 (0*)


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature
forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image



  Ranks

Current Rank: Brigadier
Brigadier
Kills needed: 463 (38%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards

Ribbons
Bronze Soldier Taunt Bronze Equalizer
Global Awards


  Aliases

# Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots H:K Suicides Accuracy
1 Sean John 6d 20:10:46h 2026-09-20 22:02:35 5,230 6,372 0.82 46 0.01 133 78.1%
2 рвотный микс1989 3d 11:32:28h 2026-06-11 18:01:13 2,077 3,027 0.69 57 0.03 110 43.1%
3 MEDICOMMENT+ 0d 04:39:20h 2026-06-09 16:38:01 118 145 0.81 6 0.05 4 65.9%
4 чехуйница44ss 0d 02:36:47h 2026-06-07 14:54:30 112 86 1.30 0 0.00 6 93.6%


  Player Actions *



  Victims of Player-Player Actions *



  Team Selection *

# Team Joined Times sort-descending.gif % Ratio
1 The BLU 109 26.65%
2 The RED 106 25.92%


  Role Selection *

# Role Joined Times sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 146 25.39% 1,629 1,209 1.35
2 Sniper Sniper 81 14.09% 224 387 0.58
3 Scout Scout 68 11.83% 179 458 0.39
4 Heavy Heavy 67 11.65% 280 288 0.97
5 Pyro Pyro 59 10.26% 203 343 0.59
6 Spy Spy 51 8.87% 60 176 0.34
7 Demo Man Demo Man 43 7.48% 166 291 0.57
8 Engineer Engineer 37 6.43% 379 341 1.11
9 Medic Medic 23 4.00% 28 135 0.21


  Weapon Usage *

# Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio H:K
1 Black Box Black Box 1.00 1,577 50.03% 0 0.00% 0.00
2 Level 3 Sentry Gun Level 3 Sentry Gun 1.00 279 8.85% 0 0.00% 0.00
3 Minigun Minigun 1.00 196 6.22% 0 0.00% 0.00
4 Sydney Sleeper Sydney Sleeper 1.00 164 5.20% 0 0.00% 0.00
5 Grenade Launcher Grenade Launcher 1.00 122 3.87% 0 0.00% 0.00
6 Soda Popper Soda Popper 1.25 92 2.92% 0 0.00% 0.00
7 Backburner Backburner 1.00 62 1.97% 0 0.00% 0.00
8 Degreaser Degreaser 1.00 49 1.55% 0 0.00% 0.00
9 Half-Zatoichi Half-Zatoichi 2.00 41 1.30% 0 0.00% 0.00
10 Bushwacka Bushwacka 2.00 34 1.08% 0 0.00% 0.00
11 Brass Beast Brass Beast 1.00 34 1.08% 0 0.00% 0.00
12 Scattergun Scattergun 1.25 31 0.98% 0 0.00% 0.00
13 Tomislav Tomislav 1.00 29 0.92% 0 0.00% 0.00
14 Knife Knife 2.00 25 0.79% 0 0.00% 0.00
15 Neon Annihilator Neon Annihilator 2.00 23 0.73% 0 0.00% 0.00
16 Southern Hospitality Southern Hospitality 2.00 22 0.70% 0 0.00% 0.00
17 Flame Thrower Flame Thrower 1.00 20 0.63% 0 0.00% 0.00
18 Powerjack Powerjack 2.00 18 0.57% 0 0.00% 0.00
19 Bleeding Bleeding 1.80 18 0.57% 0 0.00% 0.00
20 Ubersaw Ubersaw 2.00 17 0.54% 0 0.00% 0.00
21 Rescue Ranger Rescue Ranger 1.00 17 0.54% 0 0.00% 0.00
22 L'Etranger L'Etranger 1.00 16 0.51% 0 0.00% 0.00
23 Wrench Wrench 2.00 15 0.48% 0 0.00% 0.00
24 Fortified Compound Fortified Compound 1.00 14 0.44% 4 100.00% 0.29
25 Tf Projectile Mechanicalarmorb 1.00 13 0.41% 0 0.00% 0.00
26 Killing Gloves of Boxing Killing Gloves of Boxing 2.00 11 0.35% 0 0.00% 0.00
27 Ullapool Caber (Explosion) Ullapool Caber (Explosion) 1.20 10 0.32% 0 0.00% 0.00
28 Spy-Cicle Spy-Cicle 2.00 10 0.32% 0 0.00% 0.00
29 Flying Guillotine Flying Guillotine 2.00 10 0.32% 0 0.00% 0.00
30 Level 1 Sentry Gun Level 1 Sentry Gun 1.00 9 0.29% 0 0.00% 0.00
31 Shotgun (Pyro) Shotgun (Pyro) 1.00 7 0.22% 0 0.00% 0.00
32 Atomizer Atomizer 2.00 7 0.22% 0 0.00% 0.00
33 Level 2 Sentry Gun Level 2 Sentry Gun 1.00 6 0.19% 0 0.00% 0.00
34 Bauble (Wrap Assassin) Bauble (Wrap Assassin) 2.50 6 0.19% 0 0.00% 0.00
35 Amputator Amputator 1.00 6 0.19% 0 0.00% 0.00
36 Ullapool Caber Ullapool Caber 2.00 5 0.16% 0 0.00% 0.00
37 Flare Gun Flare Gun 2.00 5 0.16% 0 0.00% 0.00
38 Crusader's Crossbow Crusader's Crossbow 1.00 5 0.16% 0 0.00% 0.00
39 Winger Winger 1.00 4 0.13% 0 0.00% 0.00
40 Detonator Detonator 2.00 4 0.13% 0 0.00% 0.00
41 Big Earner Big Earner 2.00 4 0.13% 0 0.00% 0.00
42 Wrap Assassin Wrap Assassin 2.00 3 0.10% 0 0.00% 0.00
43 Huntsman Huntsman 1.00 3 0.10% 0 0.00% 0.00
44 Telefrag 1.00 3 0.10% 0 0.00% 0.00
45 Baby Face's Blaster Baby Face's Blaster 1.00 3 0.10% 0 0.00% 0.00
46 Your Eternal Reward Your Eternal Reward 2.00 3 0.10% 0 0.00% 0.00
47 Axtinguisher Axtinguisher 2.00 3 0.10% 0 0.00% 0.00
48 Jag Jag 2.00 2 0.06% 0 0.00% 0.00
49 Original Original 2.00 2 0.06% 0 0.00% 0.00
50 Dragon's Fury Dragon's Fury 1.00 2 0.06% 0 0.00% 0.00
51 Deflected rocket Deflected rocket 2.00 2 0.06% 0 0.00% 0.00
52 Arrow Stab Arrow Stab 3.00 1 0.03% 0 0.00% 0.00
53 Grand Slam Grand Slam 3.00 1 0.03% 0 0.00% 0.00
54 Barbarian Swing Barbarian Swing 5.00 1 0.03% 0 0.00% 0.00
55 Scottish Resistance Scottish Resistance 1.00 1 0.03% 0 0.00% 0.00
56 SMG SMG 1.00 1 0.03% 0 0.00% 0.00
57 Rocketpack Stomp 1.00 1 0.03% 0 0.00% 0.00
58 Phlogistinator Phlogistinator 2.00 1 0.03% 0 0.00% 0.00
59 Conscientious Objector Conscientious Objector 2.00 1 0.03% 0 0.00% 0.00
60 Manmelter Manmelter 2.00 1 0.03% 0 0.00% 0.00
61 Machina Machina 2.00 1 0.03% 0 0.00% 0.00
62 Liberty Launcher Liberty Launcher 1.00 1 0.03% 0 0.00% 0.00
63 Holy Mackerel Holy Mackerel 2.00 1 0.03% 0 0.00% 0.00
64 Eureka Effect Eureka Effect 2.00 1 0.03% 0 0.00% 0.00
65 Chargin' Targe Chargin' Targe 2.00 1 0.03% 0 0.00% 0.00
66 Claidheamh Mor Claidheamh Mor 2.00 1 0.03% 0 0.00% 0.00


  Weapon Statistics *

# Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher Grenade Launcher 2,612 1,470 80,186 0 121 0.8288 56.3% 54.5 21.6
2 Scottish Resistance Scottish Resistance 75 23 1,664 0 1 0.1667 30.7% 72.3 75.0
3 Stickybomb Launcher Stickybomb Launcher 3 4 286 0 0 0.0000 133.3% 71.5 0.0
4 Shotgun (Soldier) Shotgun (Soldier) 10 0 0 0 0 0.0000 0.0% 0.0 0.0
5 Shotgun (Engineer) Shotgun (Engineer) 10 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Deflected grenade Deflected grenade 14 0 0 0 0 0.0000 0.0% 0.0 0.0
7 Blutsauger Blutsauger 599 36 360 0 0 0.0000 6.0% 10.0 0.0
8 Ball (Sandman) Ball (Sandman) 33 0 0 0 0 0.0000 0.0% 0.0 0.0


  Map Performance *

# Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio H:K
1 ctf_2fort 3,090 98.03% 3,507 96.53% 0.88 4 100.00% 0.00
2 ctf_doublecross 13 0.41% 20 0.55% 0.65 0 0.00% 0.00
3 cp_dustbowl 47 1.49% 94 2.59% 0.50 0 0.00% 0.00
4 cp_orange_chillout_v1e 2 0.06% 11 0.30% 0.18 0 0.00% 0.00
5 jb_8bit_v6 0 0.00% 1 0.03% 0.00 0 0.00% -


  Server Activity *

# Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Ratio % H:K
1 RU █ CHILLOUT.PW █ 2FORT HELL 3,090 98.03% 3,507 0.8811 4 100.00% 0.0013
2 RU █ CHILLOUT.PW █ DUSTBOWL 47 1.49% 94 0.5000 0 0.00% 0.0000
3 RU █ CHILLOUT.PW █ DOUBLECROSS 13 0.41% 20 0.6500 0 0.00% 0.0000
4 RU █ CHILLOUT.PW █ ORANGE 2 0.06% 11 0.1818 0 0.00% 0.0000
5 RU █ CHILLOUT.PW █ JAILBREAK 0 0.00% 1 0.0000 0 0.00% -


  Player Kill Statistics *

# Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio H:K
1  Russia Magistr gеystva 23 0.73% 16 0.44% 1.44 0 % 0.00
2  Russia Ржавый с молотом 23 0.73% 7 0.19% 3.29 0 % 0.00
3  Russia TRAIV 20 0.63% 6 0.17% 3.33 0 % 0.00
4  Russia TefTeLi4 17 0.54% 10 0.28% 1.70 0 % 0.00
5  Russia Asriel 16 0.51% 25 0.69% 0.64 0 % 0.00
6  Latvia Gugini 16 0.51% 21 0.58% 0.76 0 % 0.00
7  Russia Писька грыз 15 0.48% 4 0.11% 3.75 0 % 0.00
8  Russia пяточка мусолини 15 0.48% 3 0.08% 5.00 0 % 0.00
9  Russia nuppepo thing 13 0.41% 38 1.05% 0.34 0 % 0.00
10  Russia 123 13 0.41% 13 0.36% 1.00 0 % 0.00
11  Russia ddd33333888 13 0.41% 4 0.11% 3.25 0 % 0.00
12  Russia Jaune Makleine 12 0.38% 21 0.58% 0.57 0 % 0.00
13  Russia Pico 12 0.38% 12 0.33% 1.00 0 % 0.00
14  Georgia emo.apilo 12 0.38% 8 0.22% 1.50 0 % 0.00
15  Russia mr.pidr 12 0.38% 8 0.22% 1.50 0 % 0.00
16  Russia paranoic 12 0.38% 6 0.17% 2.00 0 % 0.00
17  Russia Sanechka Of Your Dreams 12 0.38% 5 0.14% 2.40 0 % 0.00
18  Russia TsyganDarkPrince 11 0.35% 5 0.14% 2.20 0 % 0.00
19  Kyrgyzstan Mavi 11 0.35% 4 0.11% 2.75 0 % 0.00
20  Russia PEPE 10 0.32% 18 0.50% 0.56 0 % 0.00
21  Azerbaijan htmhuyl 10 0.32% 7 0.19% 1.43 0 % 0.00
22  Russia Atoz 10 0.32% 6 0.17% 1.67 0 % 0.00
23  Russia Urran 10 0.32% 6 0.17% 1.67 0 % 0.00
24  Belarus HABAR3342 10 0.32% 5 0.14% 2.00 0 % 0.00
25  Azerbaijan Panzer 10 0.32% 3 0.08% 3.33 0 % 0.00
26  Russia wardug 9 0.29% 13 0.36% 0.69 0 % 0.00
27  Kazakhstan 9 0.29% 9 0.25% 1.00 0 % 0.00
28  Russia путин гриб 9 0.29% 6 0.17% 1.50 0 % 0.00
29  Russia матрас 9 0.29% 3 0.08% 3.00 0 % 0.00
30  Russia f0urx 9 0.29% 3 0.08% 3.00 0 % 0.00
31  Russia Tigranchik228 9 0.29% 3 0.08% 3.00 0 % 0.00
32  Russia Жмых 9 0.29% 1 0.03% 9.00 0 % 0.00
33  Russia _S1g1zmund_ 9 0.29% 1 0.03% 9.00 0 % 0.00
34  Russia Sleep 9 0.29% 0 0.00% 9.00 0 % 0.00
35  Russia Flytarine 8 0.25% 20 0.55% 0.40 0 % 0.00
36  Russia M0NstR. 8 0.25% 16 0.44% 0.50 0 % 0.00
37  Russia 🟡/-[French subclass]-/🟡 8 0.25% 13 0.36% 0.62 0 % 0.00
38  Russia МиТяЙ 8 0.25% 11 0.30% 0.73 0 % 0.00
39  Russia Capibara235 8 0.25% 9 0.25% 0.89 0 % 0.00
40  Russia The_PootisMan 8 0.25% 9 0.25% 0.89 0 % 0.00
41  Russia vinni_sdf 8 0.25% 9 0.25% 0.89 0 % 0.00
42  Russia DE_GENERATE 8 0.25% 9 0.25% 0.89 0 % 0.00
43  Russia karasik 8 0.25% 8 0.22% 1.00 0 % 0.00
44  Russia Оливье 8 0.25% 6 0.17% 1.33 0 % 0.00
45  Russia анальный дегуста 8 0.25% 6 0.17% 1.33 0 % 0.00
46  Ukraine Ufo-Dance 8 0.25% 5 0.14% 1.60 0 % 0.00
47  Russia denis 8 0.25% 4 0.11% 2.00 0 % 0.00
48  Russia Goose 8 0.25% 3 0.08% 2.67 0 % 0.00
49  United states Hoth 8 0.25% 2 0.06% 4.00 0 % 0.00
50  Thailand youkhorn.pasit 8 0.25% 2 0.06% 4.00 0 % 0.00


1 2 3



Show only victims this person has killed this or more times:


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.

Login