HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Ivashka_Volk
Location: Yekaterinburg, Russia
Steam: STEAM_0:0:571867774
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Sep. 1st, 2025 @ 17:41:44
Total Connection Time: 3d 20:38:47h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* RU █ CHILLOUT.PW █ DOUBLECROSS
Favorite Map:* ctf_doublecross
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 2,559
Rank: 849
Kills per Minute: 0.70
Kills per Death: 1.0832 (1.08*)
Headshots per Kill: 0.0144 (0.0144*)
Shots per Kill: 28.55
Weapon Accuracy: 55.1% (55%*)
Headshots: 56 (56*)
Kills: 3,879 (3,879*)
Deaths: 3,581 (3,581*)
Longest Kill Streak: 33
Longest Death Streak: 19
Suicides: 333
Teammate Kills: 0 (0*)

  History Ivashka_Volk's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Major
Group Major
Kills needed: 121 (76%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Critical Kill 1,272 times 0
2 Kill Assist 1,184 times 2,368
3 Airblast Player 423 times 0
4 Force Suicide 251 times 0
5 Kill Assist - Medic 150 times 450
6 Backstab Kill 96 times 192
7 Headshot Kill 56 times 112
8 Killed charged medic 14 times 14




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 63 times 31.19%
2 The BLU 52 times 25.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 116 times 29.59% 1,347 1,306 1.03
2 Soldier Soldier 57 times 14.54% 653 518 1.26
3 Heavy Heavy 49 times 12.50% 200 143 1.40
4 Spy Spy 43 times 10.97% 161 284 0.57
5 Pyro Pyro 34 times 8.67% 392 471 0.83
6 Engineer Engineer 31 times 7.91% 384 177 2.17
7 Scout Scout 27 times 6.89% 149 172 0.87
8 Medic Medic 20 times 5.10% 47 69 0.68
9 Sniper Sniper 15 times 3.83% 143 116 1.23




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Launcher 1.00 368 9.49% 0 0.00% 0.00
2 Half-Zatoichi 2.00 310 7.99% 0 0.00% 0.00
3 Sentry Gun (Level 3) 1.00 279 7.19% 0 0.00% 0.00
4 Frying Pan 2.00 214 5.52% 0 0.00% 0.00
5 World 1.00 209 5.39% 0 0.00% 0.00
6 Tomislav 1.00 203 5.23% 0 0.00% 0.00
7 Eyelander 2.00 200 5.16% 0 0.00% 0.00
8 Grenade Launcher 1.00 183 4.72% 0 0.00% 0.00
9 1.00 172 4.43% 0 0.00% 0.00
10 Conscientious Objector 2.00 107 2.76% 0 0.00% 0.00
11 1.00 101 2.60% 0 0.00% 0.00
12 1.00 99 2.55% 0 0.00% 0.00
13 1.00 97 2.50% 0 0.00% 0.00
14 Huntsman 1.00 90 2.32% 52 92.86% 0.58
15 Flamethrower 1.00 81 2.09% 0 0.00% 0.00
16 1.00 71 1.83% 0 0.00% 0.00
17 Scatter Gun 1.25 66 1.70% 0 0.00% 0.00
18 1.00 65 1.68% 0 0.00% 0.00
19 The Degreaser 1.00 62 1.60% 0 0.00% 0.00
20 Stickybomb Launcher 1.00 57 1.47% 0 0.00% 0.00
21 Direct Hit 1.00 53 1.37% 0 0.00% 0.00
22 Knife 2.00 50 1.29% 0 0.00% 0.00
23 The Ullapool Caber 2.00 46 1.19% 0 0.00% 0.00
24 Ubersaw 2.00 44 1.13% 0 0.00% 0.00
25 Spy-cicle 2.00 39 1.01% 0 0.00% 0.00
26 Splendid Screen 2.00 39 1.01% 0 0.00% 0.00
27 The Ullapool Caber BOOM 1.20 36 0.93% 0 0.00% 0.00
28 The Black Box 1.00 34 0.88% 0 0.00% 0.00
29 1.00 33 0.85% 0 0.00% 0.00
30 Persian Persuader 2.00 28 0.72% 0 0.00% 0.00
31 Eureka Effect 2.00 28 0.72% 0 0.00% 0.00
32 The Rainblower 1.00 24 0.62% 0 0.00% 0.00
33 Detonator 2.00 20 0.52% 0 0.00% 0.00
34 Deflected Rocket 2.00 19 0.49% 0 0.00% 0.00
35 1.00 17 0.44% 0 0.00% 0.00
36 Sentry Gun (Level 2) 1.00 17 0.44% 0 0.00% 0.00
37 Cow Mangler 5000 1.00 16 0.41% 0 0.00% 0.00
38 Sentry Gun (Level 1) 1.00 15 0.39% 0 0.00% 0.00
39 The Jag 2.00 14 0.36% 0 0.00% 0.00
40 Market Gardener 2.00 14 0.36% 0 0.00% 0.00
41 1.00 14 0.36% 0 0.00% 0.00
42 K.G.B. 2.00 14 0.36% 0 0.00% 0.00
43 The Bushwacka 2.00 14 0.36% 0 0.00% 0.00
44 Big Earner 2.00 14 0.36% 0 0.00% 0.00
45 Liberty Launcher 1.00 13 0.34% 0 0.00% 0.00
46 Sentry Gun (Mini) 1.00 12 0.31% 0 0.00% 0.00
47 The Widowmaker 2.00 10 0.26% 0 0.00% 0.00
48 1.00 9 0.23% 0 0.00% 0.00
49 1.00 7 0.18% 0 0.00% 0.00
50 1.00 7 0.18% 0 0.00% 0.00
51 Righteous Bison 2.00 7 0.18% 0 0.00% 0.00
52 Disciplinary Action 2.00 7 0.18% 0 0.00% 0.00
53 The Crusader's Crossbow 1.00 7 0.18% 0 0.00% 0.00
54 Family Business 1.00 6 0.15% 0 0.00% 0.00
55 1.00 5 0.13% 0 0.00% 0.00
56 Submachine Gun 1.00 5 0.13% 0 0.00% 0.00
57 Minigun (Sasha) 1.00 5 0.13% 0 0.00% 0.00
58 The Diamondback 2.00 5 0.13% 0 0.00% 0.00
59 Scotsman's Skullcutter 2.00 5 0.13% 0 0.00% 0.00
60 Ambassador 1.00 5 0.13% 4 7.14% 0.80
61 The Homewrecker 2.00 4 0.10% 0 0.00% 0.00
62 Gunslinger 2.00 4 0.10% 0 0.00% 0.00
63 L'Etranger 1.00 4 0.10% 0 0.00% 0.00
64 Holiday Punch 2.00 4 0.10% 0 0.00% 0.00
65 1.00 3 0.08% 0 0.00% 0.00
66 The Loch-n-Load 1.00 3 0.08% 0 0.00% 0.00
67 Deflected Cow Mangler Shot 5.00 2 0.05% 0 0.00% 0.00
68 Spinal Tap 5.00 2 0.05% 0 0.00% 0.00
69 1.00 2 0.05% 0 0.00% 0.00
70 Original 2.00 2 0.05% 0 0.00% 0.00
71 Machina 2.00 2 0.05% 0 0.00% 0.00
72 1.00 2 0.05% 0 0.00% 0.00
73 1.00 2 0.05% 0 0.00% 0.00
74 Frontier Justice 1.00 2 0.05% 0 0.00% 0.00
75 Atomizer 2.00 2 0.05% 0 0.00% 0.00
76 Wrangler 1.00 1 0.03% 0 0.00% 0.00
77 The Escape Plan 1.00 1 0.03% 0 0.00% 0.00
78 Huntsman (Fire arrow) 1.00 1 0.03% 0 0.00% 0.00
79 Telefrag 2.00 1 0.03% 0 0.00% 0.00
80 Dischord 2.00 1 0.03% 0 0.00% 0.00
81 Scottish Resistance 1.00 1 0.03% 0 0.00% 0.00
82 Pyro Shotgun 1.00 1 0.03% 0 0.00% 0.00
83 Heavy Shotgun 1.00 1 0.03% 0 0.00% 0.00
84 The Sandman 1.75 1 0.03% 0 0.00% 0.00
85 Engy Pistol 1.00 1 0.03% 0 0.00% 0.00
86 Minigun (Natascha) 1.00 1 0.03% 0 0.00% 0.00
87 Mantreads 2.00 1 0.03% 0 0.00% 0.00
88 1.00 1 0.03% 0 0.00% 0.00
89 Gloves of Running Urgently 2.00 1 0.03% 0 0.00% 0.00
90 Flaregun 2.00 1 0.03% 0 0.00% 0.00
91 Deflected Grenade 2.00 1 0.03% 0 0.00% 0.00
92 Deflected Arrow 2.00 1 0.03% 0 0.00% 0.00
93 The Brass Beast 1.00 1 0.03% 0 0.00% 0.00
94 The Boston Basher 2.00 1 0.03% 0 0.00% 0.00
95 Bleed Kill 1.80 1 0.03% 0 0.00% 0.00
96 1.00 1 0.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 4,719 2,035 120,914 0 182 2.4267 43.1% 59.4 25.9
2 Stickybomb Launcher 2,656 1,910 127,942 0 54 0.8571 71.9% 67.0 49.2
3 Direct Hit 883 353 30,833 0 48 0.8889 40.0% 87.3 18.4
4 Scottish Resistance 213 37 2,981 0 3 0.4286 17.4% 80.6 71.0
5 Deflected Grenade 18 0 0 0 1 0.3333 0.0% 0.0 18.0
6 Soldier Shotgun 91 44 847 0 0 0.0000 48.4% 19.3 0.0
7 Engy Shotgun 1,197 594 11,122 0 0 0.0000 49.6% 18.7 0.0
8 Blutsauger 2 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Baseball 185 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_doublecross 3,292 84.87% 2,977 83.13% 1.11 56 100.00% 0.02
2 ctf_2fort 585 15.08% 599 16.73% 0.98 0 0.00% 0.00
3 jb_cargo_r2a 2 0.05% 3 0.08% 0.67 0 0.00% 0.00
4 vsh_livingroom_v2 0 0.00% 1 0.03% 0.00 0 0.00% -
5 ba_mayanjungle_r2c 0 0.00% 1 0.03% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ DOUBLECROSS 3,292 84.87% 2,977 1.1058 56 100.00% 0.0170
2 RU █ CHILLOUT.PW █ 2FORT HELL 585 15.08% 599 0.9766 0 0.00% 0.0000
3 RU █ CHILLOUT.PW █ JAILBREAK 2 0.05% 4 0.5000 0 0.00% 0.0000
4 RU █ CHILLOUT.PW █ Freak Fortress 0 0.00% 1 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  KazakhstanFrost04 8 0.21% 7 0.20% 1.14 0 0.00% 0.00
102  KazakhstanP. Sos 8 0.21% 5 0.14% 1.60 0 0.00% 0.00
103  Russiatoilet_1992 (RU) 8 0.21% 5 0.14% 1.60 0 0.00% 0.00
104  KazakhstanWasikavi 8 0.21% 5 0.14% 1.60 0 0.00% 0.00
105  Russia[RU]FUSTI 8 0.21% 5 0.14% 1.60 0 0.00% 0.00
106  RussiaНачальник 8 0.21% 4 0.11% 2.00 0 0.00% 0.00
107  RussiaЗонди 8 0.21% 4 0.11% 2.00 0 0.00% 0.00
108  RussiaMaЙKN 8 0.21% 4 0.11% 2.00 0 0.00% 0.00
109  RussiaUnderground_MeM 8 0.21% 3 0.08% 2.67 0 0.00% 0.00
110  Romaniamarcy wu 8 0.21% 3 0.08% 2.67 1 4.35% 0.13
111  RussiaNOT SPY! 8 0.21% 2 0.06% 4.00 0 0.00% 0.00
112  RussiaNon 8 0.21% 1 0.03% 8.00 0 0.00% 0.00
113  RussiaСолома(BrainFox) 8 0.21% 0 0.00% 8.00 0 0.00% 0.00
114  KazakhstanPYRO 8 0.21% 0 0.00% 8.00 3 13.04% 0.38
115  Russialokidze034 7 0.18% 21 0.59% 0.33 0 0.00% 0.00
116  RussiaMrVoxPopuli 7 0.18% 15 0.42% 0.47 0 0.00% 0.00
117  Russianecronix31 7 0.18% 14 0.39% 0.50 0 0.00% 0.00
118  Russiac:\\dr!ver⁧⁧_0ff-sk1ll 7 0.18% 10 0.28% 0.70 0 0.00% 0.00
119  RussiaSasai Gaming 7 0.18% 10 0.28% 0.70 0 0.00% 0.00
120  RussiaRussell Max (chillout.pw) 7 0.18% 10 0.28% 0.70 0 0.00% 0.00
121  Russiamalkolm hatcher 7 0.18% 8 0.22% 0.88 0 0.00% 0.00
122  RussiaMr.Dummy 7 0.18% 8 0.22% 0.88 0 0.00% 0.00
123  RussiaAlien | Chillout.pw 7 0.18% 7 0.20% 1.00 0 0.00% 0.00
124  Russiaосемянительслон� 7 0.18% 7 0.20% 1.00 0 0.00% 0.00
125  Kazakhstangalemzanv 7 0.18% 5 0.14% 1.40 0 0.00% 0.00
126  RussiaGGTV993 7 0.18% 5 0.14% 1.40 0 0.00% 0.00
127  Russiakaizer 7 0.18% 5 0.14% 1.40 0 0.00% 0.00
128  RussiaIsaac 7 0.18% 5 0.14% 1.40 0 0.00% 0.00
129  Russia♡♥LuckyDeeler♥♡ 7 0.18% 4 0.11% 1.75 0 0.00% 0.00
130  Russia◖[Mr Sander]◗ 7 0.18% 4 0.11% 1.75 0 0.00% 0.00
131  KazakhstanKratos 7 0.18% 3 0.08% 2.33 0 0.00% 0.00
132  RussiaSonic[J.o.p.A] sbor 7 0.18% 3 0.08% 2.33 0 0.00% 0.00
133  Kyrgyzstandreamnoob228 7 0.18% 3 0.08% 2.33 0 0.00% 0.00
134  RussiaVitali_Lupa 7 0.18% 3 0.08% 2.33 0 0.00% 0.00
135  Russiaandrey.abramov.2005 7 0.18% 3 0.08% 2.33 0 0.00% 0.00
136  RussiaIceFox45 7 0.18% 3 0.08% 2.33 0 0.00% 0.00
137  RussiaAXEL 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
138  RussiaPank57 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
139  Russiaropolettoo 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
140  RussiaALGIZ 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
141  RussiaDemoman 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
142  Russiawardug 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
143  RussiaЁж_ПеРеЦ 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
144  RussiaСтрах младенцев 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
145  RussiaFarter 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
146  TurkeyHappyWords ツ 7 0.18% 2 0.06% 3.50 0 0.00% 0.00
147  Russiaabobusnik666 7 0.18% 1 0.03% 7.00 0 0.00% 0.00
148  UkrainePyroProwess 7 0.18% 1 0.03% 7.00 0 0.00% 0.00
149  KazakhstanSkitzo 7 0.18% 1 0.03% 7.00 0 0.00% 0.00
150  Kyrgyzstaniddqd 7 0.18% 1 0.03% 7.00 0 0.00% 0.00


Page: 1 2 3 4 5 6




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]