HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia zhocha
Location: Russia
Steam: STEAM_0:1:110433474
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Feb. 4th, 2026 @ 13:17:35
Total Connection Time: 2d 17:39:17h
Average Ping:* 46 ms (Latency: 23 ms)
Favorite Server:* RU █ CHILLOUT.PW █ ORANGE
Favorite Map:* cp_orange_project_v5a
Favorite Weapon:* World

Statistics Summary

Activity: 100%
Points: 7,319
Rank: 434
Kills per Minute: 1.37
Kills per Death: 1.2622 (1.50*)
Headshots per Kill: 0.0220 (0.0225*)
Shots per Kill: 0.33
Weapon Accuracy: 6700.0% (6700%*)
Headshots: 119 (60*)
Kills: 5,411 (2,668*)
Deaths: 4,287 (1,775*)
Longest Kill Streak: 17
Longest Death Streak: 19
Suicides: 391
Teammate Kills: 0 (0*)

  History zhocha's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 339 (55%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 908 times 1,816
2 Critical Kill 597 times 0
3 Backstab Kill 346 times 692
4 Airblast Player 180 times 0
5 Kill Assist - Medic 126 times 378
6 Force Suicide 67 times 0
7 Headshot Kill 60 times 120
8 Capture Blocked 46 times 46
9 Killed charged medic 24 times 24
10 Point Captured 5 times 25
11 Player Penetration 1 times 4




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 46 times 32.86%
2 The RED 38 times 27.14%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Heavy Heavy 540 times 31.02% 16 19 0.84
2 Demo Man Demo Man 423 times 24.30% 643 536 1.20
3 Soldier Soldier 346 times 19.87% 1,222 654 1.87
4 Spy Spy 127 times 7.29% 249 139 1.79
5 Engineer Engineer 115 times 6.61% 44 36 1.22
6 Pyro Pyro 81 times 4.65% 200 100 2.00
7 Sniper Sniper 51 times 2.93% 135 145 0.93
8 Scout Scout 37 times 2.13% 138 120 1.15
9 Medic Medic 21 times 1.21% 21 24 0.88




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 The Black Box 1.00 572 21.44% 0 0.00% 0.00
2 1.00 265 9.93% 0 0.00% 0.00
3 Half-Zatoichi 2.00 195 7.31% 0 0.00% 0.00
4 Soldier Shotgun 1.00 161 6.03% 0 0.00% 0.00
5 Rocket Launcher 1.00 160 6.00% 0 0.00% 0.00
6 Direct Hit 1.00 126 4.72% 0 0.00% 0.00
7 Force-A-Nature 1.00 119 4.46% 0 0.00% 0.00
8 World 1.00 115 4.31% 0 0.00% 0.00
9 Reserve Shooter 2.00 87 3.26% 0 0.00% 0.00
10 Pyro Shotgun 1.00 77 2.89% 0 0.00% 0.00
11 1.00 76 2.85% 0 0.00% 0.00
12 1.00 71 2.66% 0 0.00% 0.00
13 The Degreaser 1.00 62 2.32% 0 0.00% 0.00
14 Big Earner 2.00 59 2.21% 0 0.00% 0.00
15 Huntsman 1.00 56 2.10% 23 38.33% 0.41
16 Knife 2.00 40 1.50% 0 0.00% 0.00
17 Revolver 1.00 39 1.46% 0 0.00% 0.00
18 Machina 2.00 31 1.16% 24 40.00% 0.77
19 Market Gardener 2.00 30 1.12% 0 0.00% 0.00
20 Liberty Launcher 1.00 29 1.09% 0 0.00% 0.00
21 Conscientious Objector 2.00 28 1.05% 0 0.00% 0.00
22 1.00 24 0.90% 0 0.00% 0.00
23 L'Etranger 1.00 19 0.71% 0 0.00% 0.00
24 Ubersaw 2.00 14 0.52% 0 0.00% 0.00
25 Flamethrower 1.00 14 0.52% 0 0.00% 0.00
26 1.00 12 0.45% 6 10.00% 0.50
27 The Sydney Sleeper 1.00 12 0.45% 0 0.00% 0.00
28 Flaregun 2.00 11 0.41% 0 0.00% 0.00
29 The Ullapool Caber BOOM 1.20 10 0.37% 0 0.00% 0.00
30 The Ullapool Caber 2.00 10 0.37% 0 0.00% 0.00
31 Engy Shotgun 1.00 10 0.37% 0 0.00% 0.00
32 Minigun (Natascha) 1.00 10 0.37% 0 0.00% 0.00
33 Deflected Rocket 2.00 10 0.37% 0 0.00% 0.00
34 Grenade Launcher 1.00 9 0.34% 0 0.00% 0.00
35 Sentry Gun (Mini) 1.00 9 0.34% 0 0.00% 0.00
36 Wrangler 1.00 8 0.30% 0 0.00% 0.00
37 Sniper Rifle 1.00 8 0.30% 7 11.67% 0.88
38 Frontier Justice 1.00 8 0.30% 0 0.00% 0.00
39 1.00 6 0.22% 0 0.00% 0.00
40 Engy Pistol 1.00 5 0.19% 0 0.00% 0.00
41 Your Eternal Reward 2.00 5 0.19% 0 0.00% 0.00
42 The Crusader's Crossbow 1.00 5 0.19% 0 0.00% 0.00
43 Deflected Cow Mangler Shot 5.00 4 0.15% 0 0.00% 0.00
44 Submachine Gun 1.00 4 0.15% 0 0.00% 0.00
45 Tomislav 1.00 3 0.11% 0 0.00% 0.00
46 Scout Pistol 1.50 3 0.11% 0 0.00% 0.00
47 Shahanshah 2.00 2 0.07% 0 0.00% 0.00
48 Scatter Gun 1.25 2 0.07% 0 0.00% 0.00
49 Gunslinger 2.00 2 0.07% 0 0.00% 0.00
50 Conniver's Kunai 2.00 2 0.07% 0 0.00% 0.00
51 Fan O'War 2.00 1 0.04% 0 0.00% 0.00
52 The Escape Plan 1.00 1 0.04% 0 0.00% 0.00
53 Skewer 3.00 1 0.04% 0 0.00% 0.00
54 The Loch-n-Load 1.00 1 0.04% 0 0.00% 0.00
55 Disciplinary Action 2.00 1 0.04% 0 0.00% 0.00
56 Deflected Grenade 2.00 1 0.04% 0 0.00% 0.00
57 Blutsauger 1.50 1 0.04% 0 0.00% 0.00
58 Ambassador 1.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Deflected Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_doublecross 265 9.93% 156 8.79% 1.70 0 0.00% 0.00
2 cp_orange_project_v5a 2,303 86.32% 1,501 84.56% 1.53 56 93.33% 0.02
3 cp_orange_project_v5a_chillout_winter 100 3.75% 117 6.59% 0.85 4 6.67% 0.04
4 cp_orange_project_v5a_chillout_ 0 0.00% 1 0.06% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ ORANGE 2,403 90.07% 1,619 1.4842 60 100.00% 0.0250
2 RU █ CHILLOUT.PW █ DOUBLECROSS 265 9.93% 156 1.6987 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia sexy medium violet oni 160 6.00% 122 6.87% 1.31 1 1.92% 0.01
2  Russia :3 81 3.04% 95 5.35% 0.85 7 13.46% 0.09
3  Russia Vilicol 77 2.89% 44 2.48% 1.75 0 0.00% 0.00
4  Portugal r0draaik 69 2.59% 60 3.38% 1.15 7 13.46% 0.10
5  Russia Simo Hayha 66 2.47% 19 1.07% 3.47 0 0.00% 0.00
6  Belarus ✵ФАРТОВЫЙ✵ 53 1.99% 74 4.17% 0.72 6 11.54% 0.11
7  Russia умничка 45 1.69% 49 2.76% 0.92 2 3.85% 0.04
8  Russia synt4x!. 43 1.61% 24 1.35% 1.79 0 0.00% 0.00
9  Russia Yurifan 37 1.39% 56 3.15% 0.66 2 3.85% 0.05
10  Kyrgyzstan KJ-Jesus 36 1.35% 44 2.48% 0.82 0 0.00% 0.00
11  Russia own 34 1.27% 36 2.03% 0.94 0 0.00% 0.00
12  Kazakhstan Полутруп 32 1.20% 36 2.03% 0.89 1 1.92% 0.03
13  Belarus KekWMan 29 1.09% 12 0.68% 2.42 0 0.00% 0.00
14  Lithuania Retrace 28 1.05% 5 0.28% 5.60 0 0.00% 0.00
15  Türkiye R0dinya 26 0.97% 5 0.28% 5.20 5 9.62% 0.19
16  Russia All Roads Lead To Rome 24 0.90% 74 4.17% 0.32 0 0.00% 0.00
17  Russia Рвота единорога 24 0.90% 19 1.07% 1.26 0 0.00% 0.00
18  Russia Spooky 21 0.79% 14 0.79% 1.50 0 0.00% 0.00
19  Russia helgard(_) 21 0.79% 2 0.11% 10.50 0 0.00% 0.00
20  Russia spider 20 0.75% 42 2.37% 0.48 0 0.00% 0.00
21  Russia Добротунтик 20 0.75% 8 0.45% 2.50 0 0.00% 0.00
22  Russia fem 19 0.71% 29 1.63% 0.66 1 1.92% 0.05
23  Russia Dr. Markan 19 0.71% 27 1.52% 0.70 0 0.00% 0.00
24  Russia мне нет равных 19 0.71% 15 0.85% 1.27 0 0.00% 0.00
25  Russia babarykin13 19 0.71% 9 0.51% 2.11 0 0.00% 0.00
26  Russia Уже не шарик 19 0.71% 6 0.34% 3.17 0 0.00% 0.00
27  Kazakhstan Kartofanchik 19 0.71% 2 0.11% 9.50 0 0.00% 0.00
28  Russia Дикий Прапор 18 0.67% 9 0.51% 2.00 3 5.77% 0.17
29  Russia dIMEDROL 18 0.67% 8 0.45% 2.25 0 0.00% 0.00
30  Kazakhstan я не псих 18 0.67% 5 0.28% 3.60 0 0.00% 0.00
31  Russia IF 2 18 0.67% 3 0.17% 6.00 0 0.00% 0.00
32  Russia Mein Gott Save Me 18 0.67% 1 0.06% 18.00 0 0.00% 0.00
33  Russia dstr 17 0.64% 8 0.45% 2.13 0 0.00% 0.00
34  Russia аегис буст 2 16 0.60% 85 4.79% 0.19 0 0.00% 0.00
35  Russia Michael Jackson 16 0.60% 5 0.28% 3.20 0 0.00% 0.00
36  Russia Damirka 15 0.56% 10 0.56% 1.50 1 1.92% 0.07
37  Russia 💜Reapy💜 15 0.56% 7 0.39% 2.14 0 0.00% 0.00
38  Kazakhstan Proreo12 14 0.52% 5 0.28% 2.80 0 0.00% 0.00
39  Russia Kavala 13 0.49% 8 0.45% 1.63 0 0.00% 0.00
40  Kazakhstan Sru Krov-Yu 13 0.49% 6 0.34% 2.17 0 0.00% 0.00
41  Ukraine AlexFlex) 13 0.49% 4 0.23% 3.25 0 0.00% 0.00
42  Russia curse 13 0.49% 3 0.17% 4.33 0 0.00% 0.00
43  Russia asherfield 13 0.49% 2 0.11% 6.50 1 1.92% 0.08
44  Russia Настя [KZ] 13 0.49% 0 0.00% 13.00 0 0.00% 0.00
45  Russia MEDIC!_prostodmitriy99 13 0.49% 0 0.00% 13.00 0 0.00% 0.00
46  Russia Psix_ 12 0.45% 17 0.96% 0.71 0 0.00% 0.00
47  Russia Srty 12 0.45% 6 0.34% 2.00 0 0.00% 0.00
48  Greece tsarlinio 12 0.45% 5 0.28% 2.40 0 0.00% 0.00
49  Ukraine To4ka... 12 0.45% 3 0.17% 4.00 0 0.00% 0.00
50  Russia RaDIyyyyym 12 0.45% 2 0.11% 6.00 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]