HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Mawzey
Location: Russia
Steam: STEAM_0:1:429036768
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jan. 28th, 2026 @ 17:15:39
Total Connection Time: 4d 17:19:44h
Average Ping:* 88 ms (Latency: 44 ms)
Favorite Server:* RU █ CHILLOUT.PW █ TURBINE
Favorite Map:* ctf_turbine
Favorite Weapon:* Stickybomb Launcher

Statistics Summary

Activity: 100%
Points: 5,875
Rank: 900
Kills per Minute: 0.92
Kills per Death: 1.5265 (1.43*)
Headshots per Kill: 0.0928 (0.0867*)
Shots per Kill: 25.25
Weapon Accuracy: 41.0% (40%*)
Headshots: 583 (239*)
Kills: 6,283 (2,757*)
Deaths: 4,116 (1,931*)
Longest Kill Streak: 37
Longest Death Streak: 17
Suicides: 399
Teammate Kills: 0 (0*)

  History Mawzey's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 217 (71%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,343 times 2,686
2 Kill Assist - Medic 1,016 times 3,048
3 Critical Kill 747 times 0
4 Airblast Player 275 times 0
5 Headshot Kill 239 times 478
6 Force Suicide 195 times 0
7 Backstab Kill 178 times 356
8 Killed charged medic 48 times 48
9 Point Captured 19 times 95
10 Capture Blocked 12 times 12
11 Player Penetration 4 times 16




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 88 times 35.20%
2 The BLU 54 times 21.60%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 68 times 17.30% 800 376 2.13
2 Sniper Sniper 61 times 15.52% 425 286 1.49
3 Spy Spy 58 times 14.76% 312 223 1.40
4 Scout Scout 41 times 10.43% 236 231 1.02
5 Medic Medic 41 times 10.43% 143 199 0.72
6 Soldier Soldier 40 times 10.18% 290 239 1.21
7 Pyro Pyro 36 times 9.16% 335 229 1.46
8 Heavy Heavy 27 times 6.87% 113 94 1.20
9 Engineer Engineer 21 times 5.34% 82 28 2.93




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Stickybomb Launcher 1.00 359 13.02% 0 0.00% 0.00
2 Phlogistinator 2.00 191 6.93% 0 0.00% 0.00
3 Huntsman 1.00 177 6.42% 109 45.61% 0.62
4 The Loch-n-Load 1.00 146 5.30% 0 0.00% 0.00
5 Revolver 1.00 113 4.10% 0 0.00% 0.00
6 Original 2.00 110 3.99% 0 0.00% 0.00
7 Machina 2.00 103 3.74% 67 28.03% 0.65
8 Tomislav 1.00 81 2.94% 0 0.00% 0.00
9 Ambassador 1.00 71 2.58% 27 11.30% 0.38
10 Eyelander 2.00 70 2.54% 0 0.00% 0.00
11 Nessie's Nine Iron 2.00 70 2.54% 0 0.00% 0.00
12 Beggar's Bazooka 1.00 66 2.39% 0 0.00% 0.00
13 Scatter Gun 1.25 65 2.36% 0 0.00% 0.00
14 Force-A-Nature 1.00 63 2.29% 0 0.00% 0.00
15 Ubersaw 2.00 60 2.18% 0 0.00% 0.00
16 The Crusader's Crossbow 1.00 54 1.96% 0 0.00% 0.00
17 The Degreaser 1.00 49 1.78% 0 0.00% 0.00
18 Spy-cicle 2.00 47 1.70% 0 0.00% 0.00
19 Sniper Rifle 1.00 46 1.67% 27 11.30% 0.59
20 Direct Hit 1.00 46 1.67% 0 0.00% 0.00
21 1.00 45 1.63% 0 0.00% 0.00
22 World 1.00 42 1.52% 0 0.00% 0.00
23 1.00 42 1.52% 0 0.00% 0.00
24 Bleed Kill 1.80 37 1.34% 0 0.00% 0.00
25 Submachine Gun 1.00 36 1.31% 0 0.00% 0.00
26 Market Gardener 2.00 34 1.23% 0 0.00% 0.00
27 Frying Pan 2.00 33 1.20% 0 0.00% 0.00
28 Big Earner 2.00 30 1.09% 0 0.00% 0.00
29 1.00 27 0.98% 0 0.00% 0.00
30 The Boston Basher 2.00 27 0.98% 0 0.00% 0.00
31 Pyro Shotgun 1.00 24 0.87% 0 0.00% 0.00
32 Conscientious Objector 2.00 23 0.83% 0 0.00% 0.00
33 Frontier Justice 1.00 22 0.80% 0 0.00% 0.00
34 1.00 21 0.76% 0 0.00% 0.00
35 Sentry Gun (Mini) 1.00 19 0.69% 0 0.00% 0.00
36 1.00 17 0.62% 9 3.77% 0.53
37 Sentry Gun (Level 3) 1.00 17 0.62% 0 0.00% 0.00
38 1.00 16 0.58% 0 0.00% 0.00
39 1.00 16 0.58% 0 0.00% 0.00
40 Soldier Shotgun 1.00 14 0.51% 0 0.00% 0.00
41 Family Business 1.00 14 0.51% 0 0.00% 0.00
42 Splendid Screen 2.00 13 0.47% 0 0.00% 0.00
43 Pretty Boy's Pocket Pistol 1.50 12 0.44% 0 0.00% 0.00
44 1.00 12 0.44% 0 0.00% 0.00
45 Blutsauger 1.50 12 0.44% 0 0.00% 0.00
46 Engy Pistol 1.00 10 0.36% 0 0.00% 0.00
47 Shahanshah 2.00 9 0.33% 0 0.00% 0.00
48 Showdown 5.00 8 0.29% 0 0.00% 0.00
49 Detonator 2.00 8 0.29% 0 0.00% 0.00
50 The Sydney Sleeper 1.00 7 0.25% 0 0.00% 0.00
51 The Powerjack 2.00 7 0.25% 0 0.00% 0.00
52 Disciplinary Action 2.00 6 0.22% 0 0.00% 0.00
53 Axtinguisher 2.00 6 0.22% 0 0.00% 0.00
54 Scout Pistol 1.50 5 0.18% 0 0.00% 0.00
55 The Diamondback 2.00 5 0.18% 0 0.00% 0.00
56 1.00 4 0.15% 0 0.00% 0.00
57 Half-Zatoichi 2.00 4 0.15% 0 0.00% 0.00
58 The Bushwacka 2.00 4 0.15% 0 0.00% 0.00
59 Scotsman's Skullcutter 2.00 4 0.15% 0 0.00% 0.00
60 Deflected Cow Mangler Shot 5.00 3 0.11% 0 0.00% 0.00
61 Scottish Resistance 1.00 3 0.11% 0 0.00% 0.00
62 1.00 3 0.11% 0 0.00% 0.00
63 1.00 3 0.11% 0 0.00% 0.00
64 1.00 3 0.11% 0 0.00% 0.00
65 Deflected Rocket 2.00 3 0.11% 0 0.00% 0.00
66 The Ullapool Caber BOOM 1.20 2 0.07% 0 0.00% 0.00
67 The Ullapool Caber 2.00 2 0.07% 0 0.00% 0.00
68 1.00 2 0.07% 0 0.00% 0.00
69 Gunslinger 2.00 2 0.07% 0 0.00% 0.00
70 The Cleaner's Carbine 1.00 2 0.07% 0 0.00% 0.00
71 Sentry Gun (Level 2) 1.00 2 0.07% 0 0.00% 0.00
72 Sentry Gun (Level 1) 1.00 2 0.07% 0 0.00% 0.00
73 Conniver's Kunai 2.00 2 0.07% 0 0.00% 0.00
74 Holiday Punch 2.00 2 0.07% 0 0.00% 0.00
75 K.G.B. 2.00 2 0.07% 0 0.00% 0.00
76 Baseball 2.50 2 0.07% 0 0.00% 0.00
77 The Jag 2.00 1 0.04% 0 0.00% 0.00
78 Third Degree 2.00 1 0.04% 0 0.00% 0.00
79 Skewer 3.00 1 0.04% 0 0.00% 0.00
80 Spinal Tap 5.00 1 0.04% 0 0.00% 0.00
81 Solemn Vow 2.00 1 0.04% 0 0.00% 0.00
82 Flaregun 2.00 1 0.04% 0 0.00% 0.00
83 Deflected Grenade 2.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 4,780 2,418 179,844 0 336 6.5882 50.6% 74.4 14.2
2 Direct Hit 686 282 24,008 0 45 1.2857 41.1% 85.1 15.2
3 Soldier Shotgun 138 85 2,238 0 14 0.7778 61.6% 26.3 9.9
4 Scottish Resistance 88 38 2,541 0 5 0.6250 43.2% 66.9 17.6
5 Deflected Grenade 25 0 0 0 1 0.3333 0.0% 0.0 25.0
6 Grenade Launcher 2,561 816 63,050 0 0 0.0000 31.9% 77.3 0.0
7 Engy Shotgun 3 1 60 0 0 0.0000 33.3% 60.0 0.0
8 Blutsauger 1,918 389 3,890 0 0 0.0000 20.3% 10.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_2fort_snow_v3 29 1.05% 5 0.26% 5.80 0 0.00% 0.00
2 cp_orange_project_v5a 61 2.21% 28 1.45% 2.18 13 5.44% 0.21
3 cp_dustbowl_winter 59 2.14% 32 1.66% 1.84 0 0.00% 0.00
4 ctf_doublecross_snowy 35 1.27% 22 1.14% 1.59 4 1.67% 0.11
5 ctf_doublecross 211 7.65% 140 7.25% 1.51 40 16.74% 0.19
6 ctf_2fort 99 3.59% 68 3.52% 1.46 13 5.44% 0.13
7 ctf_turbine 1,972 71.53% 1,422 73.64% 1.39 159 66.53% 0.08
8 ctf_turbine_winter 50 1.81% 36 1.86% 1.39 6 2.51% 0.12
9 cp_dustbowl 241 8.74% 178 9.22% 1.35 4 1.67% 0.02




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ TURBINE 2,022 73.34% 1,458 1.3868 165 69.04% 0.0816
2 RU █ CHILLOUT.PW █ DUSTBOWL 300 10.88% 210 1.4286 4 1.67% 0.0133
3 RU █ CHILLOUT.PW █ DOUBLECROSS 246 8.92% 162 1.5185 44 18.41% 0.1789
4 RU █ CHILLOUT.PW █ 2FORT HELL 128 4.64% 73 1.7534 13 5.44% 0.1016
5 RU █ CHILLOUT.PW █ ORANGE 61 2.21% 28 2.1786 13 5.44% 0.2131




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia alek.bogorodsky 48 1.74% 11 0.57% 4.36 2 1.47% 0.04
2  Russia lorujentae 33 1.20% 75 3.88% 0.44 0 0.00% 0.00
3  Russia михалыч 27 0.98% 8 0.41% 3.38 6 4.41% 0.22
4  Russia скибиди додеп⁴² 26 0.94% 22 1.14% 1.18 0 0.00% 0.00
5  Russia all_radio_no_head 25 0.91% 3 0.16% 8.33 6 4.41% 0.24
6  Russia travis 24 0.87% 26 1.35% 0.92 3 2.21% 0.13
7  Poland waleczny98pl 22 0.80% 1 0.05% 22.00 3 2.21% 0.14
8  Finland Mega_ll 21 0.76% 8 0.41% 2.63 3 2.21% 0.14
9  Belarus Педик! (педиатор) 19 0.69% 4 0.21% 4.75 2 1.47% 0.11
10  Russia crck144 18 0.65% 19 0.98% 0.95 1 0.74% 0.06
11  Russia 1337BRUHMAN228 18 0.65% 3 0.16% 6.00 2 1.47% 0.11
12  Russia Karomel 17 0.62% 21 1.09% 0.81 0 0.00% 0.00
13  Russia Jeffrey Epstein 15 0.54% 11 0.57% 1.36 1 0.74% 0.07
14  Russia magician 14 0.51% 37 1.92% 0.38 0 0.00% 0.00
15  Russia '^/ Пивной Страус $ 14 0.51% 12 0.62% 1.17 1 0.74% 0.07
16  Russia Fel1x 14 0.51% 3 0.16% 4.67 3 2.21% 0.21
17  Ukraine sdkvduen 13 0.47% 17 0.88% 0.76 0 0.00% 0.00
18  Russia zoverok66 13 0.47% 3 0.16% 4.33 0 0.00% 0.00
19  Kyrgyzstan Valgeier 12 0.44% 24 1.24% 0.50 2 1.47% 0.17
20  Russia SorrySnek 12 0.44% 18 0.93% 0.67 0 0.00% 0.00
21  Russia employee 12 0.44% 18 0.93% 0.67 0 0.00% 0.00
22  Poland .ato. 12 0.44% 13 0.67% 0.92 2 1.47% 0.17
23  Russia mister kto to 12 0.44% 9 0.47% 1.33 0 0.00% 0.00
24  Russia Uber_bullet. RF 12 0.44% 6 0.31% 2.00 2 1.47% 0.17
25  Russia MrEnable_e 12 0.44% 3 0.16% 4.00 0 0.00% 0.00
26  Russia Энрико Моске 12 0.44% 1 0.05% 12.00 0 0.00% 0.00
27  Russia art.r19 12 0.44% 0 0.00% 12.00 2 1.47% 0.17
28  Russia !mrak 11 0.40% 20 1.04% 0.55 0 0.00% 0.00
29  Russia poze_tiv4ik2 11 0.40% 12 0.62% 0.92 0 0.00% 0.00
30  Russia Spout 11 0.40% 10 0.52% 1.10 0 0.00% 0.00
31  Russia Манго казах 11 0.40% 7 0.36% 1.57 0 0.00% 0.00
32  Poland feli07 11 0.40% 7 0.36% 1.57 3 2.21% 0.27
33  Latvia 23ars 11 0.40% 6 0.31% 1.83 2 1.47% 0.18
34  Czechia zlabekdavid 11 0.40% 5 0.26% 2.20 3 2.21% 0.27
35  Russia 2,323 11 0.40% 5 0.26% 2.20 0 0.00% 0.00
36  Russia Pumpblench 11 0.40% 4 0.21% 2.75 0 0.00% 0.00
37  Russia MAGAFON [XMS] 11 0.40% 4 0.21% 2.75 2 1.47% 0.18
38  Belarus нормис 10 0.36% 38 1.97% 0.26 0 0.00% 0.00
39  Russia (4)actor 10 0.36% 19 0.98% 0.53 0 0.00% 0.00
40  Russia Ally 10 0.36% 12 0.62% 0.83 0 0.00% 0.00
41  Russia don't panic 10 0.36% 8 0.41% 1.25 0 0.00% 0.00
42  Russia The Mute One 10 0.36% 6 0.31% 1.67 0 0.00% 0.00
43  Russia кукумбер2 10 0.36% 6 0.31% 1.67 1 0.74% 0.10
44  Ukraine 🖳✆*⚐🙵 10 0.36% 5 0.26% 2.00 1 0.74% 0.10
45  Russia yusupov_yui 10 0.36% 5 0.26% 2.00 0 0.00% 0.00
46  Russia BOPOH 10 0.36% 4 0.21% 2.50 0 0.00% 0.00
47  Russia {o.W.n} Legion 10 0.36% 4 0.21% 2.50 5 3.68% 0.50
48  Russia agrek3701 10 0.36% 4 0.21% 2.50 2 1.47% 0.20
49  Russia Qɪᴍᴏᴅᴀᴜ ♯ 10 0.36% 1 0.05% 10.00 0 0.00% 0.00
50  Russia безумный мелон2011 10 0.36% 1 0.05% 10.00 0 0.00% 0.00


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]