HLstatsX Community Edition
  Player Information

Player Profile

Steam Community Avatar
Kazakhstan evbasarovveniamin6
Location: Kazakhstan
Steam: STEAM_0:0:689518759
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: None
Real Name: Not specified
E-mail Address: Not specified
Home Page: Not specified
Last Connect:* Fri. Sep. 25th, 2026 @ 16:26:15
Total Connection Time: 15d 07:06:00h
Average Ping:* 95 ms (Latency: 48 ms)
Favorite Server:* RU █ CHILLOUT.PW █ Freak Fortress
Favorite Map:* ctf_2fort
Favorite Weapon:* AWPer Hand AWPer Hand

Statistics Summary

Activity: 99%
Points: 10,730
Rank: 535
Kills per Minute: 0.57
Kills per Death: 1.1730 (1.25*)
Headshots per Kill: 0.1501 (0.0959*)
Shots per Kill: 50.50
Weapon Accuracy: 46.5% (31%*)
Headshots: 1,870 (311*)
Kills: 12,456 (3,242*)
Deaths: 10,619 (2,596*)
Longest Kill Streak: 30
Longest Death Streak: 17
Suicides: 393
Teammate Kills: 0 (0*)


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature
forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image



  Ranks

Current Rank: Lieutenant General
Lieutenant General
Kills needed: 44 (98%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards

Ribbons
Bronze Atomizer Bronze Claidheamohmor Bronze Iron Curtain Bronze Sharpened Volcano Fragment Bronze Mini Sentrygun Bronze Paintrain Bronze Gunslinger Bronze Tribalman's Shiv Bronze Wrench
Global Awards


  Player Actions *



  Victims of Player-Player Actions *



  Team Selection *

# Team Joined Times sort-descending.gif % Ratio
1 The RED 476 46.39%
2 The BLU 256 24.95%


  Role Selection *

# Role Joined Times sort-descending.gif % Ratio Kills Deaths K:D
1 Soldier Soldier 346 27.66% 700 1,033 0.68
2 Sniper Sniper 175 13.99% 589 334 1.76
3 Engineer Engineer 142 11.35% 433 236 1.83
4 Heavy Heavy 141 11.27% 401 200 2.01
5 Medic Medic 140 11.19% 90 283 0.32
6 Demo Man Demo Man 119 9.51% 294 199 1.48
7 Scout Scout 88 7.03% 220 135 1.63
8 Spy Spy 51 4.08% 315 70 4.50
9 Pyro Pyro 49 3.92% 164 83 1.98


  Weapon Usage *

# Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio H:K
1 AWPer Hand AWPer Hand 1.00 366 11.29% 271 87.14% 0.74
2 Iron Curtain Iron Curtain 1.00 354 10.92% 0 0.00% 0.00
3 Level 3 Sentry Gun Level 3 Sentry Gun 1.00 201 6.20% 0 0.00% 0.00
4 Rocket Launcher Rocket Launcher 1.00 188 5.80% 0 0.00% 0.00
5 Shovel Shovel 2.00 131 4.04% 0 0.00% 0.00
6 Grenade Launcher Grenade Launcher 1.00 125 3.86% 0 0.00% 0.00
7 Three-Rune Blade Three-Rune Blade 2.00 112 3.45% 0 0.00% 0.00
8 Beggar's Bazooka Beggar's Bazooka 1.00 65 2.00% 0 0.00% 0.00
9 Panic Attack Panic Attack 1.00 62 1.91% 0 0.00% 0.00
10 Wanga Prick Wanga Prick 2.00 61 1.88% 0 0.00% 0.00
11 Shotgun (Soldier) Shotgun (Soldier) 1.00 59 1.82% 0 0.00% 0.00
12 Claidheamh Mor Claidheamh Mor 2.00 58 1.79% 0 0.00% 0.00
13 Shahanshah Shahanshah 2.00 55 1.70% 0 0.00% 0.00
14 Black Box Black Box 1.00 54 1.67% 0 0.00% 0.00
15 Necro Smasher Necro Smasher 2.00 53 1.63% 0 0.00% 0.00
16 Knife Knife 2.00 52 1.60% 0 0.00% 0.00
17 Gunslinger Gunslinger 2.00 47 1.45% 0 0.00% 0.00
18 Huntsman Huntsman 1.00 46 1.42% 21 6.75% 0.46
19 Pain Train Pain Train 2.00 46 1.42% 0 0.00% 0.00
20 Air Strike Air Strike 1.00 46 1.42% 0 0.00% 0.00
21 Combat Mini-Sentry Gun Combat Mini-Sentry Gun 1.00 44 1.36% 0 0.00% 0.00
22 Frontier Justice Frontier Justice 1.00 44 1.36% 0 0.00% 0.00
23 Goomba 1.00 38 1.17% 0 0.00% 0.00
24 Bottle Bottle 2.00 37 1.14% 0 0.00% 0.00
25 Tribalman's Shiv Tribalman's Shiv 2.00 33 1.02% 0 0.00% 0.00
26 Sharpened Volcano Fragment Sharpened Volcano Fragment 2.00 33 1.02% 0 0.00% 0.00
27 Duck Stomp 1.00 29 0.89% 0 0.00% 0.00
28 Ambassador Ambassador 1.00 29 0.89% 16 5.14% 0.55
29 Sharp Dresser Sharp Dresser 2.00 28 0.86% 0 0.00% 0.00
30 Powerjack Powerjack 2.00 28 0.86% 0 0.00% 0.00
31 Bleeding Bleeding 1.80 27 0.83% 0 0.00% 0.00
32 Batsaber Batsaber 2.00 27 0.83% 0 0.00% 0.00
33 Market Gardener Market Gardener 2.00 26 0.80% 0 0.00% 0.00
34 Tf Projectile Mechanicalarmorb 1.00 24 0.74% 0 0.00% 0.00
35 Kukri Kukri 2.00 24 0.74% 0 0.00% 0.00
36 Shotgun (Engineer) Shotgun (Engineer) 1.00 23 0.71% 0 0.00% 0.00
37 Level 1 Sentry Gun Level 1 Sentry Gun 1.00 21 0.65% 0 0.00% 0.00
38 Horseless Headless Horsemann's Headtaker Horseless Headless Horsemann's Headtaker 2.00 21 0.65% 0 0.00% 0.00
39 Frying Pan Frying Pan 2.00 19 0.59% 0 0.00% 0.00
40 Freedom Staff Freedom Staff 2.00 19 0.59% 0 0.00% 0.00
41 Your Eternal Reward Your Eternal Reward 2.00 19 0.59% 0 0.00% 0.00
42 Flare Gun Flare Gun 2.00 18 0.56% 0 0.00% 0.00
43 Diamondback Diamondback 2.00 17 0.52% 2 0.64% 0.12
44 Crusader's Crossbow Crusader's Crossbow 1.00 16 0.49% 0 0.00% 0.00
45 Atomizer Atomizer 2.00 14 0.43% 0 0.00% 0.00
46 Ubersaw Ubersaw 2.00 13 0.40% 0 0.00% 0.00
47 Level 2 Sentry Gun Level 2 Sentry Gun 1.00 13 0.40% 0 0.00% 0.00
48 Bat Bat 2.00 13 0.40% 0 0.00% 0.00
49 Flame Thrower Flame Thrower 1.00 12 0.37% 0 0.00% 0.00
50 Nostromo Napalmer Nostromo Napalmer 1.00 11 0.34% 0 0.00% 0.00
51 Wrench Wrench 2.00 10 0.31% 0 0.00% 0.00
52 Equalizer Equalizer 2.00 10 0.31% 0 0.00% 0.00
53 Scorch Shot Scorch Shot 2.00 10 0.31% 0 0.00% 0.00
54 Iron Bomber Iron Bomber 1.00 10 0.31% 0 0.00% 0.00
55 Half-Zatoichi Half-Zatoichi 2.00 10 0.31% 0 0.00% 0.00
56 Eyelander Eyelander 2.00 9 0.28% 0 0.00% 0.00
57 Liberty Launcher Liberty Launcher 1.00 9 0.28% 0 0.00% 0.00
58 Direct Hit Direct Hit 1.00 8 0.25% 0 0.00% 0.00
59 Lugermorph Lugermorph 1.50 8 0.25% 0 0.00% 0.00
60 Spellbook Mirv 1.00 7 0.22% 0 0.00% 0.00
61 Loose Cannon (Knockback) Loose Cannon (Knockback) 1.00 7 0.22% 0 0.00% 0.00
62 Force-a-Nature Force-a-Nature 1.00 7 0.22% 0 0.00% 0.00
63 Apoco-Fists Apoco-Fists 2.00 6 0.19% 0 0.00% 0.00
64 Jag Jag 2.00 5 0.15% 0 0.00% 0.00
65 Unarmed Combat Unarmed Combat 2.00 5 0.15% 0 0.00% 0.00
66 Tomislav Tomislav 1.00 5 0.15% 0 0.00% 0.00
67 Shortstop Shortstop 1.00 5 0.15% 0 0.00% 0.00
68 Reserve Shooter Reserve Shooter 2.00 5 0.15% 0 0.00% 0.00
69 Original Original 2.00 5 0.15% 0 0.00% 0.00
70 Minigun Minigun 1.00 4 0.12% 0 0.00% 0.00
71 Loose Cannon Loose Cannon 1.00 4 0.12% 0 0.00% 0.00
72 Killing Gloves of Boxing Killing Gloves of Boxing 2.00 4 0.12% 0 0.00% 0.00
73 Duck Doom 1.00 4 0.12% 0 0.00% 0.00
74 Deflected rocket Deflected rocket 2.00 4 0.12% 0 0.00% 0.00
75 Cow Mangler 5000 Cow Mangler 5000 1.00 4 0.12% 0 0.00% 0.00
76 Blutsauger Blutsauger 1.50 4 0.12% 0 0.00% 0.00
77 Scotsman's Skullcutter Scotsman's Skullcutter 2.00 4 0.12% 0 0.00% 0.00
78 Deflected Cow Mangler 5000 energy blast Deflected Cow Mangler 5000 energy blast 5.00 3 0.09% 0 0.00% 0.00
79 Syringe Gun Syringe Gun 1.00 3 0.09% 0 0.00% 0.00
80 Spellbook Bats 1.00 3 0.09% 0 0.00% 0.00
81 Machina Machina 2.00 3 0.09% 0 0.00% 0.00
82 Flying Guillotine Flying Guillotine 2.00 3 0.09% 0 0.00% 0.00
83 Vita-Saw Vita-Saw 2.00 3 0.09% 0 0.00% 0.00
84 Back Scatter Back Scatter 1.00 3 0.09% 0 0.00% 0.00
85 Classic Classic 2.00 2 0.06% 0 0.00% 0.00
86 Stickybomb Launcher Stickybomb Launcher 1.00 2 0.06% 0 0.00% 0.00
87 Fists of Steel Fists of Steel 2.00 2 0.06% 0 0.00% 0.00
88 Spellbook Fireball 1.00 2 0.06% 0 0.00% 0.00
89 Bat Outta Hell Bat Outta Hell 2.00 2 0.06% 0 0.00% 0.00
90 Sandman Sandman 1.75 2 0.06% 0 0.00% 0.00
91 Pretty Boy's Pocket Pistol Pretty Boy's Pocket Pistol 1.50 2 0.06% 0 0.00% 0.00
92 Nessie's Nine Iron Nessie's Nine Iron 2.00 2 0.06% 0 0.00% 0.00
93 Eviction Notice Eviction Notice 2.00 2 0.06% 0 0.00% 0.00
94 Ball (Sandman) Ball (Sandman) 2.50 2 0.06% 0 0.00% 0.00
95 Axtinguisher Axtinguisher 2.00 2 0.06% 0 0.00% 0.00
96 Amputator Amputator 1.00 2 0.06% 0 0.00% 0.00
97 Fan O'War Fan O'War 2.00 1 0.03% 0 0.00% 0.00
98 Telefrag 1.00 1 0.03% 0 0.00% 0.00
99 Sydney Sleeper Sydney Sleeper 1.00 1 0.03% 0 0.00% 0.00
100 Scottish Resistance Scottish Resistance 1.00 1 0.03% 0 0.00% 0.00
101 Shotgun (Heavy) Shotgun (Heavy) 1.00 1 0.03% 0 0.00% 0.00
102 Scattergun Scattergun 1.25 1 0.03% 0 0.00% 0.00
103 Big Kill Big Kill 1.00 1 0.03% 0 0.00% 0.00
104 Gunslinger (Triple Punch) Gunslinger (Triple Punch) 2.00 1 0.03% 0 0.00% 0.00
105 Righteous Bison Righteous Bison 2.00 1 0.03% 0 0.00% 0.00
106 Revolver Revolver 1.00 1 0.03% 0 0.00% 0.00
107 Quickiebomb Launcher Quickiebomb Launcher 1.00 1 0.03% 0 0.00% 0.00
108 Prop Dynamic 1.00 1 0.03% 0 0.00% 0.00
109 Fists Fists 2.00 1 0.03% 0 0.00% 0.00
110 Degreaser Degreaser 1.00 1 0.03% 0 0.00% 0.00
111 Bushwacka Bushwacka 2.00 1 0.03% 0 0.00% 0.00
112 Bazaar Bargain Bazaar Bargain 1.00 1 0.03% 1 0.32% 1.00


  Weapon Statistics *

# Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher Grenade Launcher 2,165 870 48,762 0 80 1.7021 40.2% 56.0 27.1
2 Shotgun (Soldier) Shotgun (Soldier) 1,407 861 20,149 0 49 16.3333 61.2% 23.4 28.7
3 Shotgun (Engineer) Shotgun (Engineer) 309 181 4,256 0 9 0.7500 58.6% 23.5 34.3
4 Direct Hit Direct Hit 165 49 4,126 0 7 0.4118 29.7% 84.2 23.6
5 Stickybomb Launcher Stickybomb Launcher 440 153 11,424 0 1 0.0217 34.8% 74.7 440.0
6 Syringe Gun Syringe Gun 1,218 12 120 0 1 0.3333 1.0% 10.0 1,218
7 Deflected grenade Deflected grenade 6 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Blutsauger Blutsauger 2,421 146 1,460 0 0 0.0000 6.0% 10.0 0.0


  Map Performance *

# Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio H:K
1 vsh_teul_rc3 27 0.83% 6 0.23% 4.50 0 0.00% 0.00
2 vsh_moving_in_v4 25 0.77% 8 0.31% 3.13 0 0.00% 0.00
3 mvm_rottenburg 31 0.96% 10 0.39% 3.10 0 0.00% 0.00
4 vsh_skyhigh_resort_b9 44 1.36% 15 0.58% 2.93 1 0.32% 0.02
5 vsh_old_town_v2 17 0.52% 6 0.23% 2.83 4 1.29% 0.24
6 vsh_brick_king_b8f1 25 0.77% 10 0.39% 2.50 0 0.00% 0.00
7 vsh_hakurei_shrine_v3 25 0.77% 10 0.39% 2.50 0 0.00% 0.00
8 koth_camp_saxton 27 0.83% 11 0.42% 2.45 0 0.00% 0.00
9 vsh_minegay_reworked_v2 31 0.96% 14 0.54% 2.21 0 0.00% 0.00
10 vsh_desperados_svl 6 0.19% 3 0.12% 2.00 0 0.00% 0.00
11 vsh_egyptyspot_b5 24 0.74% 13 0.50% 1.85 0 0.00% 0.00
12 arena_northural_v1_mk 20 0.62% 11 0.42% 1.82 0 0.00% 0.00
13 vsh_streets_v3 30 0.93% 17 0.65% 1.76 0 0.00% 0.00
14 vsh_warebloom_r1a 39 1.20% 23 0.89% 1.70 1 0.32% 0.03
15 vsh_nintendo_multimaps_f 32 0.99% 19 0.73% 1.68 0 0.00% 0.00
16 vsh_remains_of_king_b1 35 1.08% 22 0.85% 1.59 0 0.00% 0.00
17 vsh_chernobyl_beta 19 0.59% 12 0.46% 1.58 0 0.00% 0.00
18 vsh_brewery_v4_fixed 9 0.28% 6 0.23% 1.50 0 0.00% 0.00
19 vsh_2fortdesk_v8 127 3.92% 89 3.43% 1.43 0 0.00% 0.00
20 vsh_bvb_megaman_sand_v1 14 0.43% 10 0.39% 1.40 0 0.00% 0.00
21 vsh_militaryzone_a7 67 2.07% 49 1.89% 1.37 1 0.32% 0.01
22 ctf_2fort 1,749 53.95% 1,309 50.42% 1.34 296 95.18% 0.17
23 vsh_sandbox_v7 36 1.11% 27 1.04% 1.33 0 0.00% 0.00
24 vsh_hl1_crossfire_bunker_sg_v2 203 6.26% 155 5.97% 1.31 0 0.00% 0.00
25 vsh_mariokart_v5 30 0.93% 23 0.89% 1.30 0 0.00% 0.00
26 vsh_island_outpost_rc1 32 0.99% 25 0.96% 1.28 0 0.00% 0.00
27 vsh_jungle_beach_v3 38 1.17% 31 1.19% 1.23 1 0.32% 0.03
28 vsh_pencil_ravine_v1_3 22 0.68% 18 0.69% 1.22 0 0.00% 0.00
29 vsh_turbine_a1 20 0.62% 17 0.65% 1.18 1 0.32% 0.05
30 vsh_pruvia_v9 13 0.40% 11 0.42% 1.18 0 0.00% 0.00
31 vsh_apg_reworked_b2b 23 0.71% 21 0.81% 1.10 0 0.00% 0.00
32 vsh_manncohq_v14 14 0.43% 13 0.50% 1.08 0 0.00% 0.00
33 vsh_skirmish_winter2024_v2 15 0.46% 14 0.54% 1.07 0 0.00% 0.00
34 ctf_doublecross 115 3.55% 115 4.43% 1.00 4 1.29% 0.03
35 arena_ravine 9 0.28% 9 0.35% 1.00 0 0.00% 0.00
36 vsh_bigrock_b4 6 0.19% 6 0.23% 1.00 0 0.00% 0.00
37 vsh_watchtower 5 0.15% 5 0.19% 1.00 0 0.00% 0.00
38 cp_conifer 5 0.15% 5 0.19% 1.00 0 0.00% 0.00
39 vsh_rooftops_v18 4 0.12% 4 0.15% 1.00 0 0.00% 0.00
40 vsh_seasons 52 1.60% 54 2.08% 0.96 0 0.00% 0.00
41 koth_boardwalk 6 0.19% 7 0.27% 0.86 0 0.00% 0.00
42 vsh_spotline_r1a 5 0.15% 6 0.23% 0.83 0 0.00% 0.00
43 vsh_multimaps_ff5_update_v2 8 0.25% 10 0.39% 0.80 0 0.00% 0.00
44 vsh_degroot_keep_2020_v6 26 0.80% 34 1.31% 0.76 0 0.00% 0.00
45 vsh_lobster_shore_rc1 19 0.59% 25 0.96% 0.76 0 0.00% 0.00
46 vsh_dust_showdown_final1 34 1.05% 50 1.93% 0.68 1 0.32% 0.03
47 vsh_pumpkin_fort_msb_v3 9 0.28% 14 0.54% 0.64 0 0.00% 0.00
48 vsh_reservoir_v2 5 0.15% 9 0.35% 0.56 0 0.00% 0.00
49 vsh_asylum_v1 19 0.59% 35 1.35% 0.54 1 0.32% 0.05
50 vsh_wintermountains_v4a 7 0.22% 13 0.50% 0.54 0 0.00% 0.00
51 vsh_nebula_rc1 16 0.49% 36 1.39% 0.44 0 0.00% 0.00
52 vsh_castle_siege_b11 12 0.37% 29 1.12% 0.41 0 0.00% 0.00
53 vsh_facing_worlds_beta 3 0.09% 8 0.31% 0.38 0 0.00% 0.00
54 vsh_mann_city_v2 5 0.15% 14 0.54% 0.36 0 0.00% 0.00
55 vsh_newyork 2 0.06% 14 0.54% 0.14 0 0.00% 0.00
56 vsh_prison_final 1 0.03% 8 0.31% 0.13 0 0.00% 0.00
57 arena_lumberyard 0 0.00% 7 0.27% 0.00 0 0.00% -
58 vsh_mountanbash_v3 0 0.00% 9 0.35% 0.00 0 0.00% -
59 vsh_below_zero 0 0.00% 2 0.08% 0.00 0 0.00% -
60 koth_suijin 0 0.00% 5 0.19% 0.00 0 0.00% -
61 arena_warehouse_remake_v5d 0 0.00% 4 0.15% 0.00 0 0.00% -
62 vsh_harvest_a_v2 0 0.00% 10 0.39% 0.00 0 0.00% -
63 vsh_weaponsdepot_final 0 0.00% 3 0.12% 0.00 0 0.00% -
64 vsh_minedepressao_reborn 0 0.00% 3 0.12% 0.00 0 0.00% -
65 koth_blowout 0 0.00% 4 0.15% 0.00 0 0.00% -
66 vsh_crevice_b5 0 0.00% 2 0.08% 0.00 0 0.00% -
67 vsh_jurassic_v2 0 0.00% 7 0.27% 0.00 0 0.00% -
68 vsh_pineyard_final 0 0.00% 1 0.04% 0.00 0 0.00% -
69 vsh_ram_shacked_sg_final 0 0.00% 1 0.04% 0.00 0 0.00% -


  Server Activity *

# Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Ratio % H:K
1 RU █ CHILLOUT.PW █ 2FORT HELL 1,749 53.95% 1,309 1.3361 296 95.18% 0.1692
2 RU █ CHILLOUT.PW █ Freak Fortress 1,378 42.50% 1,172 1.1758 11 3.54% 0.0080
3 RU █ CHILLOUT.PW █ DOUBLECROSS 115 3.55% 115 1.0000 4 1.29% 0.0348


  Player Kill Statistics *

# Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio H:K
51  Russia Умный овощ 8 0.25% 1 0.04% 8.00 0 0.00% 0.00
52  Russia Чурка 8 0.25% 1 0.04% 8.00 0 0.00% 0.00
53  Russia kristinastankevichutya 8 0.25% 0 0.00% 8.00 0 0.00% 0.00
54  Russia соведский техасе 8 0.25% 0 0.00% 8.00 0 0.00% 0.00
55  Czechia Ferstek 7 0.22% 28 1.08% 0.25 0 0.00% 0.00
56  Russia kukahed 7 0.22% 12 0.46% 0.58 0 0.00% 0.00
57  Russia Aktlan 7 0.22% 10 0.39% 0.70 0 0.00% 0.00
58  Ukraine =КОПРОЦЕНТРИСТ= 7 0.22% 7 0.27% 1.00 0 0.00% 0.00
59  Latvia Henry Danger 7 0.22% 7 0.27% 1.00 0 0.00% 0.00
60  Russia Кot 7 0.22% 6 0.23% 1.17 2 2.00% 0.29
61  Russia z0od 7 0.22% 6 0.23% 1.17 0 0.00% 0.00
62  Russia Dark.Pr1me 7 0.22% 6 0.23% 1.17 0 0.00% 0.00
63  Uzbekistan architector422 7 0.22% 6 0.23% 1.17 2 2.00% 0.29
64  Russia sq 7 0.22% 6 0.23% 1.17 0 0.00% 0.00
65  Belarus HABAR3342 7 0.22% 5 0.19% 1.40 0 0.00% 0.00
66  Russia KINDA 7 0.22% 5 0.19% 1.40 0 0.00% 0.00
67  Russia skafirich 7 0.22% 4 0.15% 1.75 3 3.00% 0.43
68  Russia Aminus 7 0.22% 4 0.15% 1.75 0 0.00% 0.00
69  Russia DRTELb 7 0.22% 4 0.15% 1.75 1 1.00% 0.14
70  Russia justanormalguy 7 0.22% 4 0.15% 1.75 0 0.00% 0.00
71  Russia Пельменная Хьюго 7 0.22% 4 0.15% 1.75 0 0.00% 0.00
72  Russia KNOD 7 0.22% 4 0.15% 1.75 1 1.00% 0.14
73  Russia EXTASY Max 7 0.22% 4 0.15% 1.75 0 0.00% 0.00
74  Russia lastcrash 7 0.22% 3 0.12% 2.33 0 0.00% 0.00
75  Russia дмитрий медведев 7 0.22% 2 0.08% 3.50 2 2.00% 0.29
76  Russia путин гриб 7 0.22% 2 0.08% 3.50 2 2.00% 0.29
77  Russia Mimic 7 0.22% 1 0.04% 7.00 0 0.00% 0.00
78  Russia Johny1357 7 0.22% 1 0.04% 7.00 0 0.00% 0.00
79  Russia Монтгомери Бёрнс 7 0.22% 0 0.00% 7.00 0 0.00% 0.00
80  Russia X11 Graphic Server 7 0.22% 0 0.00% 7.00 1 1.00% 0.14
81  Russia Pumpkin 6 0.19% 12 0.46% 0.50 0 0.00% 0.00
82  Russia NoFEX_ 6 0.19% 12 0.46% 0.50 0 0.00% 0.00
83  Russia PEPE 6 0.19% 10 0.39% 0.60 1 1.00% 0.17
84  Russia Микелянджело 6 0.19% 9 0.35% 0.67 0 0.00% 0.00
85  Sweden Der Freischütz 6 0.19% 7 0.27% 0.86 0 0.00% 0.00
86  Russia krincy 6 0.19% 7 0.27% 0.86 0 0.00% 0.00
87  Kazakhstan СОННИ ХЕЙС 6 0.19% 7 0.27% 0.86 0 0.00% 0.00
88  Russia Real (fake) 6 0.19% 6 0.23% 1.00 0 0.00% 0.00
89  Russia vse 6 0.19% 6 0.23% 1.00 2 2.00% 0.33
90  Russia OMNI 6 0.19% 6 0.23% 1.00 0 0.00% 0.00
91  Russia kumquaaat 6 0.19% 6 0.23% 1.00 0 0.00% 0.00
92  Russia tf2 player 6 0.19% 5 0.19% 1.20 2 2.00% 0.33
93  Russia ОТДЫХАЕМ 6 0.19% 5 0.19% 1.20 0 0.00% 0.00
94  Belarus gerrn15 6 0.19% 4 0.15% 1.50 0 0.00% 0.00
95  Russia Danil Cameraman 6 0.19% 4 0.15% 1.50 0 0.00% 0.00
96  Russia Pikalini #KillFriendly 6 0.19% 4 0.15% 1.50 0 0.00% 0.00
97  Turkmenistan num916325 6 0.19% 4 0.15% 1.50 0 0.00% 0.00
98  Russia degenerator 6 0.19% 4 0.15% 1.50 0 0.00% 0.00
99  Russia 🟡/-[French subclass]-/🟡 6 0.19% 3 0.12% 2.00 0 0.00% 0.00
100  Russia abius11 6 0.19% 3 0.12% 2.00 1 1.00% 0.17


1 2 3 4



Show only victims this person has killed this or more times:


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.

Login