HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Капитан Бутер [RUS]
Location: Russia
Steam: STEAM_0:0:960150374
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  RUS
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jun. 9th, 2026 @ 14:36:34
Total Connection Time: 13d 02:59:09h
Average Ping:* 90 ms (Latency: 45 ms)
Favorite Server:* RU █ CHILLOUT.PW █ Freak Fortress
Favorite Map:* ctf_2fort
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 5,677
Rank: 2,375
Kills per Minute: 0.39
Kills per Death: 0.6755 (0.85*)
Headshots per Kill: 0.0213 (0.0145*)
Shots per Kill: 39.66
Weapon Accuracy: 44.6% (56%*)
Headshots: 157 (34*)
Kills: 7,357 (2,352*)
Deaths: 10,891 (2,778*)
Longest Kill Streak: 36
Longest Death Streak: 24
Suicides: 941
Teammate Kills: 0 (0*)

  History Капитан Бутер [RUS]'s History:
  Events | Sessions | Awards (5) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier
Brigadier
Kills needed: 643 (14%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Bronze Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Bronze Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Bronze Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Bronze Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Капитан Бутер [RUS] 11d 01:55:58h 2026-06-09 15:16:28 6,131 8,459 0.72 149 0.02 807 57.7%
2 𝙲𝚊𝚙𝚝𝚊𝚒𝚗 0d 00:01:04h 2025-12-01 10:06:37 0 1 0.00 0 - 0 0.0%
3 бутер 1d 21:37:41h 2025-11-30 19:33:54 1,186 2,281 0.52 8 0.01 125 30.3%
4 Findertwe01 0d 03:24:26h 2025-09-14 14:25:21 40 150 0.27 0 0.00 9 20.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 1,182 times 2,364
2 Critical Kill 653 times 0
3 Backstab Kill 190 times 380
4 Force Suicide 173 times 0
5 Airblast Player 156 times 0
6 Kill Assist - Medic 78 times 234
7 Killed charged medic 38 times 38
8 Headshot Kill 34 times 68
9 Point Captured 5 times 25
10 Capture Blocked 5 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 373 times 47.94%
2 The BLU 195 times 25.06%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 258 times 25.65% 518 713 0.73
2 Pyro Pyro 176 times 17.50% 306 426 0.72
3 Soldier Soldier 144 times 14.31% 508 487 1.04
4 Scout Scout 112 times 11.13% 102 284 0.36
5 Spy Spy 97 times 9.64% 290 314 0.92
6 Engineer Engineer 59 times 5.86% 196 192 1.02
7 Heavy Heavy 57 times 5.67% 158 123 1.28
8 Sniper Sniper 55 times 5.47% 127 63 2.02
9 Medic Medic 48 times 4.77% 69 65 1.06




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Liberty Launcher 1.00 245 10.42% 0 0.00% 0.00
2 1.00 116 4.93% 0 0.00% 0.00
3 Knife 2.00 108 4.59% 0 0.00% 0.00
4 Rocket Launcher 1.00 107 4.55% 0 0.00% 0.00
5 Eyelander 2.00 95 4.04% 0 0.00% 0.00
6 The Powerjack 2.00 90 3.83% 0 0.00% 0.00
7 Phlogistinator 2.00 88 3.74% 0 0.00% 0.00
8 Cow Mangler 5000 1.00 80 3.40% 0 0.00% 0.00
9 World 1.00 73 3.10% 0 0.00% 0.00
10 Wrench 2.00 67 2.85% 0 0.00% 0.00
11 Sentry Gun (Level 3) 1.00 63 2.68% 0 0.00% 0.00
12 Minigun (Sasha) 1.00 53 2.25% 0 0.00% 0.00
13 Frying Pan 2.00 50 2.13% 0 0.00% 0.00
14 1.00 49 2.08% 0 0.00% 0.00
15 Stickybomb Launcher 1.00 43 1.83% 0 0.00% 0.00
16 Bat 2.00 41 1.74% 0 0.00% 0.00
17 The Diamondback 2.00 37 1.57% 3 8.82% 0.08
18 1.00 36 1.53% 0 0.00% 0.00
19 Three-Rune Blade 2.00 35 1.49% 0 0.00% 0.00
20 Frontier Justice 1.00 35 1.49% 0 0.00% 0.00
21 1.00 33 1.40% 0 0.00% 0.00
22 1.00 33 1.40% 0 0.00% 0.00
23 The Pain Train 2.00 30 1.28% 0 0.00% 0.00
24 The Vita-Saw 2.00 28 1.19% 0 0.00% 0.00
25 1.00 28 1.19% 0 0.00% 0.00
26 Sharpened Volcano Fragment 2.00 24 1.02% 0 0.00% 0.00
27 Eviction Notice 2.00 23 0.98% 0 0.00% 0.00
28 Wrangler 1.00 22 0.94% 0 0.00% 0.00
29 1.00 21 0.89% 0 0.00% 0.00
30 Kukri 2.00 21 0.89% 0 0.00% 0.00
31 Bleed Kill 1.80 21 0.89% 0 0.00% 0.00
32 The Claidheamohmor 2.00 20 0.85% 0 0.00% 0.00
33 Shahanshah 2.00 19 0.81% 0 0.00% 0.00
34 Ambassador 1.00 19 0.81% 5 14.71% 0.26
35 Equalizer 2.00 18 0.77% 0 0.00% 0.00
36 Bazaar Bargain 1.00 18 0.77% 14 41.18% 0.78
37 Scatter Gun 1.25 17 0.72% 0 0.00% 0.00
38 Fists 2.00 17 0.72% 0 0.00% 0.00
39 Shovel 2.00 16 0.68% 0 0.00% 0.00
40 1.00 16 0.68% 0 0.00% 0.00
41 1.00 15 0.64% 0 0.00% 0.00
42 Your Eternal Reward 2.00 15 0.64% 0 0.00% 0.00
43 Bottle 2.00 15 0.64% 0 0.00% 0.00
44 Reserve Shooter 2.00 14 0.60% 0 0.00% 0.00
45 Half-Zatoichi 2.00 14 0.60% 0 0.00% 0.00
46 Sniper Rifle 1.00 13 0.55% 7 20.59% 0.54
47 1.00 12 0.51% 0 0.00% 0.00
48 The Black Box 1.00 12 0.51% 0 0.00% 0.00
49 Grenade Launcher 1.00 11 0.47% 0 0.00% 0.00
50 1.00 10 0.43% 0 0.00% 0.00
51 1.00 10 0.43% 0 0.00% 0.00
52 Sentry Gun (Level 2) 1.00 10 0.43% 0 0.00% 0.00
53 Tribalman's Shiv 2.00 9 0.38% 0 0.00% 0.00
54 Heavy Shotgun 1.00 9 0.38% 0 0.00% 0.00
55 Revolver 1.00 9 0.38% 0 0.00% 0.00
56 Ubersaw 2.00 8 0.34% 0 0.00% 0.00
57 Engy Shotgun 1.00 8 0.34% 0 0.00% 0.00
58 Sentry Gun (Level 1) 1.00 8 0.34% 0 0.00% 0.00
59 1.00 8 0.34% 0 0.00% 0.00
60 1.00 8 0.34% 0 0.00% 0.00
61 The Ullapool Caber BOOM 1.20 7 0.30% 0 0.00% 0.00
62 1.00 7 0.30% 0 0.00% 0.00
63 Soldier Shotgun 1.00 7 0.30% 0 0.00% 0.00
64 Gunslinger 2.00 7 0.30% 0 0.00% 0.00
65 The Ullapool Caber 2.00 6 0.26% 0 0.00% 0.00
66 Unarmed Combat 2.00 5 0.21% 0 0.00% 0.00
67 1.00 5 0.21% 0 0.00% 0.00
68 Scotsman's Skullcutter 2.00 5 0.21% 0 0.00% 0.00
69 Axtinguisher 2.00 5 0.21% 0 0.00% 0.00
70 1.00 4 0.17% 0 0.00% 0.00
71 Scottish Resistance 1.00 4 0.17% 0 0.00% 0.00
72 Splendid Screen 2.00 4 0.17% 0 0.00% 0.00
73 The Sandman 1.75 4 0.17% 0 0.00% 0.00
74 Market Gardener 2.00 4 0.17% 0 0.00% 0.00
75 Disciplinary Action 2.00 4 0.17% 0 0.00% 0.00
76 Huntsman 1.00 3 0.13% 3 8.82% 1.00
77 Syringe Gun 1.00 3 0.13% 0 0.00% 0.00
78 Flamethrower 1.00 3 0.13% 0 0.00% 0.00
79 The Crusader's Crossbow 1.00 3 0.13% 0 0.00% 0.00
80 Big Earner 2.00 3 0.13% 0 0.00% 0.00
81 1.00 3 0.13% 2 5.88% 0.67
82 Winger 1.00 2 0.09% 0 0.00% 0.00
83 Soda Popper 1.25 2 0.09% 0 0.00% 0.00
84 1.00 2 0.09% 0 0.00% 0.00
85 Lugermorph 1.50 2 0.09% 0 0.00% 0.00
86 Eureka Effect 2.00 2 0.09% 0 0.00% 0.00
87 The Brass Beast 1.00 2 0.09% 0 0.00% 0.00
88 Blutsauger 1.50 2 0.09% 0 0.00% 0.00
89 Tomislav 1.00 1 0.04% 0 0.00% 0.00
90 Third Degree 2.00 1 0.04% 0 0.00% 0.00
91 Kamikaze 5.00 1 0.04% 0 0.00% 0.00
92 Decapitation 5.00 1 0.04% 0 0.00% 0.00
93 1.00 1 0.04% 0 0.00% 0.00
94 1.00 1 0.04% 0 0.00% 0.00
95 Sentry Gun (Mini) 1.00 1 0.04% 0 0.00% 0.00
96 1.00 1 0.04% 0 0.00% 0.00
97 1.00 1 0.04% 0 0.00% 0.00
98 Force-A-Nature 1.00 1 0.04% 0 0.00% 0.00
99 Enforcer 2.00 1 0.04% 0 0.00% 0.00
100 1.00 1 0.04% 0 0.00% 0.00
101 Deflected Rocket 2.00 1 0.04% 0 0.00% 0.00
102 Deflected Grenade 2.00 1 0.04% 0 0.00% 0.00
103 Backburner 1.00 1 0.04% 0 0.00% 0.00
104 Atomizer 2.00 1 0.04% 0 0.00% 0.00
105 1.00 1 0.04% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 1,479 660 48,149 0 47 1.2368 44.6% 73.0 31.5
2 Grenade Launcher 288 256 13,288 0 3 0.0526 88.9% 51.9 96.0
3 Scottish Resistance 86 40 3,067 0 2 1.0000 46.5% 76.7 43.0
4 Deflected Grenade 9 0 0 0 1 1.0000 0.0% 0.0 9.0
5 Soldier Shotgun 313 146 2,910 0 0 0.0000 46.6% 19.9 0.0
6 Engy Shotgun 5 5 30 0 0 0.0000 100.0% 6.0 0.0
7 Direct Hit 5 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Blutsauger 116 38 380 0 0 0.0000 32.8% 10.0 0.0
9 Baseball 39 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 vsh_mountanbash_v3 36 1.53% 7 0.25% 5.14 0 0.00% 0.00
2 vsh_livingroom_v2 10 0.43% 3 0.11% 3.33 0 0.00% 0.00
3 vsh_foreststation_c1 28 1.19% 10 0.36% 2.80 0 0.00% 0.00
4 vsh_remains_of_king_b1 26 1.11% 12 0.43% 2.17 0 0.00% 0.00
5 vsh_hyrule_castle_final 17 0.72% 8 0.29% 2.13 0 0.00% 0.00
6 vsh_facing_worlds_beta 40 1.70% 19 0.68% 2.11 0 0.00% 0.00
7 vsh_lobster_shore_rc1 33 1.40% 16 0.58% 2.06 0 0.00% 0.00
8 vsh_cooldown_b1 19 0.81% 1 0.04% 19.00 0 0.00% 0.00
9 vsh_degroot_keep_2020_v6 19 0.81% 10 0.36% 1.90 0 0.00% 0.00
10 vsh_streets_v3 13 0.55% 7 0.25% 1.86 1 2.94% 0.08
11 vsh_sandbox_v7 11 0.47% 6 0.22% 1.83 0 0.00% 0.00
12 vsh_ravenholm_v2 9 0.38% 5 0.18% 1.80 0 0.00% 0.00
13 vsh_sunsetvalley_a1 21 0.89% 12 0.43% 1.75 0 0.00% 0.00
14 vsh_weaponsdepot_final 46 1.96% 28 1.01% 1.64 0 0.00% 0.00
15 vsh_prison_final 50 2.13% 31 1.12% 1.61 2 5.88% 0.04
16 vsh_asylum_v1 29 1.23% 18 0.65% 1.61 0 0.00% 0.00
17 vsh_mansionrats_fix 17 0.72% 11 0.40% 1.55 0 0.00% 0.00
18 vsh_militaryzone_a7 33 1.40% 22 0.79% 1.50 0 0.00% 0.00
19 vsh_mariokart_v5 18 0.77% 13 0.47% 1.38 0 0.00% 0.00
20 vsh_mc_village_beta 49 2.08% 37 1.33% 1.32 0 0.00% 0.00
21 vsh_watchtower 17 0.72% 13 0.47% 1.31 0 0.00% 0.00
22 vsh_blockfort_final 36 1.53% 28 1.01% 1.29 0 0.00% 0.00
23 vsh_mann_city_v2 37 1.57% 31 1.12% 1.19 0 0.00% 0.00
24 arena_granary 19 0.81% 18 0.65% 1.06 0 0.00% 0.00
25 vsh_2fortdesk_v8 62 2.64% 59 2.12% 1.05 0 0.00% 0.00
26 vsh_old_town_v2 12 0.51% 12 0.43% 1.00 0 0.00% 0.00
27 arena_ravine 3 0.13% 3 0.11% 1.00 0 0.00% 0.00
28 vsh_castle_siege_b11 89 3.78% 94 3.38% 0.95 1 2.94% 0.01
29 vsh_egyptyspot_b5 25 1.06% 28 1.01% 0.89 0 0.00% 0.00
30 vsh_coldvine_b1 21 0.89% 24 0.86% 0.88 0 0.00% 0.00
31 vsh_skyhigh_resort_b9 15 0.64% 18 0.65% 0.83 0 0.00% 0.00
32 cp_orange_chillout_v1e 55 2.34% 70 2.52% 0.79 10 29.41% 0.18
33 ctf_2fort 932 39.63% 1,201 43.23% 0.78 10 29.41% 0.01
34 vsh_chemical_v1 7 0.30% 9 0.32% 0.78 0 0.00% 0.00
35 vsh_seasons 23 0.98% 33 1.19% 0.70 0 0.00% 0.00
36 ctf_turbine 323 13.73% 483 17.39% 0.67 9 26.47% 0.03
37 vsh_hl1_crossfire_bunker_sg_v2 31 1.32% 46 1.66% 0.67 0 0.00% 0.00
38 vsh_moving_in_v4 8 0.34% 12 0.43% 0.67 0 0.00% 0.00
39 vsh_crevice_b5 3 0.13% 5 0.18% 0.60 0 0.00% 0.00
40 vsh_turbine_a1 13 0.55% 22 0.79% 0.59 0 0.00% 0.00
41 vsh_chernobyl_beta 9 0.38% 16 0.58% 0.56 0 0.00% 0.00
42 vsh_pumpkin_fort_msb_v3 9 0.38% 18 0.65% 0.50 1 2.94% 0.11
43 vsh_rockslide_2 7 0.30% 14 0.50% 0.50 0 0.00% 0.00
44 vsh_brick_king_b8f1 6 0.26% 12 0.43% 0.50 0 0.00% 0.00
45 ctf_doublecross 19 0.81% 40 1.44% 0.48 0 0.00% 0.00
46 arena_badlands 5 0.21% 12 0.43% 0.42 0 0.00% 0.00
47 vsh_apg_reworked_b2b 2 0.09% 5 0.18% 0.40 0 0.00% 0.00
48 vsh_hakurei_shrine_v3 9 0.38% 25 0.90% 0.36 0 0.00% 0.00
49 vsh_island_outpost_rc1 16 0.68% 47 1.69% 0.34 0 0.00% 0.00
50 vsh_jungle_beach_v3 8 0.34% 26 0.94% 0.31 0 0.00% 0.00
51 vsh_summit_a7 2 0.09% 8 0.29% 0.25 0 0.00% 0.00
52 vsh_dust_showdown_final1 2 0.09% 13 0.47% 0.15 0 0.00% 0.00
53 cp_dustbowl 1 0.04% 7 0.25% 0.14 0 0.00% 0.00
54 vsh_nebula_rc1 1 0.04% 8 0.29% 0.13 0 0.00% 0.00
55 arena_northural_v1_mk 1 0.04% 9 0.32% 0.11 0 0.00% 0.00
56 vsh_reiltas_hills_v2 0 0.00% 1 0.04% 0.00 0 0.00% -
57 vsh_minegay_reworked_v2 0 0.00% 1 0.04% 0.00 0 0.00% -
58 vsh_jealo_rc1 0 0.00% 1 0.04% 0.00 0 0.00% -
59 vsh_spotline_r1a 0 0.00% 6 0.22% 0.00 0 0.00% -
60 vsh_jurassic_v2 0 0.00% 18 0.65% 0.00 0 0.00% -
61 vsh_manncohq_v14 0 0.00% 6 0.22% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ Freak Fortress 1,022 43.45% 977 1.0461 5 14.71% 0.0049
2 RU █ CHILLOUT.PW █ 2FORT HELL 932 39.63% 1,201 0.7760 10 29.41% 0.0107
3 RU █ CHILLOUT.PW █ TURBINE 323 13.73% 483 0.6687 9 26.47% 0.0279
4 RU █ CHILLOUT.PW █ ORANGE 55 2.34% 70 0.7857 10 29.41% 0.1818
5 RU █ CHILLOUT.PW █ DOUBLECROSS 19 0.81% 40 0.4750 0 0.00% 0.0000
6 RU █ CHILLOUT.PW █ DUSTBOWL 1 0.04% 7 0.1429 0 0.00% 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russia Apo100L 16 0.68% 18 0.65% 0.89 0 0.00% 0.00
2  Russia k1ngsai 15 0.64% 33 1.19% 0.45 0 0.00% 0.00
3  Germany Desfo 12 0.51% 21 0.76% 0.57 0 0.00% 0.00
4  Russia <<Хитрый>> 12 0.51% 1 0.04% 12.00 0 0.00% 0.00
5  Russia DmiR_tyy 11 0.47% 9 0.32% 1.22 0 0.00% 0.00
6  Russia Gauss chillout.pw 11 0.47% 6 0.22% 1.83 0 0.00% 0.00
7  Russia AnYtA-Po$iTiV4iK 10 0.43% 11 0.40% 0.91 0 0.00% 0.00
8  Russia dorzhi.s.m 10 0.43% 9 0.32% 1.11 0 0.00% 0.00
9  Russia рейму miyabi 10 0.43% 8 0.29% 1.25 0 0.00% 0.00
10  Russia Яйцо 10 0.43% 5 0.18% 2.00 0 0.00% 0.00
11  Russia prosto alina 10 0.43% 4 0.14% 2.50 0 0.00% 0.00
12  Russia werengi 10 0.43% 3 0.11% 3.33 0 0.00% 0.00
13  Russia GMAN 9 0.38% 8 0.29% 1.13 0 0.00% 0.00
14  Russia mr.GOMADRiL 9 0.38% 8 0.29% 1.13 0 0.00% 0.00
15  Kazakhstan 白輝く 9 0.38% 7 0.25% 1.29 0 0.00% 0.00
16  Russia УберАннигилятор 9 0.38% 5 0.18% 1.80 0 0.00% 0.00
17  Ukraine М А Ч Е Т Е 9 0.38% 3 0.11% 3.00 0 0.00% 0.00
18  Russia Босс-Котлетос 8 0.34% 10 0.36% 0.80 0 0.00% 0.00
19  Russia 🛠️Raro engineer(T.S.M)🛠 8 0.34% 8 0.29% 1.00 0 0.00% 0.00
20  Russia Sex Bomba 8 0.34% 8 0.29% 1.00 0 0.00% 0.00
21  Ukraine Lord Desler 8 0.34% 7 0.25% 1.14 0 0.00% 0.00
22  Russia wSARYDw 8 0.34% 7 0.25% 1.14 0 0.00% 0.00
23  Russia Mr. Artem 8 0.34% 6 0.22% 1.33 0 0.00% 0.00
24  Belarus _K_T_O_77 8 0.34% 5 0.18% 1.60 0 0.00% 0.00
25  Russia SerN4K 8 0.34% 5 0.18% 1.60 0 0.00% 0.00
26  Russia МИСТЕР ГУС 8 0.34% 1 0.04% 8.00 3 27.27% 0.38
27  Kazakhstan AS.[A]rrow.[ice] 7 0.30% 13 0.47% 0.54 0 0.00% 0.00
28  Russia Français 7 0.30% 8 0.29% 0.88 0 0.00% 0.00
29  Thailand EKM 7 0.30% 7 0.25% 1.00 0 0.00% 0.00
30  Russia СНАЙПЕР МОНКЕЙ 7 0.30% 6 0.22% 1.17 3 27.27% 0.43
31  Russia Заложник б.р. 6.7 7 0.30% 6 0.22% 1.17 0 0.00% 0.00
32  Russia krincy 7 0.30% 5 0.18% 1.40 0 0.00% 0.00
33  Russia anatoliy82 7 0.30% 5 0.18% 1.40 0 0.00% 0.00
34  Russia Teeth Korega 7 0.30% 4 0.14% 1.75 0 0.00% 0.00
35  Denmark TheBouncer 6 0.26% 16 0.58% 0.38 0 0.00% 0.00
36  Russia YURIN 6 0.26% 11 0.40% 0.55 0 0.00% 0.00
37  Belarus Эллис 6 0.26% 10 0.36% 0.60 0 0.00% 0.00
38  Russia K 6 0.26% 9 0.32% 0.67 0 0.00% 0.00
39  Russia <|-| |-(•)Ż-||- 6 0.26% 8 0.29% 0.75 0 0.00% 0.00
40  Estonia venar2222 6 0.26% 7 0.25% 0.86 0 0.00% 0.00
41  Russia UN)O 6 0.26% 6 0.22% 1.00 0 0.00% 0.00
42  Russia almazni 6 0.26% 6 0.22% 1.00 0 0.00% 0.00
43  Russia бобер 6 0.26% 6 0.22% 1.00 0 0.00% 0.00
44  Russia Восьмиклоп 6 0.26% 5 0.18% 1.20 0 0.00% 0.00
45  Russia pipidos/wzwww 6 0.26% 4 0.14% 1.50 0 0.00% 0.00
46  Israel Mystica1 6 0.26% 4 0.14% 1.50 0 0.00% 0.00
47  Kazakhstan 足立 6 0.26% 4 0.14% 1.50 0 0.00% 0.00
48  Russia Мед тихвинский 6 0.26% 4 0.14% 1.50 0 0.00% 0.00
49  Russia Adolf Healer 6 0.26% 3 0.11% 2.00 0 0.00% 0.00
50  Russia SkibidiSigma 6 0.26% 3 0.11% 2.00 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]