HLstatsX Community Edition
  Player Information

Player Profile

Steam Community Avatar
Russia LeliK
Location: Russia
Steam: STEAM_0:1:454492056
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: None
Real Name: Not specified
E-mail Address: Not specified
Home Page: Not specified
Last Connect:* Sun. Sep. 27th, 2026 @ 12:47:44
Total Connection Time: 8d 09:29:34h
Average Ping:* 53 ms (Latency: 27 ms)
Favorite Server:* RU █ CHILLOUT.PW █ 2FORT HELL
Favorite Map:* ctf_2fort
Favorite Weapon:* Original Original

Statistics Summary

Activity: 100%
Points: 12,958
Rank: 282
Kills per Minute: 1.12
Kills per Death: 2.3658 (2.53*)
Headshots per Kill: 0.0066 (0.0031*)
Shots per Kill: 21.31
Weapon Accuracy: 63.6% (66%*)
Headshots: 90 (37*)
Kills: 13,535 (11,747*)
Deaths: 5,721 (4,646*)
Longest Kill Streak: 39
Longest Death Streak: 14
Suicides: 185
Teammate Kills: 0 (0*)


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature
forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image



  Ranks

Current Rank: General
General
Kills needed: 1465 (41%)
Rank History
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards

Ribbons
Bronze Deflected Arrow Bronze Deflected Flare Bronze Deflected Grenade Silver Deflected Rocket Bronze Beggar's Bazooka Bronze Gloves of Running Urgently Bronze Iron Curtain Bronze Assister Bronze Charged Medic Kills Bronze Original Bronze Pyro Shotgun Bronze The Escape Plan
Global Awards
Shotgun Pyro


  Aliases

# Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots H:K Suicides Accuracy
1 LeliK 8d 08:43:42h 2026-09-27 13:35:03 13,483 5,702 2.36 90 0.01 185 63.7%
2 †#LeliK 0d 00:45:52h 2026-06-17 18:24:11 52 19 2.74 0 0.00 0 51.2%


  Player Actions *



  Victims of Player-Player Actions *



  Team Selection *

# Team Joined Times sort-descending.gif % Ratio
1 The RED 149 17.49%
2 The BLU 140 16.43%


  Role Selection *

# Role Joined Times sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 2,639 32.30% 2,183 854 2.56
2 Pyro Pyro 2,291 28.04% 4,093 1,749 2.34
3 Soldier Soldier 1,593 19.50% 4,611 1,524 3.03
4 Heavy Heavy 1,336 16.35% 592 167 3.54
5 Medic Medic 125 1.53% 81 243 0.33
6 Scout Scout 81 0.99% 67 49 1.37
7 Sniper Sniper 57 0.70% 40 23 1.74
8 Engineer Engineer 46 0.56% 67 30 2.23
9 Spy Spy 3 0.04%


  Weapon Usage *

# Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio H:K
1 Original Original 2.00 1,976 16.82% 0 0.00% 0.00
2 Rocket Launcher Rocket Launcher 1.00 1,350 11.49% 0 0.00% 0.00
3 Panic Attack Panic Attack 1.00 1,096 9.33% 0 0.00% 0.00
4 Flame Thrower Flame Thrower 1.00 1,055 8.98% 0 0.00% 0.00
5 Stickybomb Launcher Stickybomb Launcher 1.00 947 8.06% 0 0.00% 0.00
6 Iron Bomber Iron Bomber 1.00 943 8.03% 0 0.00% 0.00
7 Deflected rocket Deflected rocket 2.00 717 6.10% 0 0.00% 0.00
8 Direct Hit Direct Hit 1.00 571 4.86% 0 0.00% 0.00
9 Shotgun (Pyro) Shotgun (Pyro) 1.00 465 3.96% 0 0.00% 0.00
10 Minigun Minigun 1.00 293 2.49% 0 0.00% 0.00
11 Degreaser Degreaser 1.00 282 2.40% 0 0.00% 0.00
12 Axtinguisher Axtinguisher 2.00 217 1.85% 0 0.00% 0.00
13 Phlogistinator Phlogistinator 2.00 204 1.74% 0 0.00% 0.00
14 Iron Curtain Iron Curtain 1.00 149 1.27% 0 0.00% 0.00
15 Tomislav Tomislav 1.00 119 1.01% 0 0.00% 0.00
16 Bottle Bottle 2.00 100 0.85% 0 0.00% 0.00
17 Beggar's Bazooka Beggar's Bazooka 1.00 82 0.70% 0 0.00% 0.00
18 Grenade Launcher Grenade Launcher 1.00 79 0.67% 0 0.00% 0.00
19 Shotgun (Soldier) Shotgun (Soldier) 1.00 79 0.67% 0 0.00% 0.00
20 Scattergun Scattergun 1.25 55 0.47% 0 0.00% 0.00
21 Ubersaw Ubersaw 2.00 50 0.43% 0 0.00% 0.00
22 Black Box Black Box 1.00 46 0.39% 0 0.00% 0.00
23 Neon Annihilator Neon Annihilator 2.00 43 0.37% 0 0.00% 0.00
24 Scorch Shot Scorch Shot 2.00 42 0.36% 0 0.00% 0.00
25 Sniper Rifle Sniper Rifle 1.00 38 0.32% 33 89.19% 0.87
26 Escape Plan Escape Plan 1.00 37 0.31% 0 0.00% 0.00
27 Level 3 Sentry Gun Level 3 Sentry Gun 1.00 36 0.31% 0 0.00% 0.00
28 Frying Pan Frying Pan 2.00 35 0.30% 0 0.00% 0.00
29 Flare Gun Flare Gun 2.00 35 0.30% 0 0.00% 0.00
30 Deflected Cow Mangler 5000 energy blast Deflected Cow Mangler 5000 energy blast 5.00 33 0.28% 0 0.00% 0.00
31 Dragon's Fury (Bonus damage) Dragon's Fury (Bonus damage) 1.00 33 0.28% 0 0.00% 0.00
32 Crusader's Crossbow Crusader's Crossbow 1.00 30 0.26% 0 0.00% 0.00
33 Deflected grenade Deflected grenade 2.00 28 0.24% 0 0.00% 0.00
34 Powerjack Powerjack 2.00 27 0.23% 0 0.00% 0.00
35 Quickiebomb Launcher Quickiebomb Launcher 1.00 25 0.21% 0 0.00% 0.00
36 Dragon's Fury Dragon's Fury 1.00 25 0.21% 0 0.00% 0.00
37 Disciplinary Action Disciplinary Action 2.00 22 0.19% 0 0.00% 0.00
38 Reserve Shooter Reserve Shooter 2.00 21 0.18% 0 0.00% 0.00
39 Gloves of Running Urgently Gloves of Running Urgently 2.00 15 0.13% 0 0.00% 0.00
40 Deflected arrow Deflected arrow 2.00 9 0.08% 4 10.81% 0.44
41 Lugermorph Lugermorph 1.50 6 0.05% 0 0.00% 0.00
42 Wrangler Wrangler 1.00 5 0.04% 0 0.00% 0.00
43 Bleeding Bleeding 1.80 5 0.04% 0 0.00% 0.00
44 Rescue Ranger Rescue Ranger 1.00 4 0.03% 0 0.00% 0.00
45 Level 2 Sentry Gun Level 2 Sentry Gun 1.00 4 0.03% 0 0.00% 0.00
46 Jag Jag 2.00 3 0.03% 0 0.00% 0.00
47 Combat Mini-Sentry Gun Combat Mini-Sentry Gun 1.00 3 0.03% 0 0.00% 0.00
48 Tf Projectile Mechanicalarmorb 1.00 2 0.02% 0 0.00% 0.00
49 Shotgun (Engineer) Shotgun (Engineer) 1.00 2 0.02% 0 0.00% 0.00
50 Liberty Launcher Liberty Launcher 1.00 2 0.02% 0 0.00% 0.00
51 Ullapool Caber (Explosion) Ullapool Caber (Explosion) 1.20 1 0.01% 0 0.00% 0.00
52 Grenade Grenade 5.00 1 0.01% 0 0.00% 0.00
53 Gunslinger Gunslinger 2.00 1 0.01% 0 0.00% 0.00
54 Level 1 Sentry Gun Level 1 Sentry Gun 1.00 1 0.01% 0 0.00% 0.00
55 Conscientious Objector Conscientious Objector 2.00 1 0.01% 0 0.00% 0.00
56 Loose Cannon (Knockback) Loose Cannon (Knockback) 1.00 1 0.01% 0 0.00% 0.00
57 Frontier Justice Frontier Justice 1.00 1 0.01% 0 0.00% 0.00
58 Detonator Detonator 2.00 1 0.01% 0 0.00% 0.00
59 Deflected flaming arrow Deflected flaming arrow 2.00 1 0.01% 0 0.00% 0.00
60 Deflected flare Deflected flare 2.00 1 0.01% 0 0.00% 0.00
61 Bushwacka Bushwacka 2.00 1 0.01% 0 0.00% 0.00


  Weapon Statistics *

# Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher Stickybomb Launcher 12,720 8,368 608,660 0 938 8.7664 65.8% 72.7 13.6
2 Direct Hit Direct Hit 5,979 3,108 272,560 0 557 6.9625 52.0% 87.7 10.7
3 Shotgun (Soldier) Shotgun (Soldier) 3,003 2,091 48,090 0 77 9.6250 69.6% 23.0 39.0
4 Grenade Launcher Grenade Launcher 14,575 8,048 478,679 0 76 0.3602 55.2% 59.5 191.8
5 Deflected grenade Deflected grenade 844 0 0 0 28 4.0000 0.0% 0.0 30.1
6 Shotgun (Engineer) Shotgun (Engineer) 106 67 1,462 0 2 0.1111 63.2% 21.8 53.0
7 Scottish Resistance Scottish Resistance 3 3 260 0 0 0.0000 100.0% 86.7 0.0


  Map Performance *

# Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio H:K
1 ctf_turbine 16 0.14% 4 0.09% 4.00 0 0.00% 0.00
2 ctf_2fort 11,700 99.60% 4,626 99.57% 2.53 36 97.30% 0.00
3 ctf_doublecross 31 0.26% 16 0.34% 1.94 1 2.70% 0.03


  Server Activity *

# Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Ratio % H:K
1 RU █ CHILLOUT.PW █ 2FORT HELL 11,700 99.60% 4,626 2.5292 36 97.30% 0.0031
2 RU █ CHILLOUT.PW █ DOUBLECROSS 31 0.26% 16 1.9375 1 2.70% 0.0323
3 RU █ CHILLOUT.PW █ TURBINE 16 0.14% 4 4.0000 0 0.00% 0.0000


  Player Kill Statistics *

# Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio H:K
351  Russia RAT-A-TAT-TAT-TAT!! MADAFAKAS.. 8 0.07% 11 0.24% 0.73 0 0.00% 0.00
352  Russia j3s2 8 0.07% 10 0.22% 0.80 0 0.00% 0.00
353  Ukraine y мeня cтoяк, бeгитe! 8 0.07% 9 0.19% 0.89 0 0.00% 0.00
354  Russia ЛУЧ Ⅰ 8 0.07% 9 0.19% 0.89 0 0.00% 0.00
355  Kazakhstan Deadeye Duncan 8 0.07% 8 0.17% 1.00 0 0.00% 0.00
356  Russia French Ballcutter 8 0.07% 8 0.17% 1.00 0 0.00% 0.00
357  Russia klutc 8 0.07% 7 0.15% 1.14 0 0.00% 0.00
358  Russia karasik 8 0.07% 7 0.15% 1.14 0 0.00% 0.00
359  Russia fewlic 8 0.07% 6 0.13% 1.33 0 0.00% 0.00
360  Russia goosikdayn3 8 0.07% 6 0.13% 1.33 0 0.00% 0.00
361  Belarus HABAR3342 8 0.07% 6 0.13% 1.33 0 0.00% 0.00
362  Kazakhstan South_Kaban 8 0.07% 6 0.13% 1.33 0 0.00% 0.00
363  Russia pyps495 8 0.07% 5 0.11% 1.60 0 0.00% 0.00
364  Russia ProstoI_CheloBeX 8 0.07% 4 0.09% 2.00 0 0.00% 0.00
365  Russia engineer gaming 8 0.07% 4 0.09% 2.00 0 0.00% 0.00
366  Russia Секрет кваса 8 0.07% 4 0.09% 2.00 0 0.00% 0.00
367  Russia pro100 vlad 8 0.07% 4 0.09% 2.00 0 0.00% 0.00
368  Russia Kunynberg 8 0.07% 4 0.09% 2.00 0 0.00% 0.00
369  Russia Саша 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
370  Russia Goose 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
371  Russia Concrete 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
372  Russia enderfox 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
373  Kazakhstan Danny 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
374  Russia Vlad 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
375  Russia Don't nothing 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
376  Russia Edward Norton 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
377  Russia AHAPXICT 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
378  Russia X2 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
379  Russia Jeremy 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
380  Russia v potoke- Альфарий 8 0.07% 3 0.06% 2.67 0 0.00% 0.00
381  Russia M3mory 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
382  Russia Nikeron 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
383  Russia can't talk, sillymaxxing 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
384  Russia Индюк 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
385  United states Elliot 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
386  Russia GoreFlamer 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
387  Russia Unskill Unlucky(Katafalk Team) 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
388  Russia ($NegrSamuray$) 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
389  Russia BOEBOЙ CKELET 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
390  Russia SCP Foundation 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
391  Russia Paradise 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
392  Russia Тиор 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
393  Russia UrethraFlow#MagixRust 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
394  Russia Koul 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
395  Russia Vallgatav 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
396  Russia Resonance 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
397  Russia Рейму 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
398  Australia TheBigBurgerBoy 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
399  Russia Gus 8 0.07% 2 0.04% 4.00 0 0.00% 0.00
400  Russia матрас 8 0.07% 1 0.02% 8.00 0 0.00% 0.00


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16



Show only victims this person has killed this or more times:


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings
You are currently viewing the basic version of this page. Please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.10.0.
All images are copyrighted by their respective owners.

Login