HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia yusupov[XYU]
Location: Russia
Steam: STEAM_0:0:948679122
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  XYU
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Mar. 23rd, 2026 @ 18:41:13
Total Connection Time: 15d 23:07:18h
Average Ping:* 90 ms (Latency: 45 ms)
Favorite Server:* RU █ CHILLOUT.PW █ DUSTBOWL
Favorite Map:* cp_dustbowl
Favorite Weapon:* Phlogistinator

Statistics Summary

Activity: 100%
Points: 8,750
Rank: 384
Kills per Minute: 0.73
Kills per Death: 0.9580 (1.21*)
Headshots per Kill: 0.0199 (0.0477*)
Shots per Kill: 14.69
Weapon Accuracy: 41.0% (53%*)
Headshots: 332 (259*)
Kills: 16,723 (5,433*)
Deaths: 17,456 (4,482*)
Longest Kill Streak: 27
Longest Death Streak: 18
Suicides: 274
Teammate Kills: 0 (0*)

  History yusupov[XYU]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Commander General
Commander General
Kills needed: 777 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Gold Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 yusupov[XYU] 1d 19:33:12h 2026-03-23 18:41:49 2,577 2,157 1.19 157 0.06 34 54.4%
2 DIO[XYU] 0d 00:10:09h 2026-02-27 15:04:23 5 10 0.50 0 0.00 0 0.0%
3 67_MGEBRAT_67 0d 01:38:50h 2026-02-26 17:00:02 94 102 0.92 5 0.05 0 56.6%
4 yusupov_yui 14d 01:45:07h 2026-02-25 16:49:20 14,047 15,187 0.92 170 0.01 240 39.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Kill Assist 4,107 times 8,214
2 Critical Kill 1,363 times 0
3 Backstab Kill 813 times 1,626
4 Kill Assist - Medic 358 times 1,074
5 Headshot Kill 259 times 518
6 Airblast Player 209 times 0
7 Capture Blocked 151 times 151
8 Killed charged medic 150 times 150
9 Force Suicide 137 times 0
10 Point Captured 82 times 410




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 434 times 35.75%
2 The BLU 409 times 33.69%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 541 times 18.25% 586 705 0.83
2 Pyro Pyro 475 times 16.03% 1,155 842 1.37
3 Spy Spy 456 times 15.38% 513 629 0.82
4 Soldier Soldier 446 times 15.05% 955 642 1.49
5 Sniper Sniper 354 times 11.94% 508 424 1.20
6 Demo Man Demo Man 353 times 11.91% 828 582 1.42
7 Engineer Engineer 165 times 5.57% 650 424 1.53
8 Heavy Heavy 99 times 3.34% 183 103 1.78
9 Medic Medic 75 times 2.53% 51 128 0.40




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Phlogistinator 2.00 798 14.69% 0 0.00% 0.00
2 The Black Box 1.00 393 7.23% 0 0.00% 0.00
3 Grenade Launcher 1.00 378 6.96% 0 0.00% 0.00
4 Big Earner 2.00 375 6.90% 0 0.00% 0.00
5 Scatter Gun 1.25 342 6.29% 0 0.00% 0.00
6 Bazaar Bargain 1.00 280 5.15% 184 71.04% 0.66
7 1.00 234 4.31% 0 0.00% 0.00
8 Rocket Launcher 1.00 220 4.05% 0 0.00% 0.00
9 Frontier Justice 1.00 208 3.83% 0 0.00% 0.00
10 Scottish Resistance 1.00 194 3.57% 0 0.00% 0.00
11 Tomislav 1.00 177 3.26% 0 0.00% 0.00
12 Sentry Gun (Mini) 1.00 145 2.67% 0 0.00% 0.00
13 Direct Hit 1.00 128 2.36% 0 0.00% 0.00
14 World 1.00 125 2.30% 0 0.00% 0.00
15 Sniper Rifle 1.00 111 2.04% 68 26.25% 0.61
16 Force-A-Nature 1.00 111 2.04% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 94 1.73% 0 0.00% 0.00
18 1.00 90 1.66% 0 0.00% 0.00
19 Scottish Handshake 2.00 80 1.47% 0 0.00% 0.00
20 Stickybomb Launcher 1.00 72 1.33% 0 0.00% 0.00
21 L'Etranger 1.00 72 1.33% 0 0.00% 0.00
22 Disciplinary Action 2.00 60 1.10% 0 0.00% 0.00
23 1.00 51 0.94% 0 0.00% 0.00
24 Soda Popper 1.25 51 0.94% 0 0.00% 0.00
25 Eyelander 2.00 50 0.92% 0 0.00% 0.00
26 The Degreaser 1.00 42 0.77% 0 0.00% 0.00
27 Sentry Gun (Level 2) 1.00 41 0.75% 0 0.00% 0.00
28 The Bushwacka 2.00 41 0.75% 0 0.00% 0.00
29 Ubersaw 2.00 34 0.63% 0 0.00% 0.00
30 Sentry Gun (Level 1) 1.00 32 0.59% 0 0.00% 0.00
31 Wrench 2.00 31 0.57% 0 0.00% 0.00
32 The Sydney Sleeper 1.00 31 0.57% 0 0.00% 0.00
33 1.00 31 0.57% 0 0.00% 0.00
34 Gunslinger 2.00 25 0.46% 0 0.00% 0.00
35 Flamethrower 1.00 24 0.44% 0 0.00% 0.00
36 1.00 19 0.35% 0 0.00% 0.00
37 Cow Mangler 5000 1.00 16 0.29% 0 0.00% 0.00
38 The Crusader's Crossbow 1.00 15 0.28% 0 0.00% 0.00
39 The Powerjack 2.00 13 0.24% 0 0.00% 0.00
40 Baby Face's Blaster 1.00 13 0.24% 0 0.00% 0.00
41 Bleed Kill 1.80 12 0.22% 0 0.00% 0.00
42 The Widowmaker 2.00 11 0.20% 0 0.00% 0.00
43 Huntsman 1.00 11 0.20% 5 1.93% 0.45
44 Telefrag 2.00 11 0.20% 0 0.00% 0.00
45 1.00 10 0.18% 0 0.00% 0.00
46 Scout Pistol 1.50 10 0.18% 0 0.00% 0.00
47 Wrangler 1.00 9 0.17% 0 0.00% 0.00
48 Atomizer 2.00 8 0.15% 0 0.00% 0.00
49 1.00 7 0.13% 0 0.00% 0.00
50 The Brass Beast 1.00 7 0.13% 0 0.00% 0.00
51 1.00 6 0.11% 0 0.00% 0.00
52 Liberty Launcher 1.00 5 0.09% 0 0.00% 0.00
53 Scotsman's Skullcutter 2.00 5 0.09% 0 0.00% 0.00
54 Conniver's Kunai 2.00 4 0.07% 0 0.00% 0.00
55 The Fists of Steel 2.00 3 0.06% 0 0.00% 0.00
56 The Homewrecker 2.00 3 0.06% 0 0.00% 0.00
57 1.00 3 0.06% 0 0.00% 0.00
58 1.00 3 0.06% 0 0.00% 0.00
59 Kukri 2.00 3 0.06% 0 0.00% 0.00
60 Original 2.00 2 0.04% 0 0.00% 0.00
61 The Hitman's Heatmaker 1.00 2 0.04% 1 0.39% 0.50
62 Engy Pistol 1.00 2 0.04% 0 0.00% 0.00
63 The Loch-n-Load 1.00 2 0.04% 0 0.00% 0.00
64 Backburner 1.00 2 0.04% 0 0.00% 0.00
65 Huntsman (Fire arrow) 1.00 1 0.02% 0 0.00% 0.00
66 Home Run 3.00 1 0.02% 0 0.00% 0.00
67 Showdown 5.00 1 0.02% 0 0.00% 0.00
68 Spy-cicle 2.00 1 0.02% 0 0.00% 0.00
69 Southern Hospitality 2.00 1 0.02% 0 0.00% 0.00
70 Shovel 2.00 1 0.02% 0 0.00% 0.00
71 Engy Shotgun 1.00 1 0.02% 0 0.00% 0.00
72 Gunslinger Combo 2.00 1 0.02% 0 0.00% 0.00
73 The Rainblower 1.00 1 0.02% 0 0.00% 0.00
74 Overdose 2.00 1 0.02% 0 0.00% 0.00
75 1.00 1 0.02% 0 0.00% 0.00
76 1.00 1 0.02% 0 0.00% 0.00
77 Baseball 2.50 1 0.02% 0 0.00% 0.00
78 1.00 1 0.02% 1 0.39% 1.00
79 The Amputator 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Grenade Launcher 5,791 3,074 201,445 0 376 2.5931 53.1% 65.5 15.4
2 Scottish Resistance 3,068 1,336 104,689 0 206 7.6296 43.5% 78.4 14.9
3 Direct Hit 1,593 657 62,409 0 127 0.8819 41.2% 95.0 12.5
4 Stickybomb Launcher 1,128 559 42,006 0 67 0.5726 49.6% 75.1 16.8
5 Engy Shotgun 197 138 3,752 0 1 0.0238 70.1% 27.2 197.0
6 Syringe Gun 188 32 256 0 0 0.0000 17.0% 8.0 0.0
7 Soldier Shotgun 4 4 29 0 0 0.0000 100.0% 7.3 0.0
8 Deflected Grenade 19 0 0 0 0 0.0000 0.0% 0.0 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_orange_chillout_v1e 2 0.04% 1 0.02% 2.00 0 0.00% 0.00
2 ctf_doublecross 6 0.11% 4 0.09% 1.50 2 0.77% 0.33
3 cp_dustbowl 4,819 88.70% 3,944 88.00% 1.22 237 91.51% 0.05
4 ctf_turbine 554 10.20% 485 10.82% 1.14 15 5.79% 0.03
5 cp_orange_project_v5a 22 0.40% 20 0.45% 1.10 3 1.16% 0.14
6 ctf_2fort 29 0.53% 27 0.60% 1.07 2 0.77% 0.07
7 (Unaccounted) 1 0.02% 1 0.02% 1.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ DUSTBOWL 4,820 88.72% 3,945 1.2218 237 91.51% 0.0492
2 RU █ CHILLOUT.PW █ TURBINE 554 10.20% 485 1.1423 15 5.79% 0.0271
3 RU █ CHILLOUT.PW █ 2FORT HELL 29 0.53% 27 1.0741 2 0.77% 0.0690
4 RU █ CHILLOUT.PW █ ORANGE 24 0.44% 21 1.1429 3 1.16% 0.1250
5 RU █ CHILLOUT.PW █ DOUBLECROSS 6 0.11% 4 1.5000 2 0.77% 0.3333




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  Russia sp14⌀ 11 0.20% 6 0.13% 1.83 1 0.58% 0.09
102  Russia shrot86 11 0.20% 5 0.11% 2.20 0 0.00% 0.00
103  Russia worzon 11 0.20% 5 0.11% 2.20 1 0.58% 0.09
104  Russia кетчуп 11 0.20% 4 0.09% 2.75 0 0.00% 0.00
105  Russia R1yter 11 0.20% 2 0.04% 5.50 0 0.00% 0.00
106  Russia maksim-kovalenko987 11 0.20% 1 0.02% 11.00 0 0.00% 0.00
107  Russia Xman 11 0.20% 0 0.00% 11.00 0 0.00% 0.00
108  Russia Rat 10 0.18% 18 0.40% 0.56 3 1.75% 0.30
109  Russia andrth 10 0.18% 16 0.36% 0.63 1 0.58% 0.10
110  Russia Sick tricks! 10 0.18% 13 0.29% 0.77 0 0.00% 0.00
111  Russia Ksild0 10 0.18% 11 0.25% 0.91 1 0.58% 0.10
112  Russia yamist 10 0.18% 9 0.20% 1.11 0 0.00% 0.00
113  Russia egoist 10 0.18% 7 0.16% 1.43 0 0.00% 0.00
114  Russia grozzno 10 0.18% 6 0.13% 1.67 1 0.58% 0.10
115  Kazakhstan русский abobus 10 0.18% 4 0.09% 2.50 0 0.00% 0.00
116  Russia The Sun in Forest 10 0.18% 4 0.09% 2.50 0 0.00% 0.00
117  Russia WMG134 10 0.18% 3 0.07% 3.33 0 0.00% 0.00
118  Russia Retropus12 10 0.18% 3 0.07% 3.33 1 0.58% 0.10
119  Kyrgyzstan WASSERMELONE 10 0.18% 3 0.07% 3.33 0 0.00% 0.00
120  Russia *Bruh* 10 0.18% 3 0.07% 3.33 0 0.00% 0.00
121  Russia mohovanton34 10 0.18% 2 0.04% 5.00 0 0.00% 0.00
122  Russia over heal 10 0.18% 2 0.04% 5.00 1 0.58% 0.10
123  Russia CYCLES 10 0.18% 2 0.04% 5.00 0 0.00% 0.00
124  Russia Mr. Agaric 10 0.18% 1 0.02% 10.00 0 0.00% 0.00
125  Russia Пожиратель Татар 10 0.18% 1 0.02% 10.00 4 2.34% 0.40
126  Russia FM 10 0.18% 0 0.00% 10.00 0 0.00% 0.00
127  Russia Illegal 9 0.17% 17 0.38% 0.53 0 0.00% 0.00
128  Russia ABC 9 0.17% 16 0.36% 0.56 0 0.00% 0.00
129  Russia Володя убегает 9 0.17% 16 0.36% 0.56 0 0.00% 0.00
130  Russia Imperium 9 0.17% 12 0.27% 0.75 1 0.58% 0.11
131  Russia Rewrite Sonic 9 0.17% 9 0.20% 1.00 0 0.00% 0.00
132  Kyrgyzstan Raytek 9 0.17% 7 0.16% 1.29 0 0.00% 0.00
133  Russia Spica Trainer 9 0.17% 6 0.13% 1.50 0 0.00% 0.00
134  Russia Mr Pacman 9 0.17% 4 0.09% 2.25 0 0.00% 0.00
135  Russia ахмедушка 9 0.17% 4 0.09% 2.25 0 0.00% 0.00
136  Russia go vegan 9 0.17% 4 0.09% 2.25 0 0.00% 0.00
137  Russia пицца 4 сына 9 0.17% 4 0.09% 2.25 0 0.00% 0.00
138  Russia Vintrix 9 0.17% 3 0.07% 3.00 1 0.58% 0.11
139  Russia sweet1002 9 0.17% 1 0.02% 9.00 0 0.00% 0.00
140  Ukraine Snoopy 9 0.17% 1 0.02% 9.00 0 0.00% 0.00
141  Russia AnYtA-Po$iTiV4iK 8 0.15% 15 0.33% 0.53 0 0.00% 0.00
142  Russia ˗ˏˋ♡RadiantRosa ♡´ˎ 8 0.15% 13 0.29% 0.62 0 0.00% 0.00
143  Russia Vihainen Arabi.☦ 8 0.15% 10 0.22% 0.80 1 0.58% 0.13
144  Kazakhstan Enjoyer 8 0.15% 9 0.20% 0.89 0 0.00% 0.00
145  Russia Толян Сопранов 8 0.15% 8 0.18% 1.00 0 0.00% 0.00
146  Russia Amalgam 8 0.15% 8 0.18% 1.00 0 0.00% 0.00
147  Russia 5nameh 8 0.15% 8 0.18% 1.00 1 0.58% 0.13
148  Russia doctor sex 8 0.15% 8 0.18% 1.00 0 0.00% 0.00
149  Russia =PODSOLNUH= 8 0.15% 7 0.16% 1.14 0 0.00% 0.00
150  Russia карман гавнишка 8 0.15% 7 0.16% 1.14 0 0.00% 0.00


Page: 1 2 3 4 5 6 7




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]