HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia own
Location: Russia
Steam: STEAM_0:1:71248331
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jun. 13th, 2026 @ 23:49:40
Total Connection Time: 23d 14:04:09h
Average Ping:* 56 ms (Latency: 28 ms)
Favorite Server:* RU █ CHILLOUT.PW █ ORANGE
Favorite Map:* cp_orange_chillout_v1e
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 98%
Points: 16,214
Rank: 81
Kills per Minute: 1.82
Kills per Death: 3.1407 (4.22*)
Headshots per Kill: 0.3252 (0.3398*)
Shots per Kill: 14.14
Weapon Accuracy: 53.3% (70%*)
Headshots: 20,118 (3,242*)
Kills: 61,866 (9,541*)
Deaths: 19,698 (2,259*)
Longest Kill Streak: 98
Longest Death Streak: 16
Suicides: 1,653
Teammate Kills: 7 (7*)

  History own's History:
  Events | Sessions | Awards (86) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Gold Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Silver Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Gold Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Bronze Blocker Gold Uber Gold Claidheamohmor Gold Machete Bronze Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Bronze Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Bronze Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Gold Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Bronze Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Bronze Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Gold Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Gold Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Bronze Loch-n-Load Gold The Lollichop Bronze Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Silver Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Bronze Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Bronze Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Bronze The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Bronze Reserve Shooter Gold Revenger Gold Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Bronze Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Bronze Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Silver Sniper Rifle Bronze Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Bronze Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Bronze Spy Taunt Gold Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Bronze Wrap Assassin Gold Wrench Gold Jag
Global Awards
Submachine gun


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 own 22d 07:27:06h 2026-06-14 00:27:02 58,033 18,460 3.14 18,372 0.32 1,593 53.3%
2 Lucy 0d 02:38:54h 2026-05-04 22:23:44 439 122 3.60 307 0.70 4 0.0%
3 i 0d 00:03:53h 2026-03-28 19:41:00 10 2 5.00 6 0.60 1 0.0%
4 i miss her... 0d 18:19:09h 2026-03-26 21:07:54 2,179 704 3.10 943 0.43 41 0.0%
5 [1 LVL ADMIN] own 0d 00:21:04h 2026-03-21 14:19:01 64 5 12.80 0 0.00 1 0.0%
6 Boom 0d 01:56:40h 2026-02-16 12:43:19 275 42 6.55 56 0.20 1 0.0%
7 hittin 0d 00:32:17h 2026-02-02 15:07:48 98 33 2.97 69 0.70 0 0.0%
8 Say my name 0d 01:28:10h 2025-08-17 18:45:06 129 24 5.38 0 0.00 1 0.0%
9 Destroyer 0d 05:10:46h 2025-08-17 16:44:55 631 305 2.07 365 0.58 10 0.0%
10 (1)own 0d 00:06:10h 2025-08-07 13:18:00 8 1 8.00 0 0.00 1 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 3,243 times 6,486
2 Kill Assist 2,455 times 4,910
3 Critical Kill 992 times 0
4 Capture Blocked 285 times 285
5 Backstab Kill 240 times 480
6 Force Suicide 173 times 0
7 Airblast Player 100 times 0
8 Killed charged medic 84 times 84
9 Point Captured 34 times 170
10 Kill Assist - Medic 26 times 78




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 54 times 14.88%
2 The RED 48 times 13.22%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 82 times 32.80% 4,514 983 4.59
2 Soldier Soldier 61 times 24.40% 1,831 465 3.94
3 Scout Scout 50 times 20.00% 1,482 394 3.76
4 Demo Man Demo Man 20 times 8.00% 769 158 4.87
5 Spy Spy 17 times 6.80% 292 101 2.89
6 Pyro Pyro 7 times 2.80% 242 44 5.50
7 Medic Medic 5 times 2.00% 11 7 1.57
8 Engineer Engineer 5 times 2.00% 192 63 3.05
9 Heavy Heavy 3 times 1.20% 64 5 12.80




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 2,911 30.51% 2,443 75.35% 0.84
2 The Hitman's Heatmaker 1.00 662 6.94% 572 17.64% 0.86
3 Original 2.00 623 6.53% 0 0.00% 0.00
4 Submachine Gun 1.00 592 6.20% 0 0.00% 0.00
5 Scatter Gun 1.25 567 5.94% 0 0.00% 0.00
6 Cow Mangler 5000 1.00 498 5.22% 0 0.00% 0.00
7 Direct Hit 1.00 481 5.04% 0 0.00% 0.00
8 Baby Face's Blaster 1.00 345 3.62% 0 0.00% 0.00
9 World 1.00 279 2.92% 0 0.00% 0.00
10 Horseless Headless Horsemann's Headtaker 2.00 242 2.54% 0 0.00% 0.00
11 Pretty Boy's Pocket Pistol 1.50 227 2.38% 0 0.00% 0.00
12 Half-Zatoichi 2.00 223 2.34% 0 0.00% 0.00
13 Machina 2.00 206 2.16% 177 5.46% 0.86
14 Backburner 1.00 174 1.82% 0 0.00% 0.00
15 1.00 130 1.36% 0 0.00% 0.00
16 Spy-cicle 2.00 112 1.17% 0 0.00% 0.00
17 Stickybomb Launcher 1.00 95 1.00% 0 0.00% 0.00
18 Rocket Launcher 1.00 80 0.84% 0 0.00% 0.00
19 Ambassador 1.00 78 0.82% 22 0.68% 0.28
20 Soda Popper 1.25 77 0.81% 0 0.00% 0.00
21 Engy Shotgun 1.00 77 0.81% 0 0.00% 0.00
22 Scout Pistol 1.50 75 0.79% 0 0.00% 0.00
23 Force-A-Nature 1.00 70 0.73% 0 0.00% 0.00
24 The Widowmaker 2.00 66 0.69% 0 0.00% 0.00
25 Revolver 1.00 59 0.62% 0 0.00% 0.00
26 The Loch-n-Load 1.00 58 0.61% 0 0.00% 0.00
27 Beggar's Bazooka 1.00 55 0.58% 0 0.00% 0.00
28 The Black Box 1.00 48 0.50% 0 0.00% 0.00
29 Minigun (Natascha) 1.00 41 0.43% 0 0.00% 0.00
30 Pyro Shotgun 1.00 40 0.42% 0 0.00% 0.00
31 Shahanshah 2.00 37 0.39% 0 0.00% 0.00
32 1.00 36 0.38% 28 0.86% 0.78
33 1.00 30 0.31% 0 0.00% 0.00
34 Reserve Shooter 2.00 23 0.24% 0 0.00% 0.00
35 Engy Pistol 1.00 22 0.23% 0 0.00% 0.00
36 Conniver's Kunai 2.00 21 0.22% 0 0.00% 0.00
37 Bleed Kill 1.80 19 0.20% 0 0.00% 0.00
38 Fists 2.00 11 0.12% 0 0.00% 0.00
39 Soldier Shotgun 1.00 10 0.10% 0 0.00% 0.00
40 Enforcer 2.00 9 0.09% 0 0.00% 0.00
41 Tomislav 1.00 8 0.08% 0 0.00% 0.00
42 Sentry Gun (Mini) 1.00 8 0.08% 0 0.00% 0.00
43 Gunslinger 2.00 7 0.07% 0 0.00% 0.00
44 The Powerjack 2.00 7 0.07% 0 0.00% 0.00
45 The Crusader's Crossbow 1.00 6 0.06% 0 0.00% 0.00
46 Baseball 2.50 6 0.06% 0 0.00% 0.00
47 1.00 5 0.05% 0 0.00% 0.00
48 The Escape Plan 1.00 4 0.04% 0 0.00% 0.00
49 Showdown 5.00 4 0.04% 0 0.00% 0.00
50 1.00 4 0.04% 0 0.00% 0.00
51 Ubersaw 2.00 3 0.03% 0 0.00% 0.00
52 Phlogistinator 2.00 2 0.02% 0 0.00% 0.00
53 Market Gardener 2.00 2 0.02% 0 0.00% 0.00
54 The Degreaser 1.00 2 0.02% 0 0.00% 0.00
55 Blutsauger 1.50 2 0.02% 0 0.00% 0.00
56 Wrap Assassin 2.00 1 0.01% 0 0.00% 0.00
57 1.00 1 0.01% 0 0.00% 0.00
58 1.00 1 0.01% 0 0.00% 0.00
59 Deflected Rocket 2.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Direct Hit 96 50 4,473 0 14 14.0000 52.1% 89.5 6.9
2 Engy Shotgun 102 89 2,955 0 0 0.0000 87.3% 33.2 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ctf_turbine 193 2.02% 43 1.90% 4.49 1 0.03% 0.01
2 cp_orange_chillout_v1e 9,348 97.98% 2,216 98.10% 4.22 3,241 99.97% 0.35




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ ORANGE 9,348 97.98% 2,216 4.2184 3,241 99.97% 0.3467
2 RU █ CHILLOUT.PW █ TURBINE 193 2.02% 43 4.4884 1 0.03% 0.0052




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
201  Russia MEXX 13 0.14% 0 0.00% 13.00 5 0.17% 0.38
202  United states jtridexter 13 0.14% 0 0.00% 13.00 0 0.00% 0.00
203  Russia normy シ 12 0.13% 19 0.84% 0.63 1 0.03% 0.08
204  Finland :D 12 0.13% 7 0.31% 1.71 11 0.37% 0.92
205  Ukraine TTEKSIN 12 0.13% 5 0.22% 2.40 9 0.30% 0.75
206  Russia g25eh34 12 0.13% 5 0.22% 2.40 6 0.20% 0.50
207  Russia N 12 0.13% 3 0.13% 4.00 1 0.03% 0.08
208  Russia user 12 0.13% 3 0.13% 4.00 4 0.14% 0.33
209  Russia Bip_bip 12 0.13% 3 0.13% 4.00 0 0.00% 0.00
210  Russia schepelevsemyon 12 0.13% 3 0.13% 4.00 0 0.00% 0.00
211  Türkiye Tyler Durden 12 0.13% 2 0.09% 6.00 7 0.24% 0.58
212  Russia FROGG3R 12 0.13% 2 0.09% 6.00 2 0.07% 0.17
213  Russia prisonKLETKA 12 0.13% 2 0.09% 6.00 11 0.37% 0.92
214  Russia akera_akers 12 0.13% 2 0.09% 6.00 0 0.00% 0.00
215  Russia XiVOlTZ 12 0.13% 2 0.09% 6.00 4 0.14% 0.33
216  Russia ядерный тапачек 2 12 0.13% 1 0.04% 12.00 3 0.10% 0.25
217  Russia Ебалашка 12 0.13% 1 0.04% 12.00 0 0.00% 0.00
218  Belarus aleksejgordynec5 12 0.13% 1 0.04% 12.00 1 0.03% 0.08
219  Russia SEMGA(mge love) 12 0.13% 1 0.04% 12.00 6 0.20% 0.50
220  Ukraine vitasik882 12 0.13% 0 0.00% 12.00 5 0.17% 0.42
221  Russia timyrlite 12 0.13% 0 0.00% 12.00 8 0.27% 0.67
222  Russia POCO777 12 0.13% 0 0.00% 12.00 1 0.03% 0.08
223  Russia RowdyReg0 12 0.13% 0 0.00% 12.00 0 0.00% 0.00
224  Russia Gefer 12 0.13% 0 0.00% 12.00 7 0.24% 0.58
225  Russia open 11 0.12% 17 0.75% 0.65 0 0.00% 0.00
226  Russia жыробас 11 0.12% 7 0.31% 1.57 2 0.07% 0.18
227  Kazakhstan DOHDUGENDE 11 0.12% 5 0.22% 2.20 3 0.10% 0.27
228  Russia sennis tex 11 0.12% 4 0.18% 2.75 0 0.00% 0.00
229  Russia TheIvanSpaceBiker 11 0.12% 4 0.18% 2.75 0 0.00% 0.00
230  Russia Ochumely 11 0.12% 3 0.13% 3.67 0 0.00% 0.00
231  Russia Pashka 11 0.12% 3 0.13% 3.67 6 0.20% 0.55
232  Belarus USB_flash_drive 11 0.12% 3 0.13% 3.67 1 0.03% 0.09
233  Russia Steady 11 0.12% 3 0.13% 3.67 1 0.03% 0.09
234  Russia just dont hurt me please 11 0.12% 2 0.09% 5.50 10 0.34% 0.91
235  Russia НОВОБРАНЕЦ! 11 0.12% 2 0.09% 5.50 10 0.34% 0.91
236  Russia egormascur 11 0.12% 2 0.09% 5.50 0 0.00% 0.00
237  Russia 013 11 0.12% 2 0.09% 5.50 0 0.00% 0.00
238  Russia ThE1Guard 11 0.12% 2 0.09% 5.50 9 0.30% 0.82
239  Russia Глава картеля 11 0.12% 2 0.09% 5.50 5 0.17% 0.45
240  Ukraine badadamshik 11 0.12% 2 0.09% 5.50 0 0.00% 0.00
241  Ukraine Why? 11 0.12% 2 0.09% 5.50 0 0.00% 0.00
242  Russia Seris_Armor 11 0.12% 1 0.04% 11.00 8 0.27% 0.73
243  Russia 148 11 0.12% 1 0.04% 11.00 0 0.00% 0.00
244  Russia vikulya</3 11 0.12% 1 0.04% 11.00 9 0.30% 0.82
245  Russia omicron297 11 0.12% 0 0.00% 11.00 8 0.27% 0.73
246  Russia SQviZ921 11 0.12% 0 0.00% 11.00 0 0.00% 0.00
247  Hungary isded 11 0.12% 0 0.00% 11.00 5 0.17% 0.45
248  Russia LinuxUser 11 0.12% 0 0.00% 11.00 0 0.00% 0.00
249  Russia Mtseng 10 0.10% 16 0.71% 0.63 1 0.03% 0.10
250  Russia overlord 10 0.10% 11 0.49% 0.91 0 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9 10 11




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]