HLstatsX Community Edition
  • Contents
  • Search
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russia Porter
Location: Russia
Steam: STEAM_0:0:146863533
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 3rd, 2026 @ 18:56:46
Total Connection Time: 6d 01:21:25h
Average Ping:* 41 ms (Latency: 21 ms)
Favorite Server:* RU █ CHILLOUT.PW █ 2FORT HELL
Favorite Map:* ctf_2fort
Favorite Weapon:* Conniver's Kunai

Statistics Summary

Activity: 91%
Points: 15,603
Rank: 75
Kills per Minute: 2.13
Kills per Death: 2.1906 (2.04*)
Headshots per Kill: 0.0384 (0.0716*)
Shots per Kill: 26.02
Weapon Accuracy: 62.4% (70%*)
Headshots: 714 (445*)
Kills: 18,587 (6,216*)
Deaths: 8,485 (3,053*)
Longest Kill Streak: 39
Longest Death Streak: 10
Suicides: 152
Teammate Kills: 0 (0*)

  History Porter's History:
  Events | Sessions | Awards (34) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 1413 (43%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Gold Sentry Kills Gold Ambassador Gold Amputator Gold Atomizer Gold Axtinguisher Gold Back Scratcher Gold Backburner Silver Backstabber Gold Baseball Gold Bat Gold Scotsman's Skullcutter Gold Vita-Saw Gold Bazaar Bargain Gold Big Earner Gold Black Box Gold Bleed Kills Gold Blutsauger Gold Bonesaw Bronze Healer Gold Boston Basher Gold Bottle Gold Brass Beast Gold Buff Deploy Gold Sapper Gold Built Dispenser Gold Built Sentry Gun Gold Built Mini Sentry Gun Gold Teleporters Built Gold Bushwacka Gold Candy Cane Gold Blocker Gold Uber Gold Claidheamohmor Gold Machete Gold Cow Mangler 5000 Gold Crusader's Crossbow Gold Dalokohs Gold Deaths to Sawblade Gold Defended Medic Gold Deflected Arrow Gold Deflected Flare Gold Deflected Flare (Detonator) Gold Deflected Huntsman Burning Arrow Gold Deflected Grenade Gold Deflected Rocket Gold Deflected Sticky Gold Degreaser Gold Half-Zatoichi Gold Chargin' Targe Gold Detonator Gold The Diamondback Gold Disciplinary Action Gold Dominator Gold Beggar's Bazooka Gold Enforcer Gold Engineer Extinguish Gold Cart Escort Bronze Your Eternal Reward Gold Eureka Effect Gold Eviction Notice Gold Family Business Gold Fire Axe Gold Fists Gold Intelligence Gold Defender Gold Flamethrower Gold Flare Gun Gold Force-A-Nature Gold Frontier Justice Gold Frying Pan Gold K.G.B. Gold Gloves of Running Urgently Gold Horseless Headless Horseman's Headtaker Gold Holiday Punch Gold Holy Mackerel Gold Iron Curtain Gold Jarate Gold Assister Gold Healer Bronze Charged Medic Kills Gold Sappers Removed Gold Dispensers Destroyed Gold Sentry Guns Destroyed Gold Mini Sentry Guns Destroyed Gold Teleporters Killed Gold Knife Silver Conniver's Kunai Gold Latency Gold Sharpened Volcano Fragment Gold Sun-on-a-Stick Gold L'Etranger Gold Liberty Launcher Gold Loch-n-Load Gold The Lollichop Gold Machina Gold Mad Milk Gold Postal Pummeler Gold Manmelter Gold Mantreads Gold Market Gardener Gold Medic Entinguish Gold Minigun Bronze Kill Award Gold Most Valuable Player Gold Natascha Gold Nessie's Nine Iron Gold Conscientious Objector Gold Mini Sentrygun Gold Sentry Gun Gold Paintrain Gold Baby Face's Blaster Gold Pretty Boy's Pocket Pistol Gold Persian Persuader Gold Phlogistinator Gold Engy Pistol Gold Scout Pistol Gold Player Penetration Gold Capture Point Gold Pomson 6000 Gold Powerjack Gold The Hitman's Heatmaker Gold The Cleaner's Carbine Gold Overdose Gold Pyro Extinguish Gold Original Gold The Rainblower Gold Reserve Shooter Gold Revenger Bronze Revolver Gold Righteous Bison Gold Gunslinger Gold Engineer Taunt (Gunslinger) Gold Gunslinger Combo Kill Gold Direct Hit Gold Sandman Gold Sandvich Gold Saxxy Gold Scatter Gun Gold The Scorch Shot Gold Scottish Handshake Gold Scout Extinguish Gold Three-Rune Blade Gold Shahanshah Gold Broken Razorbacks Gold The Short Circuit Gold Short Stop Gold Heavy Shotgun Gold Engy Shotgun Gold Pyro Shotgun Gold Soldier Shotgun Gold Shovel Gold Homewrecker Gold Submachine Gun Gold Sniper Extinguish Gold Sniper Rifle Gold Soda Popper Gold Solemn Vow Gold Southern Hospitality Gold Splendid Screen Gold Spy-cicle Gold Buffalo Steak Sandvich Gold Steal Sandvich Gold Steel Fists Gold Scottish Resistance Gold Stun Gold Eyelander Gold Sydney Sleeper Gold Syringe Gun Gold Demoman Taunt Gold Engineer Taunt (Guitar) Gold Heavy Taunt Gold Medic Taunt Gold Hadouken Gold Scout Taunt Gold Sniper Taunt Gold Soldier Taunt Gold Kamikaze (Lumbricus Lid) Gold Spy Taunt Bronze Telefrags Gold Teleport Gold Huntsman Gold Flaming Hunstman Gold Deflected Cow Mangler Shot Gold Grenade Launcher Gold Sticky Launcher Gold Rocket Launcher Gold Maul Gold Winger Gold Third Degree Gold Tomislav Gold Tribalman's Shiv Gold Ubersaw Gold Ullapool Caber Gold Ullapool Caber BOOM Gold Unarmed Combat Gold Equalizer Gold The Escape Plan Gold Fan O'War Gold Warrior's Spirit Gold The Widowmaker Gold Wrangler Gold Wrap Assassin Gold Wrench Gold Jag
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Backstab Kill 8,481 times 16,962
2 Critical Kill 4,462 times 0
3 Kill Assist 1,178 times 2,356
4 Headshot Kill 445 times 890
5 Kill Assist - Medic 172 times 516
6 Killed charged medic 166 times 166
7 Force Suicide 29 times 0
8 Capture Blocked 29 times 29
9 Point Captured 23 times 115
10 Airblast Player 19 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 93 times 35.63%
2 The BLU 88 times 33.72%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Spy Spy 166 times 51.39% 5,030 2,592 1.94
2 Soldier Soldier 50 times 15.48% 385 121 3.18
3 Demo Man Demo Man 33 times 10.22% 78 46 1.70
4 Sniper Sniper 29 times 8.98% 558 176 3.17
5 Pyro Pyro 15 times 4.64% 37 13 2.85
6 Medic Medic 12 times 3.72% 6 13 0.46
7 Scout Scout 6 times 1.86% 8 11 0.73
8 Engineer Engineer 5 times 1.55% 17 15 1.13
9 Heavy Heavy 4 times 1.24%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Conniver's Kunai 2.00 4,127 66.39% 0 0.00% 0.00
2 Sniper Rifle 1.00 511 8.22% 373 83.82% 0.73
3 Original 2.00 362 5.82% 0 0.00% 0.00
4 L'Etranger 1.00 336 5.41% 0 0.00% 0.00
5 Ambassador 1.00 167 2.69% 71 15.96% 0.43
6 Spy-cicle 2.00 142 2.28% 0 0.00% 0.00
7 Revolver 1.00 131 2.11% 0 0.00% 0.00
8 Your Eternal Reward 2.00 128 2.06% 0 0.00% 0.00
9 World 1.00 55 0.88% 0 0.00% 0.00
10 1.00 37 0.60% 0 0.00% 0.00
11 Stickybomb Launcher 1.00 36 0.58% 0 0.00% 0.00
12 1.00 36 0.58% 0 0.00% 0.00
13 Knife 2.00 27 0.43% 0 0.00% 0.00
14 Disciplinary Action 2.00 14 0.23% 0 0.00% 0.00
15 Engy Shotgun 1.00 13 0.21% 0 0.00% 0.00
16 Phlogistinator 2.00 12 0.19% 0 0.00% 0.00
17 The Degreaser 1.00 11 0.18% 0 0.00% 0.00
18 1.00 8 0.13% 0 0.00% 0.00
19 Scatter Gun 1.25 7 0.11% 0 0.00% 0.00
20 Big Earner 2.00 7 0.11% 0 0.00% 0.00
21 1.00 6 0.10% 0 0.00% 0.00
22 Ubersaw 2.00 6 0.10% 0 0.00% 0.00
23 Telefrag 2.00 5 0.08% 0 0.00% 0.00
24 1.00 4 0.06% 0 0.00% 0.00
25 1.00 3 0.05% 0 0.00% 0.00
26 Sentry Gun (Mini) 1.00 3 0.05% 0 0.00% 0.00
27 Huntsman 1.00 2 0.03% 1 0.22% 0.50
28 The Powerjack 2.00 2 0.03% 0 0.00% 0.00
29 The Ullapool Caber BOOM 1.20 1 0.02% 0 0.00% 0.00
30 Deflected Cow Mangler Shot 5.00 1 0.02% 0 0.00% 0.00
31 Fencing 3.00 1 0.02% 0 0.00% 0.00
32 Scout Pistol 1.50 1 0.02% 0 0.00% 0.00
33 Sentry Gun (Level 2) 1.00 1 0.02% 0 0.00% 0.00
34 Flamethrower 1.00 1 0.02% 0 0.00% 0.00
35 The Diamondback 2.00 1 0.02% 0 0.00% 0.00
36 Deflected Arrow 2.00 1 0.02% 0 0.00% 0.00
37 The Crusader's Crossbow 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Stickybomb Launcher 507 273 20,086 0 36 0.3830 53.8% 73.6 14.1
2 Engy Shotgun 161 97 2,430 0 13 0.2955 60.2% 25.1 12.4
3 Grenade Launcher 607 330 19,314 0 0 0.0000 54.4% 58.5 0.0




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 cp_dustbowl 1,845 29.68% 900 29.48% 2.05 341 76.63% 0.18
2 ctf_2fort 4,371 70.32% 2,153 70.52% 2.03 104 23.37% 0.02




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 RU █ CHILLOUT.PW █ 2FORT HELL 4,371 70.32% 2,153 2.0302 104 23.37% 0.0238
2 RU █ CHILLOUT.PW █ DUSTBOWL 1,845 29.68% 900 2.0500 341 76.63% 0.1848




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
151  Czechia L0vecraft_cat 10 0.16% 4 0.13% 2.50 0 0.00% 0.00
152  Latvia Henry Danger 10 0.16% 3 0.10% 3.33 0 0.00% 0.00
153  Russia Marsel⁰⁵ 10 0.16% 3 0.10% 3.33 0 0.00% 0.00
154  Russia DRAKULA DMITRIY 10 0.16% 3 0.10% 3.33 0 0.00% 0.00
155  Russia Tarantula* 10 0.16% 3 0.10% 3.33 0 0.00% 0.00
156  Russia Isaac 10 0.16% 3 0.10% 3.33 0 0.00% 0.00
157  Russia mqxxx 10 0.16% 2 0.07% 5.00 0 0.00% 0.00
158  Russia [MzK] 10 0.16% 2 0.07% 5.00 3 0.84% 0.30
159  Kazakhstan 3,14159265358979323846264338327 10 0.16% 1 0.03% 10.00 0 0.00% 0.00
160  Russia YADAA 10 0.16% 1 0.03% 10.00 5 1.39% 0.50
161  Russia vladislavrusakov2016 10 0.16% 1 0.03% 10.00 0 0.00% 0.00
162  Malta Nietzsche)) 10 0.16% 1 0.03% 10.00 0 0.00% 0.00
163  Ukraine Stepen_34D8 10 0.16% 0 0.00% 10.00 6 1.67% 0.60
164  Russia Vixen 9 0.14% 22 0.72% 0.41 2 0.56% 0.22
165  Belarus KeNNy L.O.L 9 0.14% 16 0.52% 0.56 4 1.11% 0.44
166  Russia Negroni Plz 9 0.14% 9 0.29% 1.00 0 0.00% 0.00
167  Russia Ginger 9 0.14% 9 0.29% 1.00 0 0.00% 0.00
168  Russia kwaaah...kwaah-_- 9 0.14% 8 0.26% 1.13 1 0.28% 0.11
169  Russia кальянный гном_2.0 9 0.14% 8 0.26% 1.13 0 0.00% 0.00
170  Russia nabunaga 9 0.14% 6 0.20% 1.50 1 0.28% 0.11
171  Russia ✔TRAIV✔ 9 0.14% 5 0.16% 1.80 0 0.00% 0.00
172  Russia matvey270612 9 0.14% 4 0.13% 2.25 0 0.00% 0.00
173  Russia KanonMIZYU死 9 0.14% 4 0.13% 2.25 0 0.00% 0.00
174  The netherlands кик бутовский 9 0.14% 3 0.10% 3.00 0 0.00% 0.00
175  Russia RobErt 9 0.14% 3 0.10% 3.00 2 0.56% 0.22
176  Russia Шизоидус Шахедов 9 0.14% 3 0.10% 3.00 1 0.28% 0.11
177  Russia Саня 9 0.14% 3 0.10% 3.00 0 0.00% 0.00
178  Russia ТЕСТО ДЛЯ СОСИСЬ� 9 0.14% 2 0.07% 4.50 1 0.28% 0.11
179  Russia AQYNB 9 0.14% 2 0.07% 4.50 0 0.00% 0.00
180  Russia 4YBAK14885267OKAK 9 0.14% 2 0.07% 4.50 5 1.39% 0.56
181  Ukraine very tuff nickname 9 0.14% 2 0.07% 4.50 0 0.00% 0.00
182  Armenia Z.O.N.T.I.K 9 0.14% 2 0.07% 4.50 1 0.28% 0.11
183  Russia Levchikus228 9 0.14% 2 0.07% 4.50 0 0.00% 0.00
184  Russia Andrew_GraV 9 0.14% 2 0.07% 4.50 1 0.28% 0.11
185  Russia ЖИРНЫЙ 9 0.14% 2 0.07% 4.50 0 0.00% 0.00
186  Russia Lik! 9 0.14% 2 0.07% 4.50 0 0.00% 0.00
187  Russia Jazz 9 0.14% 1 0.03% 9.00 0 0.00% 0.00
188  Russia 3.14_2sh0k | $1r0ta | $v1n0ta 9 0.14% 1 0.03% 9.00 2 0.56% 0.22
189  Russia kiwi offical 9 0.14% 1 0.03% 9.00 0 0.00% 0.00
190  Russia ALKoTeST 9 0.14% 1 0.03% 9.00 0 0.00% 0.00
191  Russia Billi_Madison 9 0.14% 1 0.03% 9.00 5 1.39% 0.56
192  Czechia mike jazdowski 9 0.14% 0 0.00% 9.00 0 0.00% 0.00
193  Russia rom 9 0.14% 0 0.00% 9.00 0 0.00% 0.00
194  Russia 󠁳 8 0.13% 11 0.36% 0.73 0 0.00% 0.00
195  Russia черный нефор 8 0.13% 10 0.33% 0.80 0 0.00% 0.00
196  Russia TRONBOLON 8 0.13% 8 0.26% 1.00 0 0.00% 0.00
197  Belarus Pride 8 0.13% 6 0.20% 1.33 1 0.28% 0.13
198  Russia усатые дойки 8 0.13% 6 0.20% 1.33 1 0.28% 0.13
199  Russia b.o.e 8 0.13% 5 0.16% 1.60 0 0.00% 0.00
200  Russia Tigranchik228 8 0.13% 5 0.16% 1.60 0 0.00% 0.00


Page: 1 2 3 4 5 6 7 8 9




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 60 days.
Go to: Player Rankings

You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]